Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,935.66 x 3m | ₹307.98 (16.00%) | ₹11,806.98 |
₹2,006.92 x 6m | ₹542.52 (16.00%) | ₹12,041.52 |
₹1,364.35 x 9m | ₹780.15 (16.00%) | ₹12,279.15 |
₹1,043.31 x 12m | ₹1,020.72 (16.00%) | ₹12,519.72 |
₹722.79 x 18m | ₹1,511.22 (16.00%) | ₹13,010.22 |
₹563.03 x 24m | ₹2,013.72 (16.00%) | ₹13,512.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,935.66 x 3m | ₹307.98 (16.00%) | ₹11,806.98 |
₹2,006.92 x 6m | ₹542.52 (16.00%) | ₹12,041.52 |
₹1,364.35 x 9m | ₹780.15 (16.00%) | ₹12,279.15 |
₹1,043.31 x 12m | ₹1,020.72 (16.00%) | ₹12,519.72 |
₹722.79 x 18m | ₹1,511.22 (16.00%) | ₹13,010.22 |
₹563.03 x 24m | ₹2,013.72 (16.00%) | ₹13,512.72 |
₹404.27 x 36m | ₹3,054.72 (16.00%) | ₹14,553.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,935.66 x 3m | ₹307.98 (16.00%) | ₹11,806.98 |
₹2,006.92 x 6m | ₹542.52 (16.00%) | ₹12,041.52 |
₹1,364.35 x 9m | ₹780.15 (16.00%) | ₹12,279.15 |
₹1,043.31 x 12m | ₹1,020.72 (16.00%) | ₹12,519.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,929.22 x 3m | ₹288.66 (15.00%) | ₹11,787.66 |
₹2,001.21 x 6m | ₹508.26 (15.00%) | ₹12,007.26 |
₹1,358.84 x 9m | ₹730.56 (15.00%) | ₹12,229.56 |
₹1,037.88 x 12m | ₹955.56 (15.00%) | ₹12,454.56 |
₹717.36 x 18m | ₹1,413.48 (15.00%) | ₹12,912.48 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,935.60 x 3m | ₹307.80 (15.99%) | ₹11,806.80 |
₹2,006.87 x 6m | ₹542.22 (15.99%) | ₹12,041.22 |
₹1,364.29 x 9m | ₹779.61 (15.99%) | ₹12,278.61 |
₹1,043.26 x 12m | ₹1,020.12 (15.99%) | ₹12,519.12 |
₹722.73 x 18m | ₹1,510.14 (15.99%) | ₹13,009.14 |
₹562.97 x 24m | ₹2,012.28 (15.99%) | ₹13,511.28 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,916.35 x 3m | ₹250.05 (13.00%) | ₹11,749.05 |
₹1,989.82 x 6m | ₹439.92 (13.00%) | ₹11,938.92 |
₹1,347.87 x 9m | ₹631.83 (13.00%) | ₹12,130.83 |
₹1,027.06 x 12m | ₹825.72 (13.00%) | ₹12,324.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,922.78 x 3m | ₹269.34 (14.00%) | ₹11,768.34 |
₹1,995.51 x 6m | ₹474.06 (14.00%) | ₹11,973.06 |
₹1,358.84 x 9m | ₹730.56 (15.00%) | ₹12,229.56 |
₹1,037.88 x 12m | ₹955.56 (15.00%) | ₹12,454.56 |
₹717.36 x 18m | ₹1,413.48 (15.00%) | ₹12,912.48 |
₹557.55 x 24m | ₹1,882.20 (15.00%) | ₹13,381.20 |
₹398.62 x 36m | ₹2,851.32 (15.00%) | ₹14,350.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,935.66 x 3m | ₹307.98 (16.00%) | ₹11,806.98 |
₹2,006.92 x 6m | ₹542.52 (16.00%) | ₹12,041.52 |
₹1,364.35 x 9m | ₹780.15 (16.00%) | ₹12,279.15 |
₹1,043.31 x 12m | ₹1,020.72 (16.00%) | ₹12,519.72 |
₹722.79 x 18m | ₹1,511.22 (16.00%) | ₹13,010.22 |
₹563.03 x 24m | ₹2,013.72 (16.00%) | ₹13,512.72 |
₹467.57 x 30m | ₹2,528.10 (16.00%) | ₹14,027.10 |
₹404.27 x 36m | ₹3,054.72 (16.00%) | ₹14,553.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,916.35 x 3m | ₹250.05 (13.00%) | ₹11,749.05 |
₹1,995.51 x 6m | ₹474.06 (14.00%) | ₹11,973.06 |
₹1,358.84 x 9m | ₹730.56 (15.00%) | ₹12,229.56 |
₹1,037.88 x 12m | ₹955.56 (15.00%) | ₹12,454.56 |
₹717.36 x 18m | ₹1,413.48 (15.00%) | ₹12,912.48 |
₹557.55 x 24m | ₹1,882.20 (15.00%) | ₹13,381.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,938.89 x 3m | ₹317.67 (16.50%) | ₹11,816.67 |
₹2,001.21 x 6m | ₹508.26 (15.00%) | ₹12,007.26 |
₹1,358.84 x 9m | ₹730.56 (15.00%) | ₹12,229.56 |
₹1,037.88 x 12m | ₹955.56 (15.00%) | ₹12,454.56 |
₹720.07 x 18m | ₹1,462.26 (15.50%) | ₹12,961.26 |
₹561.65 x 24m | ₹1,980.60 (15.75%) | ₹13,479.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,909.14 x 3m | ₹228.42 (11.88%) | ₹11,727.42 |
₹1,995.51 x 6m | ₹474.06 (14.00%) | ₹11,973.06 |
₹1,358.84 x 9m | ₹730.56 (15.00%) | ₹12,229.56 |
₹1,037.88 x 12m | ₹955.56 (15.00%) | ₹12,454.56 |
₹717.36 x 18m | ₹1,413.48 (15.00%) | ₹12,912.48 |
₹557.55 x 24m | ₹1,882.20 (15.00%) | ₹13,381.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,935.66 x 3m | ₹307.98 (16.00%) | ₹11,806.98 |
₹2,006.92 x 6m | ₹542.52 (16.00%) | ₹12,041.52 |
₹1,364.35 x 9m | ₹780.15 (16.00%) | ₹12,279.15 |
₹1,043.31 x 12m | ₹1,020.72 (16.00%) | ₹12,519.72 |
₹722.79 x 18m | ₹1,511.22 (16.00%) | ₹13,010.22 |
₹563.03 x 24m | ₹2,013.72 (16.00%) | ₹13,512.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Introducing the Samsung Smart Galaxy A05s SM-A057F in sleek Black, boasting
an impressive 4GB RAM and expansive 128GB storage capacity. This cutting-edge
smartphone combines style with functionality to deliver a seamless user
experience. With its vibrant display and powerful performance, the Galaxy A05s
is perfect for both work and play.
Stay connected and productive with the latest features, including a
responsive touchscreen, fast processing, and seamless multitasking. Capture
every moment in stunning detail with the high-quality camera system, allowing
you to snap photos and record videos with ease. Plus, with its generous storage
capacity, you can store all your favorite apps, photos, videos, and more
without worrying about running out of space.
Experience the convenience of advanced technology at your fingertips with
the Samsung Smart Galaxy A05s SM-A057F. Whether you're browsing the web,
streaming your favorite content, or staying connected with friends and family,
this smartphone has everything you need to stay ahead in today's fast-paced
world.