Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,997.02 x 3m | ₹391.06 (16.00%) | ₹14,991.06 |
₹2,548.14 x 6m | ₹688.84 (16.00%) | ₹15,288.84 |
₹1,732.28 x 9m | ₹990.52 (16.00%) | ₹15,590.52 |
₹1,324.67 x 12m | ₹1,296.04 (16.00%) | ₹15,896.04 |
₹917.70 x 18m | ₹1,918.60 (16.00%) | ₹16,518.60 |
₹714.86 x 24m | ₹2,556.64 (16.00%) | ₹17,156.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,997.02 x 3m | ₹391.06 (16.00%) | ₹14,991.06 |
₹2,548.14 x 6m | ₹688.84 (16.00%) | ₹15,288.84 |
₹1,732.28 x 9m | ₹990.52 (16.00%) | ₹15,590.52 |
₹1,324.67 x 12m | ₹1,296.04 (16.00%) | ₹15,896.04 |
₹917.70 x 18m | ₹1,918.60 (16.00%) | ₹16,518.60 |
₹714.86 x 24m | ₹2,556.64 (16.00%) | ₹17,156.64 |
₹513.29 x 36m | ₹3,878.44 (16.00%) | ₹18,478.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,997.02 x 3m | ₹391.06 (16.00%) | ₹14,991.06 |
₹2,548.14 x 6m | ₹688.84 (16.00%) | ₹15,288.84 |
₹1,732.28 x 9m | ₹990.52 (16.00%) | ₹15,590.52 |
₹1,324.67 x 12m | ₹1,296.04 (16.00%) | ₹15,896.04 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,988.84 x 3m | ₹366.52 (15.00%) | ₹14,966.52 |
₹2,540.89 x 6m | ₹645.34 (15.00%) | ₹15,245.34 |
₹1,725.29 x 9m | ₹927.61 (15.00%) | ₹15,527.61 |
₹1,317.77 x 12m | ₹1,213.24 (15.00%) | ₹15,813.24 |
₹910.82 x 18m | ₹1,794.76 (15.00%) | ₹16,394.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,996.94 x 3m | ₹390.82 (15.99%) | ₹14,990.82 |
₹2,548.07 x 6m | ₹688.42 (15.99%) | ₹15,288.42 |
₹1,732.21 x 9m | ₹989.89 (15.99%) | ₹15,589.89 |
₹1,324.60 x 12m | ₹1,295.20 (15.99%) | ₹15,895.20 |
₹917.63 x 18m | ₹1,917.34 (15.99%) | ₹16,517.34 |
₹714.79 x 24m | ₹2,554.96 (15.99%) | ₹17,154.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,972.49 x 3m | ₹317.47 (13.00%) | ₹14,917.47 |
₹2,526.43 x 6m | ₹558.58 (13.00%) | ₹15,158.58 |
₹1,711.35 x 9m | ₹802.15 (13.00%) | ₹15,402.15 |
₹1,304.03 x 12m | ₹1,048.36 (13.00%) | ₹15,648.36 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,980.66 x 3m | ₹341.98 (14.00%) | ₹14,941.98 |
₹2,533.65 x 6m | ₹601.90 (14.00%) | ₹15,201.90 |
₹1,725.29 x 9m | ₹927.61 (15.00%) | ₹15,527.61 |
₹1,317.77 x 12m | ₹1,213.24 (15.00%) | ₹15,813.24 |
₹910.82 x 18m | ₹1,794.76 (15.00%) | ₹16,394.76 |
₹707.91 x 24m | ₹2,389.84 (15.00%) | ₹16,989.84 |
₹506.11 x 36m | ₹3,619.96 (15.00%) | ₹18,219.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,997.02 x 3m | ₹391.06 (16.00%) | ₹14,991.06 |
₹2,548.14 x 6m | ₹688.84 (16.00%) | ₹15,288.84 |
₹1,732.28 x 9m | ₹990.52 (16.00%) | ₹15,590.52 |
₹1,324.67 x 12m | ₹1,296.04 (16.00%) | ₹15,896.04 |
₹917.70 x 18m | ₹1,918.60 (16.00%) | ₹16,518.60 |
₹714.86 x 24m | ₹2,556.64 (16.00%) | ₹17,156.64 |
₹593.67 x 30m | ₹3,210.10 (16.00%) | ₹17,810.10 |
₹513.29 x 36m | ₹3,878.44 (16.00%) | ₹18,478.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,972.49 x 3m | ₹317.47 (13.00%) | ₹14,917.47 |
₹2,533.65 x 6m | ₹601.90 (14.00%) | ₹15,201.90 |
₹1,725.29 x 9m | ₹927.61 (15.00%) | ₹15,527.61 |
₹1,317.77 x 12m | ₹1,213.24 (15.00%) | ₹15,813.24 |
₹910.82 x 18m | ₹1,794.76 (15.00%) | ₹16,394.76 |
₹707.91 x 24m | ₹2,389.84 (15.00%) | ₹16,989.84 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,001.11 x 3m | ₹403.33 (16.50%) | ₹15,003.33 |
₹2,540.89 x 6m | ₹645.34 (15.00%) | ₹15,245.34 |
₹1,725.29 x 9m | ₹927.61 (15.00%) | ₹15,527.61 |
₹1,317.77 x 12m | ₹1,213.24 (15.00%) | ₹15,813.24 |
₹914.26 x 18m | ₹1,856.68 (15.50%) | ₹16,456.68 |
₹713.12 x 24m | ₹2,514.88 (15.75%) | ₹17,114.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,963.34 x 3m | ₹290.02 (11.88%) | ₹14,890.02 |
₹2,533.65 x 6m | ₹601.90 (14.00%) | ₹15,201.90 |
₹1,725.29 x 9m | ₹927.61 (15.00%) | ₹15,527.61 |
₹1,317.77 x 12m | ₹1,213.24 (15.00%) | ₹15,813.24 |
₹910.82 x 18m | ₹1,794.76 (15.00%) | ₹16,394.76 |
₹707.91 x 24m | ₹2,389.84 (15.00%) | ₹16,989.84 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,997.02 x 3m | ₹391.06 (16.00%) | ₹14,991.06 |
₹2,548.14 x 6m | ₹688.84 (16.00%) | ₹15,288.84 |
₹1,732.28 x 9m | ₹990.52 (16.00%) | ₹15,590.52 |
₹1,324.67 x 12m | ₹1,296.04 (16.00%) | ₹15,896.04 |
₹917.70 x 18m | ₹1,918.60 (16.00%) | ₹16,518.60 |
₹714.86 x 24m | ₹2,556.64 (16.00%) | ₹17,156.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Introducing the Haier HRD-2103BIS 3S: a compact and
efficient 190L 3 Star Direct Cool Single Door Refrigerator, designed to meet
your refrigeration needs with style and reliability.
With its sleek design and spacious interior, this
refrigerator is perfect for small households, apartments, or as a secondary
fridge. The single door configuration provides easy access to the refrigerator
compartment, making it convenient to organize and retrieve your groceries.
Powered by advanced direct cool technology, the HRD-2103BIS
ensures rapid and efficient cooling without the need for external assistance.
Say goodbye to frost build-up and enjoy consistent cooling performance for your
food items.
Featuring a 3-star energy rating, this refrigerator not only
delivers efficient cooling but also helps you save on energy bills while
reducing your environmental impact. It's an ideal choice for
environmentally-conscious consumers seeking both performance and
sustainability.
Crafted with Haier's renowned quality and innovation, the
HRD-2103BIS boasts a sturdy build and ergonomic features that ensure
long-lasting performance and reliability. Its sleek exterior complements any
kitchen decor, adding a touch of elegance to your space.
Whether you're a single individual, a couple, or a small
family, the Haier HRD-2103BIS 3S is your dependable companion for keeping your
food fresh, your beverages chilled, and your kitchen organized.
Keywords: Haier, 190L, 3 Star, Direct Cool, Single Door, Refrigerator, HRD-2103BIS, 3S.
See More Product Detail