Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,654.76 x 3m | ₹364.28 (16.00%) | ₹13,964.28 |
₹2,373.61 x 6m | ₹641.66 (16.00%) | ₹14,241.66 |
₹1,613.63 x 9m | ₹922.67 (16.00%) | ₹14,522.67 |
₹1,233.94 x 12m | ₹1,207.28 (16.00%) | ₹14,807.28 |
₹854.85 x 18m | ₹1,787.30 (16.00%) | ₹15,387.30 |
₹665.90 x 24m | ₹2,381.60 (16.00%) | ₹15,981.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,654.76 x 3m | ₹364.28 (16.00%) | ₹13,964.28 |
₹2,373.61 x 6m | ₹641.66 (16.00%) | ₹14,241.66 |
₹1,613.63 x 9m | ₹922.67 (16.00%) | ₹14,522.67 |
₹1,233.94 x 12m | ₹1,207.28 (16.00%) | ₹14,807.28 |
₹854.85 x 18m | ₹1,787.30 (16.00%) | ₹15,387.30 |
₹665.90 x 24m | ₹2,381.60 (16.00%) | ₹15,981.60 |
₹478.14 x 36m | ₹3,613.04 (16.00%) | ₹17,213.04 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,654.76 x 3m | ₹364.28 (16.00%) | ₹13,964.28 |
₹2,373.61 x 6m | ₹641.66 (16.00%) | ₹14,241.66 |
₹1,613.63 x 9m | ₹922.67 (16.00%) | ₹14,522.67 |
₹1,233.94 x 12m | ₹1,207.28 (16.00%) | ₹14,807.28 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,647.14 x 3m | ₹341.42 (15.00%) | ₹13,941.42 |
₹2,366.86 x 6m | ₹601.16 (15.00%) | ₹14,201.16 |
₹1,607.12 x 9m | ₹864.08 (15.00%) | ₹14,464.08 |
₹1,227.51 x 12m | ₹1,130.12 (15.00%) | ₹14,730.12 |
₹848.43 x 18m | ₹1,671.74 (15.00%) | ₹15,271.74 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,654.68 x 3m | ₹364.04 (15.99%) | ₹13,964.04 |
₹2,373.54 x 6m | ₹641.24 (15.99%) | ₹14,241.24 |
₹1,613.57 x 9m | ₹922.13 (15.99%) | ₹14,522.13 |
₹1,233.88 x 12m | ₹1,206.56 (15.99%) | ₹14,806.56 |
₹854.78 x 18m | ₹1,786.04 (15.99%) | ₹15,386.04 |
₹665.83 x 24m | ₹2,379.92 (15.99%) | ₹15,979.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,631.91 x 3m | ₹295.73 (13.00%) | ₹13,895.73 |
₹2,353.38 x 6m | ₹520.28 (13.00%) | ₹14,120.28 |
₹1,594.14 x 9m | ₹747.26 (13.00%) | ₹14,347.26 |
₹1,214.71 x 12m | ₹976.52 (13.00%) | ₹14,576.52 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,639.52 x 3m | ₹318.56 (14.00%) | ₹13,918.56 |
₹2,360.12 x 6m | ₹560.72 (14.00%) | ₹14,160.72 |
₹1,607.12 x 9m | ₹864.08 (15.00%) | ₹14,464.08 |
₹1,227.51 x 12m | ₹1,130.12 (15.00%) | ₹14,730.12 |
₹848.43 x 18m | ₹1,671.74 (15.00%) | ₹15,271.74 |
₹659.42 x 24m | ₹2,226.08 (15.00%) | ₹15,826.08 |
₹471.45 x 36m | ₹3,372.20 (15.00%) | ₹16,972.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,654.76 x 3m | ₹364.28 (16.00%) | ₹13,964.28 |
₹2,373.61 x 6m | ₹641.66 (16.00%) | ₹14,241.66 |
₹1,613.63 x 9m | ₹922.67 (16.00%) | ₹14,522.67 |
₹1,233.94 x 12m | ₹1,207.28 (16.00%) | ₹14,807.28 |
₹854.85 x 18m | ₹1,787.30 (16.00%) | ₹15,387.30 |
₹665.90 x 24m | ₹2,381.60 (16.00%) | ₹15,981.60 |
₹553.00 x 30m | ₹2,990.00 (16.00%) | ₹16,590.00 |
₹478.14 x 36m | ₹3,613.04 (16.00%) | ₹17,213.04 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,631.91 x 3m | ₹295.73 (13.00%) | ₹13,895.73 |
₹2,360.12 x 6m | ₹560.72 (14.00%) | ₹14,160.72 |
₹1,607.12 x 9m | ₹864.08 (15.00%) | ₹14,464.08 |
₹1,227.51 x 12m | ₹1,130.12 (15.00%) | ₹14,730.12 |
₹848.43 x 18m | ₹1,671.74 (15.00%) | ₹15,271.74 |
₹659.42 x 24m | ₹2,226.08 (15.00%) | ₹15,826.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,658.57 x 3m | ₹375.71 (16.50%) | ₹13,975.71 |
₹2,366.86 x 6m | ₹601.16 (15.00%) | ₹14,201.16 |
₹1,607.12 x 9m | ₹864.08 (15.00%) | ₹14,464.08 |
₹1,227.51 x 12m | ₹1,130.12 (15.00%) | ₹14,730.12 |
₹851.64 x 18m | ₹1,729.52 (15.50%) | ₹15,329.52 |
₹664.27 x 24m | ₹2,342.48 (15.75%) | ₹15,942.48 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,623.39 x 3m | ₹270.17 (11.88%) | ₹13,870.17 |
₹2,360.12 x 6m | ₹560.72 (14.00%) | ₹14,160.72 |
₹1,607.12 x 9m | ₹864.08 (15.00%) | ₹14,464.08 |
₹1,227.51 x 12m | ₹1,130.12 (15.00%) | ₹14,730.12 |
₹848.43 x 18m | ₹1,671.74 (15.00%) | ₹15,271.74 |
₹659.42 x 24m | ₹2,226.08 (15.00%) | ₹15,826.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,654.76 x 3m | ₹364.28 (16.00%) | ₹13,964.28 |
₹2,373.61 x 6m | ₹641.66 (16.00%) | ₹14,241.66 |
₹1,613.63 x 9m | ₹922.67 (16.00%) | ₹14,522.67 |
₹1,233.94 x 12m | ₹1,207.28 (16.00%) | ₹14,807.28 |
₹854.85 x 18m | ₹1,787.30 (16.00%) | ₹15,387.30 |
₹665.90 x 24m | ₹2,381.60 (16.00%) | ₹15,981.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Experience vibrant, crystal-clear visuals with the Samsung UA32T4110 80 cm (32 Inch) HD LED TV. Designed for modern homes, this LED TV combines sleek aesthetics with cutting-edge technology, ensuring an immersive viewing experience for movies, shows, and games.
High Definition Display: Enjoy sharp, detailed images with a 32-inch HD display (1366 x 768 pixels) that brings every visual to life.
PurColor Technology: This feature enhances color expression, allowing for a broader spectrum of colors and more vibrant, true-to-life picture quality.
Clean View: Reduces noise and interference while enhancing color and contrast for the clearest picture possible.
Wide Color Enhancer: Improves image quality and uncovers hidden details for a more engaging viewing experience.
Ultra Clean View: Analyzes original content with advanced algorithms to provide higher quality images with minimal distortion.
Dolby Digital Plus: Experience rich, immersive audio that complements the stunning visuals, making your viewing more dynamic.
HDMI and USB Connectivity: Multiple HDMI and USB ports allow for easy connection of external devices, ensuring a seamless entertainment experience.
The Samsung UA32T4110 features a sleek, slim design that fits seamlessly into any interior. Its narrow bezels maximize the viewing area, while the sturdy stand provides stability and elegance.
Samsung Smart Hub: Access a variety of apps, streaming services, and multimedia content, making your entertainment options virtually limitless.
Screen Mirroring: Easily mirror your smartphone or tablet screen onto the TV to enjoy your favorite content on a larger display.
Upgrade your entertainment setup with the Samsung UA32T4110 LED TV—where style meets cutting-edge technology!
See More Product Detail