Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,415.17 x 3m | ₹345.51 (16.00%) | ₹13,245.51 |
₹2,251.44 x 6m | ₹608.64 (16.00%) | ₹13,508.64 |
₹1,530.58 x 9m | ₹875.22 (16.00%) | ₹13,775.22 |
₹1,170.43 x 12m | ₹1,145.16 (16.00%) | ₹14,045.16 |
₹810.85 x 18m | ₹1,695.30 (16.00%) | ₹14,595.30 |
₹631.62 x 24m | ₹2,258.88 (16.00%) | ₹15,158.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,415.17 x 3m | ₹345.51 (16.00%) | ₹13,245.51 |
₹2,251.44 x 6m | ₹608.64 (16.00%) | ₹13,508.64 |
₹1,530.58 x 9m | ₹875.22 (16.00%) | ₹13,775.22 |
₹1,170.43 x 12m | ₹1,145.16 (16.00%) | ₹14,045.16 |
₹810.85 x 18m | ₹1,695.30 (16.00%) | ₹14,595.30 |
₹631.62 x 24m | ₹2,258.88 (16.00%) | ₹15,158.88 |
₹453.53 x 36m | ₹3,427.08 (16.00%) | ₹16,327.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,415.17 x 3m | ₹345.51 (16.00%) | ₹13,245.51 |
₹2,251.44 x 6m | ₹608.64 (16.00%) | ₹13,508.64 |
₹1,530.58 x 9m | ₹875.22 (16.00%) | ₹13,775.22 |
₹1,170.43 x 12m | ₹1,145.16 (16.00%) | ₹14,045.16 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,407.95 x 3m | ₹323.85 (15.00%) | ₹13,223.85 |
₹2,245.04 x 6m | ₹570.24 (15.00%) | ₹13,470.24 |
₹1,524.40 x 9m | ₹819.60 (15.00%) | ₹13,719.60 |
₹1,164.33 x 12m | ₹1,071.96 (15.00%) | ₹13,971.96 |
₹804.76 x 18m | ₹1,585.68 (15.00%) | ₹14,485.68 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,415.10 x 3m | ₹345.30 (15.99%) | ₹13,245.30 |
₹2,251.38 x 6m | ₹608.28 (15.99%) | ₹13,508.28 |
₹1,530.51 x 9m | ₹874.59 (15.99%) | ₹13,774.59 |
₹1,170.37 x 12m | ₹1,144.44 (15.99%) | ₹14,044.44 |
₹810.79 x 18m | ₹1,694.22 (15.99%) | ₹14,594.22 |
₹631.56 x 24m | ₹2,257.44 (15.99%) | ₹15,157.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,393.50 x 3m | ₹280.50 (13.00%) | ₹13,180.50 |
₹2,232.25 x 6m | ₹493.50 (13.00%) | ₹13,393.50 |
₹1,512.09 x 9m | ₹708.81 (13.00%) | ₹13,608.81 |
₹1,152.19 x 12m | ₹926.28 (13.00%) | ₹13,826.28 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,400.72 x 3m | ₹302.16 (14.00%) | ₹13,202.16 |
₹2,238.64 x 6m | ₹531.84 (14.00%) | ₹13,431.84 |
₹1,524.40 x 9m | ₹819.60 (15.00%) | ₹13,719.60 |
₹1,164.33 x 12m | ₹1,071.96 (15.00%) | ₹13,971.96 |
₹804.76 x 18m | ₹1,585.68 (15.00%) | ₹14,485.68 |
₹625.48 x 24m | ₹2,111.52 (15.00%) | ₹15,011.52 |
₹447.18 x 36m | ₹3,198.48 (15.00%) | ₹16,098.48 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,415.17 x 3m | ₹345.51 (16.00%) | ₹13,245.51 |
₹2,251.44 x 6m | ₹608.64 (16.00%) | ₹13,508.64 |
₹1,530.58 x 9m | ₹875.22 (16.00%) | ₹13,775.22 |
₹1,170.43 x 12m | ₹1,145.16 (16.00%) | ₹14,045.16 |
₹810.85 x 18m | ₹1,695.30 (16.00%) | ₹14,595.30 |
₹631.62 x 24m | ₹2,258.88 (16.00%) | ₹15,158.88 |
₹524.54 x 30m | ₹2,836.20 (16.00%) | ₹15,736.20 |
₹453.53 x 36m | ₹3,427.08 (16.00%) | ₹16,327.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,393.50 x 3m | ₹280.50 (13.00%) | ₹13,180.50 |
₹2,238.64 x 6m | ₹531.84 (14.00%) | ₹13,431.84 |
₹1,524.40 x 9m | ₹819.60 (15.00%) | ₹13,719.60 |
₹1,164.33 x 12m | ₹1,071.96 (15.00%) | ₹13,971.96 |
₹804.76 x 18m | ₹1,585.68 (15.00%) | ₹14,485.68 |
₹625.48 x 24m | ₹2,111.52 (15.00%) | ₹15,011.52 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,418.79 x 3m | ₹356.37 (16.50%) | ₹13,256.37 |
₹2,245.04 x 6m | ₹570.24 (15.00%) | ₹13,470.24 |
₹1,524.40 x 9m | ₹819.60 (15.00%) | ₹13,719.60 |
₹1,164.33 x 12m | ₹1,071.96 (15.00%) | ₹13,971.96 |
₹807.80 x 18m | ₹1,640.40 (15.50%) | ₹14,540.40 |
₹630.08 x 24m | ₹2,221.92 (15.75%) | ₹15,121.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,385.42 x 3m | ₹256.26 (11.88%) | ₹13,156.26 |
₹2,238.64 x 6m | ₹531.84 (14.00%) | ₹13,431.84 |
₹1,524.40 x 9m | ₹819.60 (15.00%) | ₹13,719.60 |
₹1,164.33 x 12m | ₹1,071.96 (15.00%) | ₹13,971.96 |
₹804.76 x 18m | ₹1,585.68 (15.00%) | ₹14,485.68 |
₹625.48 x 24m | ₹2,111.52 (15.00%) | ₹15,011.52 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,415.17 x 3m | ₹345.51 (16.00%) | ₹13,245.51 |
₹2,251.44 x 6m | ₹608.64 (16.00%) | ₹13,508.64 |
₹1,530.58 x 9m | ₹875.22 (16.00%) | ₹13,775.22 |
₹1,170.43 x 12m | ₹1,145.16 (16.00%) | ₹14,045.16 |
₹810.85 x 18m | ₹1,695.30 (16.00%) | ₹14,595.30 |
₹631.62 x 24m | ₹2,258.88 (16.00%) | ₹15,158.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Make laundry day effortless with the Whirlpool 7.5 kg Semi-Automatic Top Load Washing Machine, designed for efficiency and convenience. Perfect for medium-sized households, this washing machine combines advanced features to deliver exceptional cleaning performance.
7.5 kg Capacity: Ideal for medium-sized families, allowing you to wash larger loads in one go.
ACE SUP Technology: Ensures thorough cleaning, even in hard water conditions, providing optimal washing results.
SOAK Feature: Effectively removes tough stains by soaking clothes in detergent-rich water prior to the wash cycle, enhancing stain removal.
Stylish Design: Available in an attractive "WINE DAZZLE" color, adding a touch of elegance to your laundry space.
Durable Construction: Backed by a 10-year warranty, you can trust in its durability and long-lasting performance.
Say goodbye to laundry woes with the Whirlpool ACE SUP SOAK WINE DAZZLE washing machine, and enjoy cleaner, fresher clothes with every wash!
See More Product Detail