Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,050.15 x 3m | ₹160.45 (16.00%) | ₹6,150.45 |
₹1,045.44 x 6m | ₹282.64 (16.00%) | ₹6,272.64 |
₹710.71 x 9m | ₹406.39 (16.00%) | ₹6,396.39 |
₹543.48 x 12m | ₹531.76 (16.00%) | ₹6,521.76 |
₹376.51 x 18m | ₹787.18 (16.00%) | ₹6,777.18 |
₹293.29 x 24m | ₹1,048.96 (16.00%) | ₹7,038.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,050.15 x 3m | ₹160.45 (16.00%) | ₹6,150.45 |
₹1,045.44 x 6m | ₹282.64 (16.00%) | ₹6,272.64 |
₹710.71 x 9m | ₹406.39 (16.00%) | ₹6,396.39 |
₹543.48 x 12m | ₹531.76 (16.00%) | ₹6,521.76 |
₹376.51 x 18m | ₹787.18 (16.00%) | ₹6,777.18 |
₹293.29 x 24m | ₹1,048.96 (16.00%) | ₹7,038.96 |
₹210.59 x 36m | ₹1,591.24 (16.00%) | ₹7,581.24 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,050.15 x 3m | ₹160.45 (16.00%) | ₹6,150.45 |
₹1,045.44 x 6m | ₹282.64 (16.00%) | ₹6,272.64 |
₹710.71 x 9m | ₹406.39 (16.00%) | ₹6,396.39 |
₹543.48 x 12m | ₹531.76 (16.00%) | ₹6,521.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,046.79 x 3m | ₹150.37 (15.00%) | ₹6,140.37 |
₹1,042.46 x 6m | ₹264.76 (15.00%) | ₹6,254.76 |
₹707.84 x 9m | ₹380.56 (15.00%) | ₹6,370.56 |
₹540.65 x 12m | ₹497.80 (15.00%) | ₹6,487.80 |
₹373.68 x 18m | ₹736.24 (15.00%) | ₹6,726.24 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,050.11 x 3m | ₹160.33 (15.99%) | ₹6,150.33 |
₹1,045.41 x 6m | ₹282.46 (15.99%) | ₹6,272.46 |
₹710.68 x 9m | ₹406.12 (15.99%) | ₹6,396.12 |
₹543.45 x 12m | ₹531.40 (15.99%) | ₹6,521.40 |
₹376.48 x 18m | ₹786.64 (15.99%) | ₹6,776.64 |
₹293.26 x 24m | ₹1,048.24 (15.99%) | ₹7,038.24 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,040.08 x 3m | ₹130.24 (13.00%) | ₹6,120.24 |
₹1,036.53 x 6m | ₹229.18 (13.00%) | ₹6,219.18 |
₹702.12 x 9m | ₹329.08 (13.00%) | ₹6,319.08 |
₹535.01 x 12m | ₹430.12 (13.00%) | ₹6,420.12 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,043.44 x 3m | ₹140.32 (14.00%) | ₹6,130.32 |
₹1,039.49 x 6m | ₹246.94 (14.00%) | ₹6,236.94 |
₹707.84 x 9m | ₹380.56 (15.00%) | ₹6,370.56 |
₹540.65 x 12m | ₹497.80 (15.00%) | ₹6,487.80 |
₹373.68 x 18m | ₹736.24 (15.00%) | ₹6,726.24 |
₹290.44 x 24m | ₹980.56 (15.00%) | ₹6,970.56 |
₹207.65 x 36m | ₹1,485.40 (15.00%) | ₹7,475.40 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,050.15 x 3m | ₹160.45 (16.00%) | ₹6,150.45 |
₹1,045.44 x 6m | ₹282.64 (16.00%) | ₹6,272.64 |
₹710.71 x 9m | ₹406.39 (16.00%) | ₹6,396.39 |
₹543.48 x 12m | ₹531.76 (16.00%) | ₹6,521.76 |
₹376.51 x 18m | ₹787.18 (16.00%) | ₹6,777.18 |
₹293.29 x 24m | ₹1,048.96 (16.00%) | ₹7,038.96 |
₹243.57 x 30m | ₹1,317.10 (16.00%) | ₹7,307.10 |
₹210.59 x 36m | ₹1,591.24 (16.00%) | ₹7,581.24 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,040.08 x 3m | ₹130.24 (13.00%) | ₹6,120.24 |
₹1,039.49 x 6m | ₹246.94 (14.00%) | ₹6,236.94 |
₹707.84 x 9m | ₹380.56 (15.00%) | ₹6,370.56 |
₹540.65 x 12m | ₹497.80 (15.00%) | ₹6,487.80 |
₹373.68 x 18m | ₹736.24 (15.00%) | ₹6,726.24 |
₹290.44 x 24m | ₹980.56 (15.00%) | ₹6,970.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,051.82 x 3m | ₹165.46 (16.50%) | ₹6,155.46 |
₹1,042.46 x 6m | ₹264.76 (15.00%) | ₹6,254.76 |
₹707.84 x 9m | ₹380.56 (15.00%) | ₹6,370.56 |
₹540.65 x 12m | ₹497.80 (15.00%) | ₹6,487.80 |
₹375.10 x 18m | ₹761.80 (15.50%) | ₹6,751.80 |
₹292.57 x 24m | ₹1,031.68 (15.75%) | ₹7,021.68 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,036.33 x 3m | ₹118.99 (11.88%) | ₹6,108.99 |
₹1,039.49 x 6m | ₹246.94 (14.00%) | ₹6,236.94 |
₹707.84 x 9m | ₹380.56 (15.00%) | ₹6,370.56 |
₹540.65 x 12m | ₹497.80 (15.00%) | ₹6,487.80 |
₹373.68 x 18m | ₹736.24 (15.00%) | ₹6,726.24 |
₹290.44 x 24m | ₹980.56 (15.00%) | ₹6,970.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,050.15 x 3m | ₹160.45 (16.00%) | ₹6,150.45 |
₹1,045.44 x 6m | ₹282.64 (16.00%) | ₹6,272.64 |
₹710.71 x 9m | ₹406.39 (16.00%) | ₹6,396.39 |
₹543.48 x 12m | ₹531.76 (16.00%) | ₹6,521.76 |
₹376.51 x 18m | ₹787.18 (16.00%) | ₹6,777.18 |
₹293.29 x 24m | ₹1,048.96 (16.00%) | ₹7,038.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL