Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,475.84 x 3m | ₹428.52 (16.00%) | ₹16,427.52 |
₹2,792.31 x 6m | ₹754.86 (16.00%) | ₹16,753.86 |
₹1,898.27 x 9m | ₹1,085.43 (16.00%) | ₹17,084.43 |
₹1,451.60 x 12m | ₹1,420.20 (16.00%) | ₹17,419.20 |
₹1,005.64 x 18m | ₹2,102.52 (16.00%) | ₹18,101.52 |
₹783.36 x 24m | ₹2,801.64 (16.00%) | ₹18,800.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,475.84 x 3m | ₹428.52 (16.00%) | ₹16,427.52 |
₹2,792.31 x 6m | ₹754.86 (16.00%) | ₹16,753.86 |
₹1,898.27 x 9m | ₹1,085.43 (16.00%) | ₹17,084.43 |
₹1,451.60 x 12m | ₹1,420.20 (16.00%) | ₹17,419.20 |
₹1,005.64 x 18m | ₹2,102.52 (16.00%) | ₹18,101.52 |
₹783.36 x 24m | ₹2,801.64 (16.00%) | ₹18,800.64 |
₹562.48 x 36m | ₹4,250.28 (16.00%) | ₹20,249.28 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,475.84 x 3m | ₹428.52 (16.00%) | ₹16,427.52 |
₹2,792.31 x 6m | ₹754.86 (16.00%) | ₹16,753.86 |
₹1,898.27 x 9m | ₹1,085.43 (16.00%) | ₹17,084.43 |
₹1,451.60 x 12m | ₹1,420.20 (16.00%) | ₹17,419.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,466.88 x 3m | ₹401.64 (15.00%) | ₹16,400.64 |
₹2,784.37 x 6m | ₹707.22 (15.00%) | ₹16,706.22 |
₹1,890.61 x 9m | ₹1,016.49 (15.00%) | ₹17,015.49 |
₹1,444.04 x 12m | ₹1,329.48 (15.00%) | ₹17,328.48 |
₹998.09 x 18m | ₹1,966.62 (15.00%) | ₹17,965.62 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,475.75 x 3m | ₹428.25 (15.99%) | ₹16,427.25 |
₹2,792.23 x 6m | ₹754.38 (15.99%) | ₹16,753.38 |
₹1,898.19 x 9m | ₹1,084.71 (15.99%) | ₹17,083.71 |
₹1,451.53 x 12m | ₹1,419.36 (15.99%) | ₹17,418.36 |
₹1,005.56 x 18m | ₹2,101.08 (15.99%) | ₹18,100.08 |
₹783.28 x 24m | ₹2,799.72 (15.99%) | ₹18,798.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,448.96 x 3m | ₹347.88 (13.00%) | ₹16,346.88 |
₹2,768.51 x 6m | ₹612.06 (13.00%) | ₹16,611.06 |
₹1,875.34 x 9m | ₹879.06 (13.00%) | ₹16,878.06 |
₹1,428.99 x 12m | ₹1,148.88 (13.00%) | ₹17,147.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,457.92 x 3m | ₹374.76 (14.00%) | ₹16,373.76 |
₹2,776.43 x 6m | ₹659.58 (14.00%) | ₹16,658.58 |
₹1,890.61 x 9m | ₹1,016.49 (15.00%) | ₹17,015.49 |
₹1,444.04 x 12m | ₹1,329.48 (15.00%) | ₹17,328.48 |
₹998.09 x 18m | ₹1,966.62 (15.00%) | ₹17,965.62 |
₹775.74 x 24m | ₹2,618.76 (15.00%) | ₹18,617.76 |
₹554.61 x 36m | ₹3,966.96 (15.00%) | ₹19,965.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,475.84 x 3m | ₹428.52 (16.00%) | ₹16,427.52 |
₹2,792.31 x 6m | ₹754.86 (16.00%) | ₹16,753.86 |
₹1,898.27 x 9m | ₹1,085.43 (16.00%) | ₹17,084.43 |
₹1,451.60 x 12m | ₹1,420.20 (16.00%) | ₹17,419.20 |
₹1,005.64 x 18m | ₹2,102.52 (16.00%) | ₹18,101.52 |
₹783.36 x 24m | ₹2,801.64 (16.00%) | ₹18,800.64 |
₹650.55 x 30m | ₹3,517.50 (16.00%) | ₹19,516.50 |
₹562.48 x 36m | ₹4,250.28 (16.00%) | ₹20,249.28 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,448.96 x 3m | ₹347.88 (13.00%) | ₹16,346.88 |
₹2,776.43 x 6m | ₹659.58 (14.00%) | ₹16,658.58 |
₹1,890.61 x 9m | ₹1,016.49 (15.00%) | ₹17,015.49 |
₹1,444.04 x 12m | ₹1,329.48 (15.00%) | ₹17,328.48 |
₹998.09 x 18m | ₹1,966.62 (15.00%) | ₹17,965.62 |
₹775.74 x 24m | ₹2,618.76 (15.00%) | ₹18,617.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,480.33 x 3m | ₹441.99 (16.50%) | ₹16,440.99 |
₹2,784.37 x 6m | ₹707.22 (15.00%) | ₹16,706.22 |
₹1,890.61 x 9m | ₹1,016.49 (15.00%) | ₹17,015.49 |
₹1,444.04 x 12m | ₹1,329.48 (15.00%) | ₹17,328.48 |
₹1,001.86 x 18m | ₹2,034.48 (15.50%) | ₹18,033.48 |
₹781.45 x 24m | ₹2,755.80 (15.75%) | ₹18,754.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,438.94 x 3m | ₹317.82 (11.88%) | ₹16,316.82 |
₹2,776.43 x 6m | ₹659.58 (14.00%) | ₹16,658.58 |
₹1,890.61 x 9m | ₹1,016.49 (15.00%) | ₹17,015.49 |
₹1,444.04 x 12m | ₹1,329.48 (15.00%) | ₹17,328.48 |
₹998.09 x 18m | ₹1,966.62 (15.00%) | ₹17,965.62 |
₹775.74 x 24m | ₹2,618.76 (15.00%) | ₹18,617.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,475.84 x 3m | ₹428.52 (16.00%) | ₹16,427.52 |
₹2,792.31 x 6m | ₹754.86 (16.00%) | ₹16,753.86 |
₹1,898.27 x 9m | ₹1,085.43 (16.00%) | ₹17,084.43 |
₹1,451.60 x 12m | ₹1,420.20 (16.00%) | ₹17,419.20 |
₹1,005.64 x 18m | ₹2,102.52 (16.00%) | ₹18,101.52 |
₹783.36 x 24m | ₹2,801.64 (16.00%) | ₹18,800.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
· 6 GB RAM | 128 GB ROM |
Expandable Upto 2 TB
· 16.94 cm (6.67 inch) HD+ Display
· 50MP Rear Camera | 5MP Front
Camera
· 5100 mAh Battery
· Dimensity 6300 Processor
Model Name |
A3 5G |
Color |
Ocean Blue |
SIM Type |
Dual Sim |
Hybrid Sim Slot |
Yes |
Display Size |
16.94 cm (6.67 inch) |
Resolution |
1604 x 720 Pixels |
Resolution Type |
HD+ |
Operating System |
Android 14 |
Processor Brand |
Mediatek |
Processor Type |
Dimensity 6300 |
Processor Core |
Octa Core |
Internal Storage |
128 GB |
RAM |
6 GB |
Expandable Storage |
2 TB |
Memory Card Slot Type |
Hybrid Slot |
Primary Camera Available |
Yes |
Primary Camera |
50MP Rear Camera |
Secondary Camera |
5MP Front Camera |
Network Type |
5G, 4G VOLTE, 4G, 3G, 2G |
Bluetooth Support |
Yes |
Bluetooth Version |
v5.3 |
Wi-Fi |
Yes |
SIM Size |
Nano Sim |
Battery Capacity |
5100 mAh |
Battery Type |
Lithium Ion Polymer |