Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,620.19 x 3m | ₹361.57 (16.00%) | ₹13,860.57 |
₹2,355.98 x 6m | ₹636.88 (16.00%) | ₹14,135.88 |
₹1,601.65 x 9m | ₹915.85 (16.00%) | ₹14,414.85 |
₹1,224.78 x 12m | ₹1,198.36 (16.00%) | ₹14,697.36 |
₹848.50 x 18m | ₹1,774.00 (16.00%) | ₹15,273.00 |
₹660.95 x 24m | ₹2,363.80 (16.00%) | ₹15,862.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,620.19 x 3m | ₹361.57 (16.00%) | ₹13,860.57 |
₹2,355.98 x 6m | ₹636.88 (16.00%) | ₹14,135.88 |
₹1,601.65 x 9m | ₹915.85 (16.00%) | ₹14,414.85 |
₹1,224.78 x 12m | ₹1,198.36 (16.00%) | ₹14,697.36 |
₹848.50 x 18m | ₹1,774.00 (16.00%) | ₹15,273.00 |
₹660.95 x 24m | ₹2,363.80 (16.00%) | ₹15,862.80 |
₹474.58 x 36m | ₹3,585.88 (16.00%) | ₹17,084.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,620.19 x 3m | ₹361.57 (16.00%) | ₹13,860.57 |
₹2,355.98 x 6m | ₹636.88 (16.00%) | ₹14,135.88 |
₹1,601.65 x 9m | ₹915.85 (16.00%) | ₹14,414.85 |
₹1,224.78 x 12m | ₹1,198.36 (16.00%) | ₹14,697.36 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,612.62 x 3m | ₹338.86 (15.00%) | ₹13,837.86 |
₹2,349.28 x 6m | ₹596.68 (15.00%) | ₹14,095.68 |
₹1,595.18 x 9m | ₹857.62 (15.00%) | ₹14,356.62 |
₹1,218.40 x 12m | ₹1,121.80 (15.00%) | ₹14,620.80 |
₹842.13 x 18m | ₹1,659.34 (15.00%) | ₹15,158.34 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,620.11 x 3m | ₹361.33 (15.99%) | ₹13,860.33 |
₹2,355.92 x 6m | ₹636.52 (15.99%) | ₹14,135.52 |
₹1,601.58 x 9m | ₹915.22 (15.99%) | ₹14,414.22 |
₹1,224.71 x 12m | ₹1,197.52 (15.99%) | ₹14,696.52 |
₹848.44 x 18m | ₹1,772.92 (15.99%) | ₹15,271.92 |
₹660.89 x 24m | ₹2,362.36 (15.99%) | ₹15,861.36 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,597.51 x 3m | ₹293.53 (13.00%) | ₹13,792.53 |
₹2,335.91 x 6m | ₹516.46 (13.00%) | ₹14,015.46 |
₹1,582.30 x 9m | ₹741.70 (13.00%) | ₹14,240.70 |
₹1,205.69 x 12m | ₹969.28 (13.00%) | ₹14,468.28 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,605.06 x 3m | ₹316.18 (14.00%) | ₹13,815.18 |
₹2,342.59 x 6m | ₹556.54 (14.00%) | ₹14,055.54 |
₹1,595.18 x 9m | ₹857.62 (15.00%) | ₹14,356.62 |
₹1,218.40 x 12m | ₹1,121.80 (15.00%) | ₹14,620.80 |
₹842.13 x 18m | ₹1,659.34 (15.00%) | ₹15,158.34 |
₹654.52 x 24m | ₹2,209.48 (15.00%) | ₹15,708.48 |
₹467.95 x 36m | ₹3,347.20 (15.00%) | ₹16,846.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,620.19 x 3m | ₹361.57 (16.00%) | ₹13,860.57 |
₹2,355.98 x 6m | ₹636.88 (16.00%) | ₹14,135.88 |
₹1,601.65 x 9m | ₹915.85 (16.00%) | ₹14,414.85 |
₹1,224.78 x 12m | ₹1,198.36 (16.00%) | ₹14,697.36 |
₹848.50 x 18m | ₹1,774.00 (16.00%) | ₹15,273.00 |
₹660.95 x 24m | ₹2,363.80 (16.00%) | ₹15,862.80 |
₹548.90 x 30m | ₹2,968.00 (16.00%) | ₹16,467.00 |
₹474.58 x 36m | ₹3,585.88 (16.00%) | ₹17,084.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,597.51 x 3m | ₹293.53 (13.00%) | ₹13,792.53 |
₹2,342.59 x 6m | ₹556.54 (14.00%) | ₹14,055.54 |
₹1,595.18 x 9m | ₹857.62 (15.00%) | ₹14,356.62 |
₹1,218.40 x 12m | ₹1,121.80 (15.00%) | ₹14,620.80 |
₹842.13 x 18m | ₹1,659.34 (15.00%) | ₹15,158.34 |
₹654.52 x 24m | ₹2,209.48 (15.00%) | ₹15,708.48 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,623.97 x 3m | ₹372.91 (16.50%) | ₹13,871.91 |
₹2,349.28 x 6m | ₹596.68 (15.00%) | ₹14,095.68 |
₹1,595.18 x 9m | ₹857.62 (15.00%) | ₹14,356.62 |
₹1,218.40 x 12m | ₹1,121.80 (15.00%) | ₹14,620.80 |
₹845.31 x 18m | ₹1,716.58 (15.50%) | ₹15,215.58 |
₹659.34 x 24m | ₹2,325.16 (15.75%) | ₹15,824.16 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,589.05 x 3m | ₹268.15 (11.88%) | ₹13,767.15 |
₹2,342.59 x 6m | ₹556.54 (14.00%) | ₹14,055.54 |
₹1,595.18 x 9m | ₹857.62 (15.00%) | ₹14,356.62 |
₹1,218.40 x 12m | ₹1,121.80 (15.00%) | ₹14,620.80 |
₹842.13 x 18m | ₹1,659.34 (15.00%) | ₹15,158.34 |
₹654.52 x 24m | ₹2,209.48 (15.00%) | ₹15,708.48 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹4,620.19 x 3m | ₹361.57 (16.00%) | ₹13,860.57 |
₹2,355.98 x 6m | ₹636.88 (16.00%) | ₹14,135.88 |
₹1,601.65 x 9m | ₹915.85 (16.00%) | ₹14,414.85 |
₹1,224.78 x 12m | ₹1,198.36 (16.00%) | ₹14,697.36 |
₹848.50 x 18m | ₹1,774.00 (16.00%) | ₹15,273.00 |
₹660.95 x 24m | ₹2,363.80 (16.00%) | ₹15,862.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Operating System |
Android 14 |
Processor Brand |
Mediatek |
Processor Type |
Dimensity 6300 |
Internal Storage |
128 GB |
RAM |
4 GB |
Total Memory |
128 GB |
Expandable Storage |
2 TB |
Memory Card Slot Type |
Hybrid Slot |
Primary Camera |
8MP + 13MP |
Optical Zoom |
Yes |
Secondary Camera Available |
Yes |
Secondary Camera |
5MP + 5MP Dual Front Camera |
SIM Size |
Nano Sim |
Battery Capacity |
5100 mAh |
Battery Type |
Lithium Ion Polymer |