Festive Discounts • Free Gifts • Easy EMI
 
                    | EMI Plan | Interest(Pa) | Total Cost | 
|---|---|---|
| ₹5,301.63 x 3m | ₹414.89 (16.00%) | ₹15,904.89 | 
| ₹2,703.47 x 6m | ₹730.82 (16.00%) | ₹16,220.82 | 
| ₹1,837.88 x 9m | ₹1,050.92 (16.00%) | ₹16,540.92 | 
| ₹1,405.42 x 12m | ₹1,375.04 (16.00%) | ₹16,865.04 | 
| ₹973.65 x 18m | ₹2,035.70 (16.00%) | ₹17,525.70 | 
| ₹758.44 x 24m | ₹2,712.56 (16.00%) | ₹18,202.56 | 
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost | 
|---|---|---|
| ₹5,301.63 x 3m | ₹414.89 (16.00%) | ₹15,904.89 | 
| ₹2,703.47 x 6m | ₹730.82 (16.00%) | ₹16,220.82 | 
| ₹1,837.88 x 9m | ₹1,050.92 (16.00%) | ₹16,540.92 | 
| ₹1,405.42 x 12m | ₹1,375.04 (16.00%) | ₹16,865.04 | 
| ₹973.65 x 18m | ₹2,035.70 (16.00%) | ₹17,525.70 | 
| ₹758.44 x 24m | ₹2,712.56 (16.00%) | ₹18,202.56 | 
| ₹544.58 x 36m | ₹4,114.88 (16.00%) | ₹19,604.88 | 
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost | 
|---|---|---|
| ₹5,301.63 x 3m | ₹414.89 (16.00%) | ₹15,904.89 | 
| ₹2,703.47 x 6m | ₹730.82 (16.00%) | ₹16,220.82 | 
| ₹1,837.88 x 9m | ₹1,050.92 (16.00%) | ₹16,540.92 | 
| ₹1,405.42 x 12m | ₹1,375.04 (16.00%) | ₹16,865.04 | 
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost | 
|---|---|---|
| ₹5,292.95 x 3m | ₹388.85 (15.00%) | ₹15,878.85 | 
| ₹2,695.78 x 6m | ₹684.68 (15.00%) | ₹16,174.68 | 
| ₹1,830.46 x 9m | ₹984.14 (15.00%) | ₹16,474.14 | 
| ₹1,398.10 x 12m | ₹1,287.20 (15.00%) | ₹16,777.20 | 
| ₹966.34 x 18m | ₹1,904.12 (15.00%) | ₹17,394.12 | 
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost | 
|---|---|---|
| ₹5,301.54 x 3m | ₹414.62 (15.99%) | ₹15,904.62 | 
| ₹2,703.40 x 6m | ₹730.40 (15.99%) | ₹16,220.40 | 
| ₹1,837.80 x 9m | ₹1,050.20 (15.99%) | ₹16,540.20 | 
| ₹1,405.35 x 12m | ₹1,374.20 (15.99%) | ₹16,864.20 | 
| ₹973.57 x 18m | ₹2,034.26 (15.99%) | ₹17,524.26 | 
| ₹758.36 x 24m | ₹2,710.64 (15.99%) | ₹18,200.64 | 
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost | 
|---|---|---|
| ₹5,275.61 x 3m | ₹336.83 (13.00%) | ₹15,826.83 | 
| ₹2,680.43 x 6m | ₹592.58 (13.00%) | ₹16,082.58 | 
| ₹1,815.68 x 9m | ₹851.12 (13.00%) | ₹16,341.12 | 
| ₹1,383.52 x 12m | ₹1,112.24 (13.00%) | ₹16,602.24 | 
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost | 
|---|---|---|
| ₹5,284.28 x 3m | ₹362.84 (14.00%) | ₹15,852.84 | 
| ₹2,688.10 x 6m | ₹638.60 (14.00%) | ₹16,128.60 | 
| ₹1,830.46 x 9m | ₹984.14 (15.00%) | ₹16,474.14 | 
| ₹1,398.10 x 12m | ₹1,287.20 (15.00%) | ₹16,777.20 | 
| ₹966.34 x 18m | ₹1,904.12 (15.00%) | ₹17,394.12 | 
| ₹751.06 x 24m | ₹2,535.44 (15.00%) | ₹18,025.44 | 
| ₹536.97 x 36m | ₹3,840.92 (15.00%) | ₹19,330.92 | 
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost | 
|---|---|---|
| ₹5,301.63 x 3m | ₹414.89 (16.00%) | ₹15,904.89 | 
| ₹2,703.47 x 6m | ₹730.82 (16.00%) | ₹16,220.82 | 
| ₹1,837.88 x 9m | ₹1,050.92 (16.00%) | ₹16,540.92 | 
| ₹1,405.42 x 12m | ₹1,375.04 (16.00%) | ₹16,865.04 | 
| ₹973.65 x 18m | ₹2,035.70 (16.00%) | ₹17,525.70 | 
| ₹758.44 x 24m | ₹2,712.56 (16.00%) | ₹18,202.56 | 
| ₹629.86 x 30m | ₹3,405.80 (16.00%) | ₹18,895.80 | 
| ₹544.58 x 36m | ₹4,114.88 (16.00%) | ₹19,604.88 | 
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost | 
|---|---|---|
| ₹5,275.61 x 3m | ₹336.83 (13.00%) | ₹15,826.83 | 
| ₹2,688.10 x 6m | ₹638.60 (14.00%) | ₹16,128.60 | 
| ₹1,830.46 x 9m | ₹984.14 (15.00%) | ₹16,474.14 | 
| ₹1,398.10 x 12m | ₹1,287.20 (15.00%) | ₹16,777.20 | 
| ₹966.34 x 18m | ₹1,904.12 (15.00%) | ₹17,394.12 | 
| ₹751.06 x 24m | ₹2,535.44 (15.00%) | ₹18,025.44 | 
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost | 
|---|---|---|
| ₹5,305.97 x 3m | ₹427.91 (16.50%) | ₹15,917.91 | 
| ₹2,695.78 x 6m | ₹684.68 (15.00%) | ₹16,174.68 | 
| ₹1,830.46 x 9m | ₹984.14 (15.00%) | ₹16,474.14 | 
| ₹1,398.10 x 12m | ₹1,287.20 (15.00%) | ₹16,777.20 | 
| ₹969.99 x 18m | ₹1,969.82 (15.50%) | ₹17,459.82 | 
| ₹756.59 x 24m | ₹2,668.16 (15.75%) | ₹18,158.16 | 
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost | 
|---|---|---|
| ₹5,265.90 x 3m | ₹307.70 (11.88%) | ₹15,797.70 | 
| ₹2,688.10 x 6m | ₹638.60 (14.00%) | ₹16,128.60 | 
| ₹1,830.46 x 9m | ₹984.14 (15.00%) | ₹16,474.14 | 
| ₹1,398.10 x 12m | ₹1,287.20 (15.00%) | ₹16,777.20 | 
| ₹966.34 x 18m | ₹1,904.12 (15.00%) | ₹17,394.12 | 
| ₹751.06 x 24m | ₹2,535.44 (15.00%) | ₹18,025.44 | 
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost | 
|---|---|---|
| ₹5,301.63 x 3m | ₹414.89 (16.00%) | ₹15,904.89 | 
| ₹2,703.47 x 6m | ₹730.82 (16.00%) | ₹16,220.82 | 
| ₹1,837.88 x 9m | ₹1,050.92 (16.00%) | ₹16,540.92 | 
| ₹1,405.42 x 12m | ₹1,375.04 (16.00%) | ₹16,865.04 | 
| ₹973.65 x 18m | ₹2,035.70 (16.00%) | ₹17,525.70 | 
| ₹758.44 x 24m | ₹2,712.56 (16.00%) | ₹18,202.56 | 
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Experience efficient cooling and ample storage space with
the Kelvinator 201L 3 Star Direct Cool Single Door Refrigerator. In the sleek
Inox finish, this refrigerator not only keeps your food fresh but also enhances
the aesthetics of your kitchen.
Efficient Cooling: Equipped with advanced direct cool
technology, this refrigerator ensures rapid and uniform cooling, keeping your
food fresh for longer periods. Its powerful cooling performance maintains
optimal temperatures in every corner of the refrigerator.
Generous Storage Capacity: With a capacity of 201
liters, this single door refrigerator provides ample space to store all your
essentials, from fruits and vegetables to beverages and leftovers. Its
well-designed interiors and adjustable shelves make organization convenient and
hassle-free.
Energy Efficiency: Featuring a 3-star energy rating,
this refrigerator consumes minimal energy while delivering efficient cooling
performance. It helps you save on electricity bills without compromising on
performance, making it an eco-friendly choice for your home.
Sleek Inox Finish: The refrigerator features a sleek
Inox finish, adding a touch of sophistication to your kitchen decor. Its modern
design seamlessly blends with any kitchen style, making it a stylish addition
to your home.
Convenient Features: From a spacious vegetable
crisper to adjustable wire shelves, this refrigerator is equipped with features
to enhance your convenience. The door lock ensures the safety of your food
items, providing peace of mind.
Keywords: Kelvinator 201L refrigerator, Direct cool
single door refrigerator, 3-star energy rating, Inox finish, Ample storage
space, Adjustable wire shelves, Vegetable crisper, Door lock.
Upgrade your kitchen with the Kelvinator 201L 3 Star Direct Cool Single Door Refrigerator and enjoy efficient cooling, ample storage, and modern design. It's the perfect combination of performance and style for your kitchen needs.
See More Product Detail 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        Your money is safe
 Order Processing 
                        We confirm receipt of the order within 8 hours by contacting the customer and update them the
                        order details.
                        Cancellation of Order
                        In case you changed your mind after placing the order, you can log back in and cancel the same
                        if the item is not already shipped.
                        Delivery
                        We strive to get the products to the desired delivery location as early as possible and our
                        normal delivery lead time is between 12 hrs to 48 hours from the date of order receipt in to our
                        system. Delivery lead time may vary based on the pin codes of your delivery address and will be
                        updated. However in light of the recent government restrictions on operations, delivery & after
                        sales services may be affected and delayed further. Our executive will reach out to you over the
                        phone to brief about the exact order position, indicative delivery date, time and charges if
                        applicable.
                        Delivery Charges
                        Delivery within 10Kms from our showroom is free and distances beyond the same may attract
                        additional delivery charges. Our executive will update you about delivery charges prior to
                        dispatch of products.
                        Product installation & Demo
                        Products where demo or installation is required, we will initiate the same from our side and all
                        pre requisite for installation to be arranged by the customer such as live power socket
                        connection at site, water inlet and outlets where applicable. Demonstration of product functions
                        (only operational) will be done by the visiting technician for ACs, Refrigerators, Front Load &
                        fully automatic Washing Machines and Televisions. Few products which are in the category of plug
                        and play such as DC refrigerators, Semi-automatic washing machines and small kitchen appliances
                        are exempted from the demo and installation which will be notified upon delivery of products.
                        All extras during Installation shall be borne by the customer at actuals such as additional
                        length of copper pipes, core cutting, outdoor unit stand, wall mount unit etc, where
                        applicable.
                        Exchange of Product
                        All products under exchange to be uninstalled, cleaned and packed for return to the store upon
                        delivery of new products. Second visit to pick the old product may attract additional
                        transportation charges at actuals.
                        Extended Warranty
                        Apart from warranty provided by manufacturers, Pittappillil provide extended warranty for a
                        nominal premium for products sold by us, Wecare, our extended warranty scheme is applicable for
                        most of the products and will commence immediately after the manufacturer warranty expires with
                        same terms and condition of manufactures warranty. Extended warranty can be availed for
                        additional one or two years. We will get the item either repair or replaced as per the
                        recommendation of company trained technicians. All repairs are as per the conditions of extended
                        warranty scheme and will cover only for the normal wear and tear on actual usage and not on any
                        damages caused otherwise. Refer additional warranty document T&Cs for full details.
                        Return Policy & Refund
                        Return of product will be as per the manufacturers’ conditions of product return due to
                        manufacturing defects and will be dealt as per their policy. Refund or replacement with new
                        product will be initiated as per the approval of manufacturer and not from the retailer side.
                        Refund to the designated account after fulfilling all formalities of product return.
                    
 
          