Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,388.39 x 3m | ₹265.17 (16.00%) | ₹10,165.17 |
₹1,727.85 x 6m | ₹467.10 (16.00%) | ₹10,367.10 |
₹1,174.63 x 9m | ₹671.67 (16.00%) | ₹10,571.67 |
₹898.24 x 12m | ₹878.88 (16.00%) | ₹10,778.88 |
₹622.28 x 18m | ₹1,301.04 (16.00%) | ₹11,201.04 |
₹484.73 x 24m | ₹1,733.52 (16.00%) | ₹11,633.52 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,388.39 x 3m | ₹265.17 (16.00%) | ₹10,165.17 |
₹1,727.85 x 6m | ₹467.10 (16.00%) | ₹10,367.10 |
₹1,174.63 x 9m | ₹671.67 (16.00%) | ₹10,571.67 |
₹898.24 x 12m | ₹878.88 (16.00%) | ₹10,778.88 |
₹622.28 x 18m | ₹1,301.04 (16.00%) | ₹11,201.04 |
₹484.73 x 24m | ₹1,733.52 (16.00%) | ₹11,633.52 |
₹348.05 x 36m | ₹2,629.80 (16.00%) | ₹12,529.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,388.39 x 3m | ₹265.17 (16.00%) | ₹10,165.17 |
₹1,727.85 x 6m | ₹467.10 (16.00%) | ₹10,367.10 |
₹1,174.63 x 9m | ₹671.67 (16.00%) | ₹10,571.67 |
₹898.24 x 12m | ₹878.88 (16.00%) | ₹10,778.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,382.84 x 3m | ₹248.52 (15.00%) | ₹10,148.52 |
₹1,722.93 x 6m | ₹437.58 (15.00%) | ₹10,337.58 |
₹1,169.89 x 9m | ₹629.01 (15.00%) | ₹10,529.01 |
₹893.56 x 12m | ₹822.72 (15.00%) | ₹10,722.72 |
₹617.61 x 18m | ₹1,216.98 (15.00%) | ₹11,116.98 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,388.33 x 3m | ₹264.99 (15.99%) | ₹10,164.99 |
₹1,727.80 x 6m | ₹466.80 (15.99%) | ₹10,366.80 |
₹1,174.58 x 9m | ₹671.22 (15.99%) | ₹10,571.22 |
₹898.19 x 12m | ₹878.28 (15.99%) | ₹10,778.28 |
₹622.23 x 18m | ₹1,300.14 (15.99%) | ₹11,200.14 |
₹484.69 x 24m | ₹1,732.56 (15.99%) | ₹11,632.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,371.76 x 3m | ₹215.28 (13.00%) | ₹10,115.28 |
₹1,713.12 x 6m | ₹378.72 (13.00%) | ₹10,278.72 |
₹1,160.44 x 9m | ₹543.96 (13.00%) | ₹10,443.96 |
₹884.24 x 12m | ₹710.88 (13.00%) | ₹10,610.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,377.30 x 3m | ₹231.90 (14.00%) | ₹10,131.90 |
₹1,718.03 x 6m | ₹408.18 (14.00%) | ₹10,308.18 |
₹1,169.89 x 9m | ₹629.01 (15.00%) | ₹10,529.01 |
₹893.56 x 12m | ₹822.72 (15.00%) | ₹10,722.72 |
₹617.61 x 18m | ₹1,216.98 (15.00%) | ₹11,116.98 |
₹480.02 x 24m | ₹1,620.48 (15.00%) | ₹11,520.48 |
₹343.19 x 36m | ₹2,454.84 (15.00%) | ₹12,354.84 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,388.39 x 3m | ₹265.17 (16.00%) | ₹10,165.17 |
₹1,727.85 x 6m | ₹467.10 (16.00%) | ₹10,367.10 |
₹1,174.63 x 9m | ₹671.67 (16.00%) | ₹10,571.67 |
₹898.24 x 12m | ₹878.88 (16.00%) | ₹10,778.88 |
₹622.28 x 18m | ₹1,301.04 (16.00%) | ₹11,201.04 |
₹484.73 x 24m | ₹1,733.52 (16.00%) | ₹11,633.52 |
₹402.55 x 30m | ₹2,176.50 (16.00%) | ₹12,076.50 |
₹348.05 x 36m | ₹2,629.80 (16.00%) | ₹12,529.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,371.76 x 3m | ₹215.28 (13.00%) | ₹10,115.28 |
₹1,718.03 x 6m | ₹408.18 (14.00%) | ₹10,308.18 |
₹1,169.89 x 9m | ₹629.01 (15.00%) | ₹10,529.01 |
₹893.56 x 12m | ₹822.72 (15.00%) | ₹10,722.72 |
₹617.61 x 18m | ₹1,216.98 (15.00%) | ₹11,116.98 |
₹480.02 x 24m | ₹1,620.48 (15.00%) | ₹11,520.48 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,391.16 x 3m | ₹273.48 (16.50%) | ₹10,173.48 |
₹1,722.93 x 6m | ₹437.58 (15.00%) | ₹10,337.58 |
₹1,169.89 x 9m | ₹629.01 (15.00%) | ₹10,529.01 |
₹893.56 x 12m | ₹822.72 (15.00%) | ₹10,722.72 |
₹619.94 x 18m | ₹1,258.92 (15.50%) | ₹11,158.92 |
₹483.55 x 24m | ₹1,705.20 (15.75%) | ₹11,605.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,365.55 x 3m | ₹196.65 (11.88%) | ₹10,096.65 |
₹1,718.03 x 6m | ₹408.18 (14.00%) | ₹10,308.18 |
₹1,169.89 x 9m | ₹629.01 (15.00%) | ₹10,529.01 |
₹893.56 x 12m | ₹822.72 (15.00%) | ₹10,722.72 |
₹617.61 x 18m | ₹1,216.98 (15.00%) | ₹11,116.98 |
₹480.02 x 24m | ₹1,620.48 (15.00%) | ₹11,520.48 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,388.39 x 3m | ₹265.17 (16.00%) | ₹10,165.17 |
₹1,727.85 x 6m | ₹467.10 (16.00%) | ₹10,367.10 |
₹1,174.63 x 9m | ₹671.67 (16.00%) | ₹10,571.67 |
₹898.24 x 12m | ₹878.88 (16.00%) | ₹10,778.88 |
₹622.28 x 18m | ₹1,301.04 (16.00%) | ₹11,201.04 |
₹484.73 x 24m | ₹1,733.52 (16.00%) | ₹11,633.52 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
WARRANTY
Master Chef + Jar for food processing capabilities: Atta Kneading in 1 min, Chopping in just 2 pulses, Grating and Slicing in seconds, Meat mincing in minutes and Citrus Press, Non-slip Feet: Yes