Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,772.32 x 3m | ₹216.96 (16.00%) | ₹8,316.96 |
₹1,413.70 x 6m | ₹382.20 (16.00%) | ₹8,482.20 |
₹961.06 x 9m | ₹549.54 (16.00%) | ₹8,649.54 |
₹734.92 x 12m | ₹719.04 (16.00%) | ₹8,819.04 |
₹509.14 x 18m | ₹1,064.52 (16.00%) | ₹9,164.52 |
₹396.60 x 24m | ₹1,418.40 (16.00%) | ₹9,518.40 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,772.32 x 3m | ₹216.96 (16.00%) | ₹8,316.96 |
₹1,413.70 x 6m | ₹382.20 (16.00%) | ₹8,482.20 |
₹961.06 x 9m | ₹549.54 (16.00%) | ₹8,649.54 |
₹734.92 x 12m | ₹719.04 (16.00%) | ₹8,819.04 |
₹509.14 x 18m | ₹1,064.52 (16.00%) | ₹9,164.52 |
₹396.60 x 24m | ₹1,418.40 (16.00%) | ₹9,518.40 |
₹284.77 x 36m | ₹2,151.72 (16.00%) | ₹10,251.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,772.32 x 3m | ₹216.96 (16.00%) | ₹8,316.96 |
₹1,413.70 x 6m | ₹382.20 (16.00%) | ₹8,482.20 |
₹961.06 x 9m | ₹549.54 (16.00%) | ₹8,649.54 |
₹734.92 x 12m | ₹719.04 (16.00%) | ₹8,819.04 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,767.78 x 3m | ₹203.34 (15.00%) | ₹8,303.34 |
₹1,409.67 x 6m | ₹358.02 (15.00%) | ₹8,458.02 |
₹957.18 x 9m | ₹514.62 (15.00%) | ₹8,614.62 |
₹731.09 x 12m | ₹673.08 (15.00%) | ₹8,773.08 |
₹505.32 x 18m | ₹995.76 (15.00%) | ₹9,095.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,772.27 x 3m | ₹216.81 (15.99%) | ₹8,316.81 |
₹1,413.66 x 6m | ₹381.96 (15.99%) | ₹8,481.96 |
₹961.02 x 9m | ₹549.18 (15.99%) | ₹8,649.18 |
₹734.88 x 12m | ₹718.56 (15.99%) | ₹8,818.56 |
₹509.10 x 18m | ₹1,063.80 (15.99%) | ₹9,163.80 |
₹396.56 x 24m | ₹1,417.44 (15.99%) | ₹9,517.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,758.71 x 3m | ₹176.13 (13.00%) | ₹8,276.13 |
₹1,401.65 x 6m | ₹309.90 (13.00%) | ₹8,409.90 |
₹949.45 x 9m | ₹445.05 (13.00%) | ₹8,545.05 |
₹723.47 x 12m | ₹581.64 (13.00%) | ₹8,681.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,763.24 x 3m | ₹189.72 (14.00%) | ₹8,289.72 |
₹1,405.66 x 6m | ₹333.96 (14.00%) | ₹8,433.96 |
₹957.18 x 9m | ₹514.62 (15.00%) | ₹8,614.62 |
₹731.09 x 12m | ₹673.08 (15.00%) | ₹8,773.08 |
₹505.32 x 18m | ₹995.76 (15.00%) | ₹9,095.76 |
₹392.74 x 24m | ₹1,325.76 (15.00%) | ₹9,425.76 |
₹280.79 x 36m | ₹2,008.44 (15.00%) | ₹10,108.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,772.32 x 3m | ₹216.96 (16.00%) | ₹8,316.96 |
₹1,413.70 x 6m | ₹382.20 (16.00%) | ₹8,482.20 |
₹961.06 x 9m | ₹549.54 (16.00%) | ₹8,649.54 |
₹734.92 x 12m | ₹719.04 (16.00%) | ₹8,819.04 |
₹509.14 x 18m | ₹1,064.52 (16.00%) | ₹9,164.52 |
₹396.60 x 24m | ₹1,418.40 (16.00%) | ₹9,518.40 |
₹329.36 x 30m | ₹1,780.80 (16.00%) | ₹9,880.80 |
₹284.77 x 36m | ₹2,151.72 (16.00%) | ₹10,251.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,758.71 x 3m | ₹176.13 (13.00%) | ₹8,276.13 |
₹1,405.66 x 6m | ₹333.96 (14.00%) | ₹8,433.96 |
₹957.18 x 9m | ₹514.62 (15.00%) | ₹8,614.62 |
₹731.09 x 12m | ₹673.08 (15.00%) | ₹8,773.08 |
₹505.32 x 18m | ₹995.76 (15.00%) | ₹9,095.76 |
₹392.74 x 24m | ₹1,325.76 (15.00%) | ₹9,425.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,774.59 x 3m | ₹223.77 (16.50%) | ₹8,323.77 |
₹1,409.67 x 6m | ₹358.02 (15.00%) | ₹8,458.02 |
₹957.18 x 9m | ₹514.62 (15.00%) | ₹8,614.62 |
₹731.09 x 12m | ₹673.08 (15.00%) | ₹8,773.08 |
₹507.22 x 18m | ₹1,029.96 (15.50%) | ₹9,129.96 |
₹395.63 x 24m | ₹1,395.12 (15.75%) | ₹9,495.12 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,753.64 x 3m | ₹160.92 (11.88%) | ₹8,260.92 |
₹1,405.66 x 6m | ₹333.96 (14.00%) | ₹8,433.96 |
₹957.18 x 9m | ₹514.62 (15.00%) | ₹8,614.62 |
₹731.09 x 12m | ₹673.08 (15.00%) | ₹8,773.08 |
₹505.32 x 18m | ₹995.76 (15.00%) | ₹9,095.76 |
₹392.74 x 24m | ₹1,325.76 (15.00%) | ₹9,425.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹2,772.32 x 3m | ₹216.96 (16.00%) | ₹8,316.96 |
₹1,413.70 x 6m | ₹382.20 (16.00%) | ₹8,482.20 |
₹961.06 x 9m | ₹549.54 (16.00%) | ₹8,649.54 |
₹734.92 x 12m | ₹719.04 (16.00%) | ₹8,819.04 |
₹509.14 x 18m | ₹1,064.52 (16.00%) | ₹9,164.52 |
₹396.60 x 24m | ₹1,418.40 (16.00%) | ₹9,518.40 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
WARRANTY
Motor |
Heavy duty, Universal type 900 Watts
with double ball bearing. |
Power Supply |
230 to 240 Volts, AC 50-60 Hz. |
Power Consumption |
900 Watts on maximum load. |
Rating |
90 Minutes |
Speed Control |
3 Speed with Rotary action switch. |
Whipper button for momentary motion. |
|
Motor Speed |
No Load Speed maximum approx 22000
R.P.M. |
Protection |
Class I double insulated. |
Flex Cord |
P.V.C approx 2.15 meters usable with
5 Amp. 3 pin plug. |
Net Weight with Carton |
7.0 Kg. approx. |
Dimensions(in CMS) L * W * H |
57 * 29 * 37 |
Blender |
1750 ml |
Dry Grinder |
1000 ml |
Chutney Grinder |
400 ml |