Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,084.81 x 3m | ₹554.43 (16.00%) | ₹21,254.43 |
₹3,612.78 x 6m | ₹976.68 (16.00%) | ₹21,676.68 |
₹2,456.04 x 9m | ₹1,404.36 (16.00%) | ₹22,104.36 |
₹1,878.13 x 12m | ₹1,837.56 (16.00%) | ₹22,537.56 |
₹1,301.13 x 18m | ₹2,720.34 (16.00%) | ₹23,420.34 |
₹1,013.54 x 24m | ₹3,624.96 (16.00%) | ₹24,324.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,084.81 x 3m | ₹554.43 (16.00%) | ₹21,254.43 |
₹3,612.78 x 6m | ₹976.68 (16.00%) | ₹21,676.68 |
₹2,456.04 x 9m | ₹1,404.36 (16.00%) | ₹22,104.36 |
₹1,878.13 x 12m | ₹1,837.56 (16.00%) | ₹22,537.56 |
₹1,301.13 x 18m | ₹2,720.34 (16.00%) | ₹23,420.34 |
₹1,013.54 x 24m | ₹3,624.96 (16.00%) | ₹24,324.96 |
₹727.75 x 36m | ₹5,499.00 (16.00%) | ₹26,199.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,084.81 x 3m | ₹554.43 (16.00%) | ₹21,254.43 |
₹3,612.78 x 6m | ₹976.68 (16.00%) | ₹21,676.68 |
₹2,456.04 x 9m | ₹1,404.36 (16.00%) | ₹22,104.36 |
₹1,878.13 x 12m | ₹1,837.56 (16.00%) | ₹22,537.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,073.21 x 3m | ₹519.63 (15.00%) | ₹21,219.63 |
₹3,602.50 x 6m | ₹915.00 (15.00%) | ₹21,615.00 |
₹2,446.13 x 9m | ₹1,315.17 (15.00%) | ₹22,015.17 |
₹1,868.35 x 12m | ₹1,720.20 (15.00%) | ₹22,420.20 |
₹1,291.37 x 18m | ₹2,544.66 (15.00%) | ₹23,244.66 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,084.70 x 3m | ₹554.10 (15.99%) | ₹21,254.10 |
₹3,612.67 x 6m | ₹976.02 (15.99%) | ₹21,676.02 |
₹2,455.94 x 9m | ₹1,403.46 (15.99%) | ₹22,103.46 |
₹1,878.03 x 12m | ₹1,836.36 (15.99%) | ₹22,536.36 |
₹1,301.03 x 18m | ₹2,718.54 (15.99%) | ₹23,418.54 |
₹1,013.44 x 24m | ₹3,622.56 (15.99%) | ₹24,322.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,050.04 x 3m | ₹450.12 (13.00%) | ₹21,150.12 |
₹3,581.99 x 6m | ₹791.94 (13.00%) | ₹21,491.94 |
₹2,426.37 x 9m | ₹1,137.33 (13.00%) | ₹21,837.33 |
₹1,848.87 x 12m | ₹1,486.44 (13.00%) | ₹22,186.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,061.62 x 3m | ₹484.86 (14.00%) | ₹21,184.86 |
₹3,592.24 x 6m | ₹853.44 (14.00%) | ₹21,553.44 |
₹2,446.13 x 9m | ₹1,315.17 (15.00%) | ₹22,015.17 |
₹1,868.35 x 12m | ₹1,720.20 (15.00%) | ₹22,420.20 |
₹1,291.37 x 18m | ₹2,544.66 (15.00%) | ₹23,244.66 |
₹1,003.67 x 24m | ₹3,388.08 (15.00%) | ₹24,088.08 |
₹717.57 x 36m | ₹5,132.52 (15.00%) | ₹25,832.52 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,084.81 x 3m | ₹554.43 (16.00%) | ₹21,254.43 |
₹3,612.78 x 6m | ₹976.68 (16.00%) | ₹21,676.68 |
₹2,456.04 x 9m | ₹1,404.36 (16.00%) | ₹22,104.36 |
₹1,878.13 x 12m | ₹1,837.56 (16.00%) | ₹22,537.56 |
₹1,301.13 x 18m | ₹2,720.34 (16.00%) | ₹23,420.34 |
₹1,013.54 x 24m | ₹3,624.96 (16.00%) | ₹24,324.96 |
₹841.71 x 30m | ₹4,551.30 (16.00%) | ₹25,251.30 |
₹727.75 x 36m | ₹5,499.00 (16.00%) | ₹26,199.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,050.04 x 3m | ₹450.12 (13.00%) | ₹21,150.12 |
₹3,592.24 x 6m | ₹853.44 (14.00%) | ₹21,553.44 |
₹2,446.13 x 9m | ₹1,315.17 (15.00%) | ₹22,015.17 |
₹1,868.35 x 12m | ₹1,720.20 (15.00%) | ₹22,420.20 |
₹1,291.37 x 18m | ₹2,544.66 (15.00%) | ₹23,244.66 |
₹1,003.67 x 24m | ₹3,388.08 (15.00%) | ₹24,088.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,090.61 x 3m | ₹571.83 (16.50%) | ₹21,271.83 |
₹3,602.50 x 6m | ₹915.00 (15.00%) | ₹21,615.00 |
₹2,446.13 x 9m | ₹1,315.17 (15.00%) | ₹22,015.17 |
₹1,868.35 x 12m | ₹1,720.20 (15.00%) | ₹22,420.20 |
₹1,296.24 x 18m | ₹2,632.32 (15.50%) | ₹23,332.32 |
₹1,011.07 x 24m | ₹3,565.68 (15.75%) | ₹24,265.68 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,037.07 x 3m | ₹411.21 (11.88%) | ₹21,111.21 |
₹3,592.24 x 6m | ₹853.44 (14.00%) | ₹21,553.44 |
₹2,446.13 x 9m | ₹1,315.17 (15.00%) | ₹22,015.17 |
₹1,868.35 x 12m | ₹1,720.20 (15.00%) | ₹22,420.20 |
₹1,291.37 x 18m | ₹2,544.66 (15.00%) | ₹23,244.66 |
₹1,003.67 x 24m | ₹3,388.08 (15.00%) | ₹24,088.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,084.81 x 3m | ₹554.43 (16.00%) | ₹21,254.43 |
₹3,612.78 x 6m | ₹976.68 (16.00%) | ₹21,676.68 |
₹2,456.04 x 9m | ₹1,404.36 (16.00%) | ₹22,104.36 |
₹1,878.13 x 12m | ₹1,837.56 (16.00%) | ₹22,537.56 |
₹1,301.13 x 18m | ₹2,720.34 (16.00%) | ₹23,420.34 |
₹1,013.54 x 24m | ₹3,624.96 (16.00%) | ₹24,324.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Introducing the Kelvinator 252L 2 Star Frost Free Double
Door Refrigerator, a reliable appliance designed to keep your food fresh and
your kitchen organized. With the model name KRF-I260RBVBGT, this refrigerator
offers efficient cooling and ample storage space, making it an ideal addition
to any household.
Efficient Frost-Free Cooling: Say goodbye to manual
defrosting with Kelvinator's advanced Frost-Free technology. This refrigerator
ensures uniform cooling throughout, preventing ice buildup and maintaining the
freshness of your food items.
Generous Storage Capacity: With a spacious capacity
of 252 liters, this double door refrigerator provides ample room to store all
your groceries, beverages, and frozen foods. The double door design separates
the freezer and refrigerator compartments, allowing for easy access and
efficient organization.
Energy Efficiency: Featuring a 2-star energy rating,
this refrigerator delivers efficient cooling while minimizing energy
consumption. It helps you save on electricity bills without compromising on
performance, making it a cost-effective choice for your home.
Sleek Design: The refrigerator features a sleek and
modern design, adding a touch of sophistication to your kitchen decor. Its
elegant appearance enhances the overall aesthetics of your kitchen, making it a
focal point of your space.
Convenient Features: From adjustable toughened glass
shelves to a spacious vegetable crisper, this refrigerator is equipped with
features to enhance your convenience. The door lock ensures the safety of your
food items, providing peace of mind.
Keywords: Kelvinator 252L refrigerator, Frost-free
double door refrigerator, 2-star energy rating, KRF-I260RBVBGT, Ample storage
space, Toughened glass shelves, Vegetable crisper, Door lock.
Upgrade your kitchen with the Kelvinator 252L 2 Star Frost Free Double Door Refrigerator and enjoy efficient cooling, ample storage, and modern design. It's the perfect combination of performance and style for your kitchen needs.
See More Product Detail