Upgrade your home with unbeatable discounts on top appliances this Xmas—shop now and save big!
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,096.27 x 3m | ₹398.81 (16.00%) | ₹15,288.81 |
₹2,598.76 x 6m | ₹702.56 (16.00%) | ₹15,592.56 |
₹1,766.69 x 9m | ₹1,010.21 (16.00%) | ₹15,900.21 |
₹1,350.98 x 12m | ₹1,321.76 (16.00%) | ₹16,211.76 |
₹935.93 x 18m | ₹1,956.74 (16.00%) | ₹16,846.74 |
₹729.06 x 24m | ₹2,607.44 (16.00%) | ₹17,497.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,096.27 x 3m | ₹398.81 (16.00%) | ₹15,288.81 |
₹2,598.76 x 6m | ₹702.56 (16.00%) | ₹15,592.56 |
₹1,766.69 x 9m | ₹1,010.21 (16.00%) | ₹15,900.21 |
₹1,350.98 x 12m | ₹1,321.76 (16.00%) | ₹16,211.76 |
₹935.93 x 18m | ₹1,956.74 (16.00%) | ₹16,846.74 |
₹729.06 x 24m | ₹2,607.44 (16.00%) | ₹17,497.44 |
₹523.49 x 36m | ₹3,955.64 (16.00%) | ₹18,845.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,096.27 x 3m | ₹398.81 (16.00%) | ₹15,288.81 |
₹2,598.76 x 6m | ₹702.56 (16.00%) | ₹15,592.56 |
₹1,766.69 x 9m | ₹1,010.21 (16.00%) | ₹15,900.21 |
₹1,350.98 x 12m | ₹1,321.76 (16.00%) | ₹16,211.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,087.93 x 3m | ₹373.79 (15.00%) | ₹15,263.79 |
₹2,591.36 x 6m | ₹658.16 (15.00%) | ₹15,548.16 |
₹1,759.56 x 9m | ₹946.04 (15.00%) | ₹15,836.04 |
₹1,343.95 x 12m | ₹1,237.40 (15.00%) | ₹16,127.40 |
₹928.91 x 18m | ₹1,830.38 (15.00%) | ₹16,720.38 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,096.19 x 3m | ₹398.57 (15.99%) | ₹15,288.57 |
₹2,598.68 x 6m | ₹702.08 (15.99%) | ₹15,592.08 |
₹1,766.62 x 9m | ₹1,009.58 (15.99%) | ₹15,899.58 |
₹1,350.91 x 12m | ₹1,320.92 (15.99%) | ₹16,210.92 |
₹935.86 x 18m | ₹1,955.48 (15.99%) | ₹16,845.48 |
₹728.99 x 24m | ₹2,605.76 (15.99%) | ₹17,495.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,071.26 x 3m | ₹323.78 (13.00%) | ₹15,213.78 |
₹2,576.61 x 6m | ₹569.66 (13.00%) | ₹15,459.66 |
₹1,745.35 x 9m | ₹818.15 (13.00%) | ₹15,708.15 |
₹1,329.93 x 12m | ₹1,069.16 (13.00%) | ₹15,959.16 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,079.59 x 3m | ₹348.77 (14.00%) | ₹15,238.77 |
₹2,583.98 x 6m | ₹613.88 (14.00%) | ₹15,503.88 |
₹1,759.56 x 9m | ₹946.04 (15.00%) | ₹15,836.04 |
₹1,343.95 x 12m | ₹1,237.40 (15.00%) | ₹16,127.40 |
₹928.91 x 18m | ₹1,830.38 (15.00%) | ₹16,720.38 |
₹721.97 x 24m | ₹2,437.28 (15.00%) | ₹17,327.28 |
₹516.17 x 36m | ₹3,692.12 (15.00%) | ₹18,582.12 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,096.27 x 3m | ₹398.81 (16.00%) | ₹15,288.81 |
₹2,598.76 x 6m | ₹702.56 (16.00%) | ₹15,592.56 |
₹1,766.69 x 9m | ₹1,010.21 (16.00%) | ₹15,900.21 |
₹1,350.98 x 12m | ₹1,321.76 (16.00%) | ₹16,211.76 |
₹935.93 x 18m | ₹1,956.74 (16.00%) | ₹16,846.74 |
₹729.06 x 24m | ₹2,607.44 (16.00%) | ₹17,497.44 |
₹605.46 x 30m | ₹3,273.80 (16.00%) | ₹18,163.80 |
₹523.49 x 36m | ₹3,955.64 (16.00%) | ₹18,845.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,071.26 x 3m | ₹323.78 (13.00%) | ₹15,213.78 |
₹2,583.98 x 6m | ₹613.88 (14.00%) | ₹15,503.88 |
₹1,759.56 x 9m | ₹946.04 (15.00%) | ₹15,836.04 |
₹1,343.95 x 12m | ₹1,237.40 (15.00%) | ₹16,127.40 |
₹928.91 x 18m | ₹1,830.38 (15.00%) | ₹16,720.38 |
₹721.97 x 24m | ₹2,437.28 (15.00%) | ₹17,327.28 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,100.45 x 3m | ₹411.35 (16.50%) | ₹15,301.35 |
₹2,591.36 x 6m | ₹658.16 (15.00%) | ₹15,548.16 |
₹1,759.56 x 9m | ₹946.04 (15.00%) | ₹15,836.04 |
₹1,343.95 x 12m | ₹1,237.40 (15.00%) | ₹16,127.40 |
₹932.42 x 18m | ₹1,893.56 (15.50%) | ₹16,783.56 |
₹727.28 x 24m | ₹2,564.72 (15.75%) | ₹17,454.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,061.93 x 3m | ₹295.79 (11.88%) | ₹15,185.79 |
₹2,583.98 x 6m | ₹613.88 (14.00%) | ₹15,503.88 |
₹1,759.56 x 9m | ₹946.04 (15.00%) | ₹15,836.04 |
₹1,343.95 x 12m | ₹1,237.40 (15.00%) | ₹16,127.40 |
₹928.91 x 18m | ₹1,830.38 (15.00%) | ₹16,720.38 |
₹721.97 x 24m | ₹2,437.28 (15.00%) | ₹17,327.28 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,096.27 x 3m | ₹398.81 (16.00%) | ₹15,288.81 |
₹2,598.76 x 6m | ₹702.56 (16.00%) | ₹15,592.56 |
₹1,766.69 x 9m | ₹1,010.21 (16.00%) | ₹15,900.21 |
₹1,350.98 x 12m | ₹1,321.76 (16.00%) | ₹16,211.76 |
₹935.93 x 18m | ₹1,956.74 (16.00%) | ₹16,846.74 |
₹729.06 x 24m | ₹2,607.44 (16.00%) | ₹17,497.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
The LLOYD 188L Direct Cool Single Door Refrigerator (GLDC203SCBT2LC) in Cherry Blossom Blue combines style and functionality, making it an ideal choice for smaller kitchens or compact living spaces. With its 188-liter capacity, this refrigerator offers sufficient storage for daily needs.
The LLOYD GLDC203SCBT2LC is a great blend of style and practicality, perfect for those looking for an efficient refrigerator in a compact form. Enjoy the convenience it brings to your home!
Your money is safe
Order Processing
We confirm receipt of the order within 8 hours by contacting the customer and update them the
order details.
Cancellation of Order<