Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,126.48 x 3m | ₹479.44 (16.00%) | ₹18,379.44 |
₹3,124.09 x 6m | ₹844.54 (16.00%) | ₹18,744.54 |
₹2,123.82 x 9m | ₹1,214.38 (16.00%) | ₹19,114.38 |
₹1,624.08 x 12m | ₹1,588.96 (16.00%) | ₹19,488.96 |
₹1,125.13 x 18m | ₹2,352.34 (16.00%) | ₹20,252.34 |
₹876.44 x 24m | ₹3,134.56 (16.00%) | ₹21,034.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,126.48 x 3m | ₹479.44 (16.00%) | ₹18,379.44 |
₹3,124.09 x 6m | ₹844.54 (16.00%) | ₹18,744.54 |
₹2,123.82 x 9m | ₹1,214.38 (16.00%) | ₹19,114.38 |
₹1,624.08 x 12m | ₹1,588.96 (16.00%) | ₹19,488.96 |
₹1,125.13 x 18m | ₹2,352.34 (16.00%) | ₹20,252.34 |
₹876.44 x 24m | ₹3,134.56 (16.00%) | ₹21,034.56 |
₹629.31 x 36m | ₹4,755.16 (16.00%) | ₹22,655.16 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,126.48 x 3m | ₹479.44 (16.00%) | ₹18,379.44 |
₹3,124.09 x 6m | ₹844.54 (16.00%) | ₹18,744.54 |
₹2,123.82 x 9m | ₹1,214.38 (16.00%) | ₹19,114.38 |
₹1,624.08 x 12m | ₹1,588.96 (16.00%) | ₹19,488.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,116.45 x 3m | ₹449.35 (15.00%) | ₹18,349.35 |
₹3,115.21 x 6m | ₹791.26 (15.00%) | ₹18,691.26 |
₹2,115.25 x 9m | ₹1,137.25 (15.00%) | ₹19,037.25 |
₹1,615.62 x 12m | ₹1,487.44 (15.00%) | ₹19,387.44 |
₹1,116.69 x 18m | ₹2,200.42 (15.00%) | ₹20,100.42 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,126.38 x 3m | ₹479.14 (15.99%) | ₹18,379.14 |
₹3,124.00 x 6m | ₹844.00 (15.99%) | ₹18,744.00 |
₹2,123.74 x 9m | ₹1,213.66 (15.99%) | ₹19,113.66 |
₹1,624.00 x 12m | ₹1,588.00 (15.99%) | ₹19,488.00 |
₹1,125.05 x 18m | ₹2,350.90 (15.99%) | ₹20,250.90 |
₹876.35 x 24m | ₹3,132.40 (15.99%) | ₹21,032.40 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,096.41 x 3m | ₹389.23 (13.00%) | ₹18,289.23 |
₹3,097.47 x 6m | ₹684.82 (13.00%) | ₹18,584.82 |
₹2,098.17 x 9m | ₹983.53 (13.00%) | ₹18,883.53 |
₹1,598.78 x 12m | ₹1,285.36 (13.00%) | ₹19,185.36 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,106.43 x 3m | ₹419.29 (14.00%) | ₹18,319.29 |
₹3,106.33 x 6m | ₹737.98 (14.00%) | ₹18,637.98 |
₹2,115.25 x 9m | ₹1,137.25 (15.00%) | ₹19,037.25 |
₹1,615.62 x 12m | ₹1,487.44 (15.00%) | ₹19,387.44 |
₹1,116.69 x 18m | ₹2,200.42 (15.00%) | ₹20,100.42 |
₹867.91 x 24m | ₹2,929.84 (15.00%) | ₹20,829.84 |
₹620.51 x 36m | ₹4,438.36 (15.00%) | ₹22,338.36 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,126.48 x 3m | ₹479.44 (16.00%) | ₹18,379.44 |
₹3,124.09 x 6m | ₹844.54 (16.00%) | ₹18,744.54 |
₹2,123.82 x 9m | ₹1,214.38 (16.00%) | ₹19,114.38 |
₹1,624.08 x 12m | ₹1,588.96 (16.00%) | ₹19,488.96 |
₹1,125.13 x 18m | ₹2,352.34 (16.00%) | ₹20,252.34 |
₹876.44 x 24m | ₹3,134.56 (16.00%) | ₹21,034.56 |
₹727.85 x 30m | ₹3,935.50 (16.00%) | ₹21,835.50 |
₹629.31 x 36m | ₹4,755.16 (16.00%) | ₹22,655.16 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,096.41 x 3m | ₹389.23 (13.00%) | ₹18,289.23 |
₹3,106.33 x 6m | ₹737.98 (14.00%) | ₹18,637.98 |
₹2,115.25 x 9m | ₹1,137.25 (15.00%) | ₹19,037.25 |
₹1,615.62 x 12m | ₹1,487.44 (15.00%) | ₹19,387.44 |
₹1,116.69 x 18m | ₹2,200.42 (15.00%) | ₹20,100.42 |
₹867.91 x 24m | ₹2,929.84 (15.00%) | ₹20,829.84 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,131.50 x 3m | ₹494.50 (16.50%) | ₹18,394.50 |
₹3,115.21 x 6m | ₹791.26 (15.00%) | ₹18,691.26 |
₹2,115.25 x 9m | ₹1,137.25 (15.00%) | ₹19,037.25 |
₹1,615.62 x 12m | ₹1,487.44 (15.00%) | ₹19,387.44 |
₹1,120.90 x 18m | ₹2,276.20 (15.50%) | ₹20,176.20 |
₹874.30 x 24m | ₹3,083.20 (15.75%) | ₹20,983.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,085.19 x 3m | ₹355.57 (11.88%) | ₹18,255.57 |
₹3,106.33 x 6m | ₹737.98 (14.00%) | ₹18,637.98 |
₹2,115.25 x 9m | ₹1,137.25 (15.00%) | ₹19,037.25 |
₹1,615.62 x 12m | ₹1,487.44 (15.00%) | ₹19,387.44 |
₹1,116.69 x 18m | ₹2,200.42 (15.00%) | ₹20,100.42 |
₹867.91 x 24m | ₹2,929.84 (15.00%) | ₹20,829.84 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,126.48 x 3m | ₹479.44 (16.00%) | ₹18,379.44 |
₹3,124.09 x 6m | ₹844.54 (16.00%) | ₹18,744.54 |
₹2,123.82 x 9m | ₹1,214.38 (16.00%) | ₹19,114.38 |
₹1,624.08 x 12m | ₹1,588.96 (16.00%) | ₹19,488.96 |
₹1,125.13 x 18m | ₹2,352.34 (16.00%) | ₹20,252.34 |
₹876.44 x 24m | ₹3,134.56 (16.00%) | ₹21,034.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
Introducing the Liebherr 3 Star Direct Cool Single Door
Refrigerator, model DC 220L DSL 2210-20I01, a reliable and efficient cooling
solution designed to meet your everyday refrigeration needs.
With its spacious capacity, advanced cooling technology, and
energy-efficient design, this refrigerator is the perfect addition to any
modern kitchen.
Key Features:
Spacious Capacity: Boasting a generous 220-liter
capacity, this refrigerator provides ample storage space for your groceries,
making it suitable for small to medium-sized households.
Direct Cool Technology: Equipped with advanced direct
cool technology, this refrigerator ensures uniform cooling across all
compartments, keeping your food fresh for longer periods.
Energy Efficiency: With a 3-star energy rating, this
refrigerator delivers efficient cooling performance while minimizing energy
consumption, helping you save on electricity bills.
Adjustable Shelves: The adjustable wire shelves allow
you to customize the storage space according to your needs, enabling you to
accommodate large containers and bottles with ease.
Vegetable Crisper: The dedicated vegetable crisper
helps maintain the freshness of fruits and vegetables by regulating humidity
levels, preserving their natural taste and nutrients.
LED Lighting: Featuring bright LED lighting, this
refrigerator illuminates the interior, making it easy to find items even in
low-light conditions, while consuming less energy than conventional lighting.
Super Freeze Function: The super freeze function
quickly lowers the temperature to freeze food items rapidly, preserving their
texture and nutritional value.
Reversible Door: The reversible door design offers
flexibility in installation, allowing you to adjust the door swing according to
your kitchen layout for convenient access.
Environmentally Friendly: Constructed with
eco-friendly materials and refrigerants, this refrigerator is designed to
minimize environmental impact without compromising on performance, making it a
sustainable choice for your home.
Upgrade your kitchen with the Liebherr 3 Star Direct Cool
Single Door Refrigerator, DC 220L DSL 2210-20I01, and enjoy reliable cooling,
flexible storage options, and energy efficiency. Experience freshness like
never before with Liebherr.