Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,468.74 x 3m | ₹506.22 (16.00%) | ₹19,406.22 |
₹3,298.62 x 6m | ₹891.72 (16.00%) | ₹19,791.72 |
₹2,242.47 x 9m | ₹1,282.23 (16.00%) | ₹20,182.23 |
₹1,714.81 x 12m | ₹1,677.72 (16.00%) | ₹20,577.72 |
₹1,187.99 x 18m | ₹2,483.82 (16.00%) | ₹21,383.82 |
₹925.40 x 24m | ₹3,309.60 (16.00%) | ₹22,209.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,468.74 x 3m | ₹506.22 (16.00%) | ₹19,406.22 |
₹3,298.62 x 6m | ₹891.72 (16.00%) | ₹19,791.72 |
₹2,242.47 x 9m | ₹1,282.23 (16.00%) | ₹20,182.23 |
₹1,714.81 x 12m | ₹1,677.72 (16.00%) | ₹20,577.72 |
₹1,187.99 x 18m | ₹2,483.82 (16.00%) | ₹21,383.82 |
₹925.40 x 24m | ₹3,309.60 (16.00%) | ₹22,209.60 |
₹664.47 x 36m | ₹5,020.92 (16.00%) | ₹23,920.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,468.74 x 3m | ₹506.22 (16.00%) | ₹19,406.22 |
₹3,298.62 x 6m | ₹891.72 (16.00%) | ₹19,791.72 |
₹2,242.47 x 9m | ₹1,282.23 (16.00%) | ₹20,182.23 |
₹1,714.81 x 12m | ₹1,677.72 (16.00%) | ₹20,577.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,458.15 x 3m | ₹474.45 (15.00%) | ₹19,374.45 |
₹3,289.24 x 6m | ₹835.44 (15.00%) | ₹19,735.44 |
₹2,233.42 x 9m | ₹1,200.78 (15.00%) | ₹20,100.78 |
₹1,705.88 x 12m | ₹1,570.56 (15.00%) | ₹20,470.56 |
₹1,179.07 x 18m | ₹2,323.26 (15.00%) | ₹21,223.26 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,468.64 x 3m | ₹505.92 (15.99%) | ₹19,405.92 |
₹3,298.53 x 6m | ₹891.18 (15.99%) | ₹19,791.18 |
₹2,242.38 x 9m | ₹1,281.42 (15.99%) | ₹20,181.42 |
₹1,714.72 x 12m | ₹1,676.64 (15.99%) | ₹20,576.64 |
₹1,187.90 x 18m | ₹2,482.20 (15.99%) | ₹21,382.20 |
₹925.31 x 24m | ₹3,307.44 (15.99%) | ₹22,207.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,436.99 x 3m | ₹410.97 (13.00%) | ₹19,310.97 |
₹3,270.51 x 6m | ₹723.06 (13.00%) | ₹19,623.06 |
₹2,215.38 x 9m | ₹1,038.42 (13.00%) | ₹19,938.42 |
₹1,688.10 x 12m | ₹1,357.20 (13.00%) | ₹20,257.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,447.57 x 3m | ₹442.71 (14.00%) | ₹19,342.71 |
₹3,279.87 x 6m | ₹779.22 (14.00%) | ₹19,679.22 |
₹2,233.42 x 9m | ₹1,200.78 (15.00%) | ₹20,100.78 |
₹1,705.88 x 12m | ₹1,570.56 (15.00%) | ₹20,470.56 |
₹1,179.07 x 18m | ₹2,323.26 (15.00%) | ₹21,223.26 |
₹916.40 x 24m | ₹3,093.60 (15.00%) | ₹21,993.60 |
₹655.17 x 36m | ₹4,686.12 (15.00%) | ₹23,586.12 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,468.74 x 3m | ₹506.22 (16.00%) | ₹19,406.22 |
₹3,298.62 x 6m | ₹891.72 (16.00%) | ₹19,791.72 |
₹2,242.47 x 9m | ₹1,282.23 (16.00%) | ₹20,182.23 |
₹1,714.81 x 12m | ₹1,677.72 (16.00%) | ₹20,577.72 |
₹1,187.99 x 18m | ₹2,483.82 (16.00%) | ₹21,383.82 |
₹925.40 x 24m | ₹3,309.60 (16.00%) | ₹22,209.60 |
₹768.51 x 30m | ₹4,155.30 (16.00%) | ₹23,055.30 |
₹664.47 x 36m | ₹5,020.92 (16.00%) | ₹23,920.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,436.99 x 3m | ₹410.97 (13.00%) | ₹19,310.97 |
₹3,279.87 x 6m | ₹779.22 (14.00%) | ₹19,679.22 |
₹2,233.42 x 9m | ₹1,200.78 (15.00%) | ₹20,100.78 |
₹1,705.88 x 12m | ₹1,570.56 (15.00%) | ₹20,470.56 |
₹1,179.07 x 18m | ₹2,323.26 (15.00%) | ₹21,223.26 |
₹916.40 x 24m | ₹3,093.60 (15.00%) | ₹21,993.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,474.04 x 3m | ₹522.12 (16.50%) | ₹19,422.12 |
₹3,289.24 x 6m | ₹835.44 (15.00%) | ₹19,735.44 |
₹2,233.42 x 9m | ₹1,200.78 (15.00%) | ₹20,100.78 |
₹1,705.88 x 12m | ₹1,570.56 (15.00%) | ₹20,470.56 |
₹1,183.52 x 18m | ₹2,403.36 (15.50%) | ₹21,303.36 |
₹923.15 x 24m | ₹3,255.60 (15.75%) | ₹22,155.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,425.15 x 3m | ₹375.45 (11.88%) | ₹19,275.45 |
₹3,279.87 x 6m | ₹779.22 (14.00%) | ₹19,679.22 |
₹2,233.42 x 9m | ₹1,200.78 (15.00%) | ₹20,100.78 |
₹1,705.88 x 12m | ₹1,570.56 (15.00%) | ₹20,470.56 |
₹1,179.07 x 18m | ₹2,323.26 (15.00%) | ₹21,223.26 |
₹916.40 x 24m | ₹3,093.60 (15.00%) | ₹21,993.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,468.74 x 3m | ₹506.22 (16.00%) | ₹19,406.22 |
₹3,298.62 x 6m | ₹891.72 (16.00%) | ₹19,791.72 |
₹2,242.47 x 9m | ₹1,282.23 (16.00%) | ₹20,182.23 |
₹1,714.81 x 12m | ₹1,677.72 (16.00%) | ₹20,577.72 |
₹1,187.99 x 18m | ₹2,483.82 (16.00%) | ₹21,383.82 |
₹925.40 x 24m | ₹3,309.60 (16.00%) | ₹22,209.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Introducing the Liebherr 220L 3 Star Direct Cool Single Door
Refrigerator, model DBS 2230-20I01, a perfect blend of performance, efficiency,
and convenience for your kitchen.
Key Features:
Spacious Capacity: With a generous 220-liter
capacity, this refrigerator provides ample space to store your groceries,
making it suitable for small to medium-sized families.
Direct Cool Technology: Advanced direct cool
technology ensures uniform cooling throughout the refrigerator, preserving the
freshness of your food items for extended periods.
Energy Efficiency: This refrigerator comes with a
3-star energy rating, delivering efficient cooling performance while minimizing
energy consumption, resulting in cost savings on electricity bills.
Adjustable Shelves: The adjustable wire shelves allow
you to customize the storage space according to your needs, accommodating items
of various sizes with ease.
Vegetable Crisper: Equipped with a dedicated
vegetable crisper, this refrigerator helps maintain the ideal humidity levels
to keep your fruits and vegetables fresh and crisp for longer durations.
LED Lighting: Bright LED lighting illuminates the
interior of the refrigerator, providing excellent visibility of the contents
while consuming minimal energy, ensuring convenience and energy efficiency.
Super Freeze Function: The super freeze function
rapidly lowers the temperature to freeze food items quickly, preserving their
texture and nutritional value.
Reversible Door: The reversible door design offers
flexibility in installation, allowing you to adjust the door swing according to
your kitchen layout for convenient access.
Environmentally Friendly: Constructed with
eco-friendly materials and refrigerants, this refrigerator is designed to
minimize environmental impact without compromising on performance.
Upgrade your kitchen with the Liebherr 220L 3 Star Direct
Cool Single Door Refrigerator, DBS 2230-20I01, and enjoy reliable cooling,
customizable storage options, and energy efficiency. Experience freshness like
never before with Liebherr.