Festive Discounts • Free Gifts • Easy EMI




| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹9,754.45 x 3m | ₹763.35 (16.00%) | ₹29,263.35 |
| ₹4,974.11 x 6m | ₹1,344.66 (16.00%) | ₹29,844.66 |
| ₹3,381.51 x 9m | ₹1,933.59 (16.00%) | ₹30,433.59 |
| ₹2,585.83 x 12m | ₹2,529.96 (16.00%) | ₹31,029.96 |
| ₹1,791.41 x 18m | ₹3,745.38 (16.00%) | ₹32,245.38 |
| ₹1,395.45 x 24m | ₹4,990.80 (16.00%) | ₹33,490.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹9,754.45 x 3m | ₹763.35 (16.00%) | ₹29,263.35 |
| ₹4,974.11 x 6m | ₹1,344.66 (16.00%) | ₹29,844.66 |
| ₹3,381.51 x 9m | ₹1,933.59 (16.00%) | ₹30,433.59 |
| ₹2,585.83 x 12m | ₹2,529.96 (16.00%) | ₹31,029.96 |
| ₹1,791.41 x 18m | ₹3,745.38 (16.00%) | ₹32,245.38 |
| ₹1,395.45 x 24m | ₹4,990.80 (16.00%) | ₹33,490.80 |
| ₹1,001.98 x 36m | ₹7,571.28 (16.00%) | ₹36,071.28 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹9,754.45 x 3m | ₹763.35 (16.00%) | ₹29,263.35 |
| ₹4,974.11 x 6m | ₹1,344.66 (16.00%) | ₹29,844.66 |
| ₹3,381.51 x 9m | ₹1,933.59 (16.00%) | ₹30,433.59 |
| ₹2,585.83 x 12m | ₹2,529.96 (16.00%) | ₹31,029.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹9,738.48 x 3m | ₹715.44 (15.00%) | ₹29,215.44 |
| ₹4,959.96 x 6m | ₹1,259.76 (15.00%) | ₹29,759.76 |
| ₹3,367.86 x 9m | ₹1,810.74 (15.00%) | ₹30,310.74 |
| ₹2,572.36 x 12m | ₹2,368.32 (15.00%) | ₹30,868.32 |
| ₹1,777.97 x 18m | ₹3,503.46 (15.00%) | ₹32,003.46 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹9,754.29 x 3m | ₹762.87 (15.99%) | ₹29,262.87 |
| ₹4,973.97 x 6m | ₹1,343.82 (15.99%) | ₹29,843.82 |
| ₹3,381.37 x 9m | ₹1,932.33 (15.99%) | ₹30,432.33 |
| ₹2,585.69 x 12m | ₹2,528.28 (15.99%) | ₹31,028.28 |
| ₹1,791.27 x 18m | ₹3,742.86 (15.99%) | ₹32,242.86 |
| ₹1,395.31 x 24m | ₹4,987.44 (15.99%) | ₹33,487.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹9,706.57 x 3m | ₹619.71 (13.00%) | ₹29,119.71 |
| ₹4,931.72 x 6m | ₹1,090.32 (13.00%) | ₹29,590.32 |
| ₹3,340.66 x 9m | ₹1,565.94 (13.00%) | ₹30,065.94 |
| ₹2,545.54 x 12m | ₹2,046.48 (13.00%) | ₹30,546.48 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹9,722.52 x 3m | ₹667.56 (14.00%) | ₹29,167.56 |
| ₹4,945.83 x 6m | ₹1,174.98 (14.00%) | ₹29,674.98 |
| ₹3,367.86 x 9m | ₹1,810.74 (15.00%) | ₹30,310.74 |
| ₹2,572.36 x 12m | ₹2,368.32 (15.00%) | ₹30,868.32 |
| ₹1,777.97 x 18m | ₹3,503.46 (15.00%) | ₹32,003.46 |
| ₹1,381.87 x 24m | ₹4,664.88 (15.00%) | ₹33,164.88 |
| ₹987.96 x 36m | ₹7,066.56 (15.00%) | ₹35,566.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹9,754.45 x 3m | ₹763.35 (16.00%) | ₹29,263.35 |
| ₹4,974.11 x 6m | ₹1,344.66 (16.00%) | ₹29,844.66 |
| ₹3,381.51 x 9m | ₹1,933.59 (16.00%) | ₹30,433.59 |
| ₹2,585.83 x 12m | ₹2,529.96 (16.00%) | ₹31,029.96 |
| ₹1,791.41 x 18m | ₹3,745.38 (16.00%) | ₹32,245.38 |
| ₹1,395.45 x 24m | ₹4,990.80 (16.00%) | ₹33,490.80 |
| ₹1,158.87 x 30m | ₹6,266.10 (16.00%) | ₹34,766.10 |
| ₹1,001.98 x 36m | ₹7,571.28 (16.00%) | ₹36,071.28 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹9,706.57 x 3m | ₹619.71 (13.00%) | ₹29,119.71 |
| ₹4,945.83 x 6m | ₹1,174.98 (14.00%) | ₹29,674.98 |
| ₹3,367.86 x 9m | ₹1,810.74 (15.00%) | ₹30,310.74 |
| ₹2,572.36 x 12m | ₹2,368.32 (15.00%) | ₹30,868.32 |
| ₹1,777.97 x 18m | ₹3,503.46 (15.00%) | ₹32,003.46 |
| ₹1,381.87 x 24m | ₹4,664.88 (15.00%) | ₹33,164.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹9,762.44 x 3m | ₹787.32 (16.50%) | ₹29,287.32 |
| ₹4,959.96 x 6m | ₹1,259.76 (15.00%) | ₹29,759.76 |
| ₹3,367.86 x 9m | ₹1,810.74 (15.00%) | ₹30,310.74 |
| ₹2,572.36 x 12m | ₹2,368.32 (15.00%) | ₹30,868.32 |
| ₹1,784.68 x 18m | ₹3,624.24 (15.50%) | ₹32,124.24 |
| ₹1,392.05 x 24m | ₹4,909.20 (15.75%) | ₹33,409.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹9,688.72 x 3m | ₹566.16 (11.88%) | ₹29,066.16 |
| ₹4,945.83 x 6m | ₹1,174.98 (14.00%) | ₹29,674.98 |
| ₹3,367.86 x 9m | ₹1,810.74 (15.00%) | ₹30,310.74 |
| ₹2,572.36 x 12m | ₹2,368.32 (15.00%) | ₹30,868.32 |
| ₹1,777.97 x 18m | ₹3,503.46 (15.00%) | ₹32,003.46 |
| ₹1,381.87 x 24m | ₹4,664.88 (15.00%) | ₹33,164.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹9,754.45 x 3m | ₹763.35 (16.00%) | ₹29,263.35 |
| ₹4,974.11 x 6m | ₹1,344.66 (16.00%) | ₹29,844.66 |
| ₹3,381.51 x 9m | ₹1,933.59 (16.00%) | ₹30,433.59 |
| ₹2,585.83 x 12m | ₹2,529.96 (16.00%) | ₹31,029.96 |
| ₹1,791.41 x 18m | ₹3,745.38 (16.00%) | ₹32,245.38 |
| ₹1,395.45 x 24m | ₹4,990.80 (16.00%) | ₹33,490.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Stay cool and comfortable with the IFB Inverter Split
Air Conditioner, designed to bring superior cooling efficiency to your living
spaces. With a capacity of 1.0 Ton and a 3 Star energy rating, this air
conditioner strikes the perfect balance between performance and energy savings.
Powerful Cooling: Beat
the heat with the powerful cooling capabilities of this 1.0 Ton air
conditioner. It ensures rapid cooling for quick relief from high temperatures.
Energy Efficiency: Save
on your electricity bills with the energy-efficient 3 Star rating. The inverter
technology optimizes power consumption, making it an eco-friendly choice for
your home.
Silent Operation: Enjoy
a peaceful and undisturbed environment with the silent operation of the IFB
Split AC. Whether it's daytime or nighttime, this AC ensures a quiet and
relaxing atmosphere.
Smart Inverter Technology: The
advanced inverter technology adapts to your cooling needs, providing precise
temperature control and maintaining a comfortable ambiance while reducing
energy consumption.
Upgrade your home cooling experience with the IFB
Inverter 1.0 Ton 3 Star Split Air Conditioner. Beat the heat while enjoying
energy efficiency and modern features. Order now and make every day cool and
comfortable!
Your money is safe
Order Processing
We confirm receipt of the order within 8 hours by contacting the customer and update them the
order details.
Cancellation of Order
In case you changed your mind after placing the order, you can log back in and cancel the same
if the item is not already shipped.
Delivery
We strive to get the products to the desired delivery location as early as possible and our
normal delivery lead time is between 12 hrs to 48 hours from the date of order receipt in to our
system. Delivery lead time may vary based on the pin codes of your delivery address and will be
updated. However in light of the recent government restrictions on operations, delivery & after
sales services may be affected and delayed further. Our executive will reach out to you over the
phone to brief about the exact order position, indicative delivery date, time and charges if
applicable.
Delivery Charges
Delivery within 10Kms from our showroom is free and distances beyond the same may attract
additional delivery charges. Our executive will update you about delivery charges prior to
dispatch of products.
Product installation & Demo
Products where demo or installation is required, we will initiate the same from our side and all
pre requisite for installation to be arranged by the customer such as live power socket
connection at site, water inlet and outlets where applicable. Demonstration of product functions
(only operational) will be done by the visiting technician for ACs, Refrigerators, Front Load &
fully automatic Washing Machines and Televisions. Few products which are in the category of plug
and play such as DC refrigerators, Semi-automatic washing machines and small kitchen appliances
are exempted from the demo and installation which will be notified upon delivery of products.
All extras during Installation shall be borne by the customer at actuals such as additional
length of copper pipes, core cutting, outdoor unit stand, wall mount unit etc, where
applicable.
Exchange of Product
All products under exchange to be uninstalled, cleaned and packed for return to the store upon
delivery of new products. Second visit to pick the old product may attract additional
transportation charges at actuals.
Extended Warranty
Apart from warranty provided by manufacturers, Pittappillil provide extended warranty for a
nominal premium for products sold by us, Wecare, our extended warranty scheme is applicable for
most of the products and will commence immediately after the manufacturer warranty expires with
same terms and condition of manufactures warranty. Extended warranty can be availed for
additional one or two years. We will get the item either repair or replaced as per the
recommendation of company trained technicians. All repairs are as per the conditions of extended
warranty scheme and will cover only for the normal wear and tear on actual usage and not on any
damages caused otherwise. Refer additional warranty document T&Cs for full details.
Return Policy & Refund
Return of product will be as per the manufacturers’ conditions of product return due to
manufacturing defects and will be dealt as per their policy. Refund or replacement with new
product will be initiated as per the approval of manufacturer and not from the retailer side.
Refund to the designated account after fulfilling all formalities of product return.