Festive Discounts • Free Gifts • Easy EMI










| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹5,643.89 x 3m | ₹441.67 (16.00%) | ₹16,931.67 |
| ₹2,878.00 x 6m | ₹778.00 (16.00%) | ₹17,268.00 |
| ₹1,956.53 x 9m | ₹1,118.77 (16.00%) | ₹17,608.77 |
| ₹1,496.15 x 12m | ₹1,463.80 (16.00%) | ₹17,953.80 |
| ₹1,036.50 x 18m | ₹2,167.00 (16.00%) | ₹18,657.00 |
| ₹807.40 x 24m | ₹2,887.60 (16.00%) | ₹19,377.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹5,643.89 x 3m | ₹441.67 (16.00%) | ₹16,931.67 |
| ₹2,878.00 x 6m | ₹778.00 (16.00%) | ₹17,268.00 |
| ₹1,956.53 x 9m | ₹1,118.77 (16.00%) | ₹17,608.77 |
| ₹1,496.15 x 12m | ₹1,463.80 (16.00%) | ₹17,953.80 |
| ₹1,036.50 x 18m | ₹2,167.00 (16.00%) | ₹18,657.00 |
| ₹807.40 x 24m | ₹2,887.60 (16.00%) | ₹19,377.60 |
| ₹579.74 x 36m | ₹4,380.64 (16.00%) | ₹20,870.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹5,643.89 x 3m | ₹441.67 (16.00%) | ₹16,931.67 |
| ₹2,878.00 x 6m | ₹778.00 (16.00%) | ₹17,268.00 |
| ₹1,956.53 x 9m | ₹1,118.77 (16.00%) | ₹17,608.77 |
| ₹1,496.15 x 12m | ₹1,463.80 (16.00%) | ₹17,953.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹5,634.65 x 3m | ₹413.95 (15.00%) | ₹16,903.95 |
| ₹2,869.82 x 6m | ₹728.92 (15.00%) | ₹17,218.92 |
| ₹1,948.63 x 9m | ₹1,047.67 (15.00%) | ₹17,537.67 |
| ₹1,488.36 x 12m | ₹1,370.32 (15.00%) | ₹17,860.32 |
| ₹1,028.73 x 18m | ₹2,027.14 (15.00%) | ₹18,517.14 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹5,643.80 x 3m | ₹441.40 (15.99%) | ₹16,931.40 |
| ₹2,877.92 x 6m | ₹777.52 (15.99%) | ₹17,267.52 |
| ₹1,956.45 x 9m | ₹1,118.05 (15.99%) | ₹17,608.05 |
| ₹1,496.07 x 12m | ₹1,462.84 (15.99%) | ₹17,952.84 |
| ₹1,036.42 x 18m | ₹2,165.56 (15.99%) | ₹18,655.56 |
| ₹807.32 x 24m | ₹2,885.68 (15.99%) | ₹19,375.68 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹5,616.19 x 3m | ₹358.57 (13.00%) | ₹16,848.57 |
| ₹2,853.48 x 6m | ₹630.88 (13.00%) | ₹17,120.88 |
| ₹1,932.89 x 9m | ₹906.01 (13.00%) | ₹17,396.01 |
| ₹1,472.84 x 12m | ₹1,184.08 (13.00%) | ₹17,674.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹5,625.42 x 3m | ₹386.26 (14.00%) | ₹16,876.26 |
| ₹2,861.64 x 6m | ₹679.84 (14.00%) | ₹17,169.84 |
| ₹1,948.63 x 9m | ₹1,047.67 (15.00%) | ₹17,537.67 |
| ₹1,488.36 x 12m | ₹1,370.32 (15.00%) | ₹17,860.32 |
| ₹1,028.73 x 18m | ₹2,027.14 (15.00%) | ₹18,517.14 |
| ₹799.54 x 24m | ₹2,698.96 (15.00%) | ₹19,188.96 |
| ₹571.63 x 36m | ₹4,088.68 (15.00%) | ₹20,578.68 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹5,643.89 x 3m | ₹441.67 (16.00%) | ₹16,931.67 |
| ₹2,878.00 x 6m | ₹778.00 (16.00%) | ₹17,268.00 |
| ₹1,956.53 x 9m | ₹1,118.77 (16.00%) | ₹17,608.77 |
| ₹1,496.15 x 12m | ₹1,463.80 (16.00%) | ₹17,953.80 |
| ₹1,036.50 x 18m | ₹2,167.00 (16.00%) | ₹18,657.00 |
| ₹807.40 x 24m | ₹2,887.60 (16.00%) | ₹19,377.60 |
| ₹670.52 x 30m | ₹3,625.60 (16.00%) | ₹20,115.60 |
| ₹579.74 x 36m | ₹4,380.64 (16.00%) | ₹20,870.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹5,616.19 x 3m | ₹358.57 (13.00%) | ₹16,848.57 |
| ₹2,861.64 x 6m | ₹679.84 (14.00%) | ₹17,169.84 |
| ₹1,948.63 x 9m | ₹1,047.67 (15.00%) | ₹17,537.67 |
| ₹1,488.36 x 12m | ₹1,370.32 (15.00%) | ₹17,860.32 |
| ₹1,028.73 x 18m | ₹2,027.14 (15.00%) | ₹18,517.14 |
| ₹799.54 x 24m | ₹2,698.96 (15.00%) | ₹19,188.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹5,648.51 x 3m | ₹455.53 (16.50%) | ₹16,945.53 |
| ₹2,869.82 x 6m | ₹728.92 (15.00%) | ₹17,218.92 |
| ₹1,948.63 x 9m | ₹1,047.67 (15.00%) | ₹17,537.67 |
| ₹1,488.36 x 12m | ₹1,370.32 (15.00%) | ₹17,860.32 |
| ₹1,032.61 x 18m | ₹2,096.98 (15.50%) | ₹18,586.98 |
| ₹805.43 x 24m | ₹2,840.32 (15.75%) | ₹19,330.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹5,605.86 x 3m | ₹327.58 (11.88%) | ₹16,817.58 |
| ₹2,861.64 x 6m | ₹679.84 (14.00%) | ₹17,169.84 |
| ₹1,948.63 x 9m | ₹1,047.67 (15.00%) | ₹17,537.67 |
| ₹1,488.36 x 12m | ₹1,370.32 (15.00%) | ₹17,860.32 |
| ₹1,028.73 x 18m | ₹2,027.14 (15.00%) | ₹18,517.14 |
| ₹799.54 x 24m | ₹2,698.96 (15.00%) | ₹19,188.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹5,643.89 x 3m | ₹441.67 (16.00%) | ₹16,931.67 |
| ₹2,878.00 x 6m | ₹778.00 (16.00%) | ₹17,268.00 |
| ₹1,956.53 x 9m | ₹1,118.77 (16.00%) | ₹17,608.77 |
| ₹1,496.15 x 12m | ₹1,463.80 (16.00%) | ₹17,953.80 |
| ₹1,036.50 x 18m | ₹2,167.00 (16.00%) | ₹18,657.00 |
| ₹807.40 x 24m | ₹2,887.60 (16.00%) | ₹19,377.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Zero Pressure Technology for Reliable Washing Performance:
Designed to deliver consistent and effective washing even in areas with low
water pressure, the Zero Pressure Technology ensures smooth water intake and
uninterrupted wash cycles, giving you dependable performance every day.
• Rust-Proof & Durable Fiber Body:
The lightweight fiber body is specially designed to resist rust, corrosion, and
moisture damage. It offers excellent durability while maintaining a clean and
attractive appearance even after years of regular use.
• Intelligent Fuzzy Logic Technology:
The advanced Fuzzy Logic system automatically detects the laundry load and
optimizes water level, detergent quantity, spin speed, and washing time.
• 8 Wash Programs for Every Laundry Need:
Choose from multiple customized wash programs designed for different fabrics
and cleaning requirements. Programs like Fuzzy, Tub Clean, Aqua Save, and Quick
Wash provide the right care for daily clothes, delicate fabrics, heavy stains,
and more.
• Toughened Glass Lid for Safety & Durability:
The shock-resistant toughened glass lid offers long-lasting strength and a
premium look. It provides added safety and durability, making it suitable for
everyday family use, including homes with children.
Your money is safe
Order Processing
We confirm receipt of the order within 8 hours by contacting the customer and update them the
order details.
Cancellation of Order
In case you changed your mind after placing the order, you can log back in and cancel the same
if the item is not already shipped.
Delivery
We strive to get the products to the desired delivery location as early as possible and our
normal delivery lead time is between 12 hrs to 48 hours from the date of order receipt in to our
system. Delivery lead time may vary based on the pin codes of your delivery address and will be
updated. However in light of the recent government restrictions on operations, delivery & after
sales services may be affected and delayed further. Our executive will reach out to you over the
phone to brief about the exact order position, indicative delivery date, time and charges if
applicable.
Delivery Charges
Delivery within 10Kms from our showroom is free and distances beyond the same may attract
additional delivery charges. Our executive will update you about delivery charges prior to
dispatch of products.
Product installation & Demo
Products where demo or installation is required, we will initiate the same from our side and all
pre requisite for installation to be arranged by the customer such as live power socket
connection at site, water inlet and outlets where applicable. Demonstration of product functions
(only operational) will be done by the visiting technician for ACs, Refrigerators, Front Load &
fully automatic Washing Machines and Televisions. Few products which are in the category of plug
and play such as DC refrigerators, Semi-automatic washing machines and small kitchen appliances
are exempted from the demo and installation which will be notified upon delivery of products.
All extras during Installation shall be borne by the customer at actuals such as additional
length of copper pipes, core cutting, outdoor unit stand, wall mount unit etc, where
applicable.
Exchange of Product
All products under exchange to be uninstalled, cleaned and packed for return to the store upon
delivery of new products. Second visit to pick the old product may attract additional
transportation charges at actuals.
Extended Warranty
Apart from warranty provided by manufacturers, Pittappillil provide extended warranty for a
nominal premium for products sold by us, Wecare, our extended warranty scheme is applicable for
most of the products and will commence immediately after the manufacturer warranty expires with
same terms and condition of manufactures warranty. Extended warranty can be availed for
additional one or two years. We will get the item either repair or replaced as per the
recommendation of company trained technicians. All repairs are as per the conditions of extended
warranty scheme and will cover only for the normal wear and tear on actual usage and not on any
damages caused otherwise. Refer additional warranty document T&Cs for full details.
Return Policy & Refund
Return of product will be as per the manufacturers’ conditions of product return due to
manufacturing defects and will be dealt as per their policy. Refund or replacement with new
product will be initiated as per the approval of manufacturer and not from the retailer side.
Refund to the designated account after fulfilling all formalities of product return.