Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,901.78 x 3m | ₹305.34 (16.00%) | ₹11,705.34 |
₹1,989.65 x 6m | ₹537.90 (16.00%) | ₹11,937.90 |
₹1,352.60 x 9m | ₹773.40 (16.00%) | ₹12,173.40 |
₹1,034.33 x 12m | ₹1,011.96 (16.00%) | ₹12,411.96 |
₹716.56 x 18m | ₹1,498.08 (16.00%) | ₹12,898.08 |
₹558.18 x 24m | ₹1,996.32 (16.00%) | ₹13,396.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,901.78 x 3m | ₹305.34 (16.00%) | ₹11,705.34 |
₹1,989.65 x 6m | ₹537.90 (16.00%) | ₹11,937.90 |
₹1,352.60 x 9m | ₹773.40 (16.00%) | ₹12,173.40 |
₹1,034.33 x 12m | ₹1,011.96 (16.00%) | ₹12,411.96 |
₹716.56 x 18m | ₹1,498.08 (16.00%) | ₹12,898.08 |
₹558.18 x 24m | ₹1,996.32 (16.00%) | ₹13,396.32 |
₹400.79 x 36m | ₹3,028.44 (16.00%) | ₹14,428.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,901.78 x 3m | ₹305.34 (16.00%) | ₹11,705.34 |
₹1,989.65 x 6m | ₹537.90 (16.00%) | ₹11,937.90 |
₹1,352.60 x 9m | ₹773.40 (16.00%) | ₹12,173.40 |
₹1,034.33 x 12m | ₹1,011.96 (16.00%) | ₹12,411.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,895.39 x 3m | ₹286.17 (15.00%) | ₹11,686.17 |
₹1,983.99 x 6m | ₹503.94 (15.00%) | ₹11,903.94 |
₹1,347.14 x 9m | ₹724.26 (15.00%) | ₹12,124.26 |
₹1,028.94 x 12m | ₹947.28 (15.00%) | ₹12,347.28 |
₹711.19 x 18m | ₹1,401.42 (15.00%) | ₹12,801.42 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,901.72 x 3m | ₹305.16 (15.99%) | ₹11,705.16 |
₹1,989.59 x 6m | ₹537.54 (15.99%) | ₹11,937.54 |
₹1,352.55 x 9m | ₹772.95 (15.99%) | ₹12,172.95 |
₹1,034.28 x 12m | ₹1,011.36 (15.99%) | ₹12,411.36 |
₹716.51 x 18m | ₹1,497.18 (15.99%) | ₹12,897.18 |
₹558.12 x 24m | ₹1,994.88 (15.99%) | ₹13,394.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,882.63 x 3m | ₹247.89 (13.00%) | ₹11,647.89 |
₹1,972.69 x 6m | ₹436.14 (13.00%) | ₹11,836.14 |
₹1,336.26 x 9m | ₹626.34 (13.00%) | ₹12,026.34 |
₹1,018.22 x 12m | ₹818.64 (13.00%) | ₹12,218.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,889.01 x 3m | ₹267.03 (14.00%) | ₹11,667.03 |
₹1,978.33 x 6m | ₹469.98 (14.00%) | ₹11,869.98 |
₹1,347.14 x 9m | ₹724.26 (15.00%) | ₹12,124.26 |
₹1,028.94 x 12m | ₹947.28 (15.00%) | ₹12,347.28 |
₹711.19 x 18m | ₹1,401.42 (15.00%) | ₹12,801.42 |
₹552.75 x 24m | ₹1,866.00 (15.00%) | ₹13,266.00 |
₹395.18 x 36m | ₹2,826.48 (15.00%) | ₹14,226.48 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,901.78 x 3m | ₹305.34 (16.00%) | ₹11,705.34 |
₹1,989.65 x 6m | ₹537.90 (16.00%) | ₹11,937.90 |
₹1,352.60 x 9m | ₹773.40 (16.00%) | ₹12,173.40 |
₹1,034.33 x 12m | ₹1,011.96 (16.00%) | ₹12,411.96 |
₹716.56 x 18m | ₹1,498.08 (16.00%) | ₹12,898.08 |
₹558.18 x 24m | ₹1,996.32 (16.00%) | ₹13,396.32 |
₹463.55 x 30m | ₹2,506.50 (16.00%) | ₹13,906.50 |
₹400.79 x 36m | ₹3,028.44 (16.00%) | ₹14,428.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,882.63 x 3m | ₹247.89 (13.00%) | ₹11,647.89 |
₹1,978.33 x 6m | ₹469.98 (14.00%) | ₹11,869.98 |
₹1,347.14 x 9m | ₹724.26 (15.00%) | ₹12,124.26 |
₹1,028.94 x 12m | ₹947.28 (15.00%) | ₹12,347.28 |
₹711.19 x 18m | ₹1,401.42 (15.00%) | ₹12,801.42 |
₹552.75 x 24m | ₹1,866.00 (15.00%) | ₹13,266.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,904.98 x 3m | ₹314.94 (16.50%) | ₹11,714.94 |
₹1,983.99 x 6m | ₹503.94 (15.00%) | ₹11,903.94 |
₹1,347.14 x 9m | ₹724.26 (15.00%) | ₹12,124.26 |
₹1,028.94 x 12m | ₹947.28 (15.00%) | ₹12,347.28 |
₹713.87 x 18m | ₹1,449.66 (15.50%) | ₹12,849.66 |
₹556.82 x 24m | ₹1,963.68 (15.75%) | ₹13,363.68 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,875.49 x 3m | ₹226.47 (11.88%) | ₹11,626.47 |
₹1,978.33 x 6m | ₹469.98 (14.00%) | ₹11,869.98 |
₹1,347.14 x 9m | ₹724.26 (15.00%) | ₹12,124.26 |
₹1,028.94 x 12m | ₹947.28 (15.00%) | ₹12,347.28 |
₹711.19 x 18m | ₹1,401.42 (15.00%) | ₹12,801.42 |
₹552.75 x 24m | ₹1,866.00 (15.00%) | ₹13,266.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,901.78 x 3m | ₹305.34 (16.00%) | ₹11,705.34 |
₹1,989.65 x 6m | ₹537.90 (16.00%) | ₹11,937.90 |
₹1,352.60 x 9m | ₹773.40 (16.00%) | ₹12,173.40 |
₹1,034.33 x 12m | ₹1,011.96 (16.00%) | ₹12,411.96 |
₹716.56 x 18m | ₹1,498.08 (16.00%) | ₹12,898.08 |
₹558.18 x 24m | ₹1,996.32 (16.00%) | ₹13,396.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Washing Machine Whirlpool Semi
Automatic 7.0KG ACE SUP SOAK GREY (5YR)
Product Description:
The Whirlpool 7.0 Kg Semi
Automatic Washing Machine in Grey is engineered for performance and
convenience. The ACE SUP SOAK technology pre-soaks clothes before the wash
cycle begins, ensuring deeper penetration of detergent for cleaner results.
With a 7.0 kg capacity, it caters well to the laundry needs of a small family.
This model includes a
multi-utility tray, providing an additional surface to sort and carry clothes.
The built-in collar scrubber is ideal for tackling collar stains, ensuring that
every garment is cleaned to perfection. The spin shower rinses clothes
thoroughly, removing all detergent residues.
The machine's powerful motor
enhances its efficiency, while its robust design ensures long-term durability.
A 5-year warranty backs this model, providing assurance of quality and
reliability. The elegant Grey color and compact design make it a stylish
addition to any home.
Keywords: Whirlpool, 7.0 Kg, Semi
Automatic, Washing Machine, ACE SUP SOAK, Grey, 5-year warranty, multi-utility
tray, powerful motor, compact design.