Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,605.65 x 3m | ₹516.95 (16.00%) | ₹19,816.95 |
₹3,368.43 x 6m | ₹910.58 (16.00%) | ₹20,210.58 |
₹2,289.93 x 9m | ₹1,309.37 (16.00%) | ₹20,609.37 |
₹1,751.11 x 12m | ₹1,713.32 (16.00%) | ₹21,013.32 |
₹1,213.13 x 18m | ₹2,536.34 (16.00%) | ₹21,836.34 |
₹944.99 x 24m | ₹3,379.76 (16.00%) | ₹22,679.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,605.65 x 3m | ₹516.95 (16.00%) | ₹19,816.95 |
₹3,368.43 x 6m | ₹910.58 (16.00%) | ₹20,210.58 |
₹2,289.93 x 9m | ₹1,309.37 (16.00%) | ₹20,609.37 |
₹1,751.11 x 12m | ₹1,713.32 (16.00%) | ₹21,013.32 |
₹1,213.13 x 18m | ₹2,536.34 (16.00%) | ₹21,836.34 |
₹944.99 x 24m | ₹3,379.76 (16.00%) | ₹22,679.76 |
₹678.53 x 36m | ₹5,127.08 (16.00%) | ₹24,427.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,605.65 x 3m | ₹516.95 (16.00%) | ₹19,816.95 |
₹3,368.43 x 6m | ₹910.58 (16.00%) | ₹20,210.58 |
₹2,289.93 x 9m | ₹1,309.37 (16.00%) | ₹20,609.37 |
₹1,751.11 x 12m | ₹1,713.32 (16.00%) | ₹21,013.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,594.83 x 3m | ₹484.49 (15.00%) | ₹19,784.49 |
₹3,358.85 x 6m | ₹853.10 (15.00%) | ₹20,153.10 |
₹2,280.69 x 9m | ₹1,226.21 (15.00%) | ₹20,526.21 |
₹1,741.99 x 12m | ₹1,603.88 (15.00%) | ₹20,903.88 |
₹1,204.03 x 18m | ₹2,372.54 (15.00%) | ₹21,672.54 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,605.54 x 3m | ₹516.62 (15.99%) | ₹19,816.62 |
₹3,368.34 x 6m | ₹910.04 (15.99%) | ₹20,210.04 |
₹2,289.84 x 9m | ₹1,308.56 (15.99%) | ₹20,608.56 |
₹1,751.01 x 12m | ₹1,712.12 (15.99%) | ₹21,012.12 |
₹1,213.04 x 18m | ₹2,534.72 (15.99%) | ₹21,834.72 |
₹944.90 x 24m | ₹3,377.60 (15.99%) | ₹22,677.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,573.22 x 3m | ₹419.66 (13.00%) | ₹19,719.66 |
₹3,339.73 x 6m | ₹738.38 (13.00%) | ₹20,038.38 |
₹2,262.27 x 9m | ₹1,060.43 (13.00%) | ₹20,360.43 |
₹1,723.82 x 12m | ₹1,385.84 (13.00%) | ₹20,685.84 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,584.02 x 3m | ₹452.06 (14.00%) | ₹19,752.06 |
₹3,349.28 x 6m | ₹795.68 (14.00%) | ₹20,095.68 |
₹2,280.69 x 9m | ₹1,226.21 (15.00%) | ₹20,526.21 |
₹1,741.99 x 12m | ₹1,603.88 (15.00%) | ₹20,903.88 |
₹1,204.03 x 18m | ₹2,372.54 (15.00%) | ₹21,672.54 |
₹935.79 x 24m | ₹3,158.96 (15.00%) | ₹22,458.96 |
₹669.04 x 36m | ₹4,785.44 (15.00%) | ₹24,085.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,605.65 x 3m | ₹516.95 (16.00%) | ₹19,816.95 |
₹3,368.43 x 6m | ₹910.58 (16.00%) | ₹20,210.58 |
₹2,289.93 x 9m | ₹1,309.37 (16.00%) | ₹20,609.37 |
₹1,751.11 x 12m | ₹1,713.32 (16.00%) | ₹21,013.32 |
₹1,213.13 x 18m | ₹2,536.34 (16.00%) | ₹21,836.34 |
₹944.99 x 24m | ₹3,379.76 (16.00%) | ₹22,679.76 |
₹784.78 x 30m | ₹4,243.40 (16.00%) | ₹23,543.40 |
₹678.53 x 36m | ₹5,127.08 (16.00%) | ₹24,427.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,573.22 x 3m | ₹419.66 (13.00%) | ₹19,719.66 |
₹3,349.28 x 6m | ₹795.68 (14.00%) | ₹20,095.68 |
₹2,280.69 x 9m | ₹1,226.21 (15.00%) | ₹20,526.21 |
₹1,741.99 x 12m | ₹1,603.88 (15.00%) | ₹20,903.88 |
₹1,204.03 x 18m | ₹2,372.54 (15.00%) | ₹21,672.54 |
₹935.79 x 24m | ₹3,158.96 (15.00%) | ₹22,458.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,611.06 x 3m | ₹533.18 (16.50%) | ₹19,833.18 |
₹3,358.85 x 6m | ₹853.10 (15.00%) | ₹20,153.10 |
₹2,280.69 x 9m | ₹1,226.21 (15.00%) | ₹20,526.21 |
₹1,741.99 x 12m | ₹1,603.88 (15.00%) | ₹20,903.88 |
₹1,208.57 x 18m | ₹2,454.26 (15.50%) | ₹21,754.26 |
₹942.68 x 24m | ₹3,324.32 (15.75%) | ₹22,624.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,561.13 x 3m | ₹383.39 (11.88%) | ₹19,683.39 |
₹3,349.28 x 6m | ₹795.68 (14.00%) | ₹20,095.68 |
₹2,280.69 x 9m | ₹1,226.21 (15.00%) | ₹20,526.21 |
₹1,741.99 x 12m | ₹1,603.88 (15.00%) | ₹20,903.88 |
₹1,204.03 x 18m | ₹2,372.54 (15.00%) | ₹21,672.54 |
₹935.79 x 24m | ₹3,158.96 (15.00%) | ₹22,458.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,605.65 x 3m | ₹516.95 (16.00%) | ₹19,816.95 |
₹3,368.43 x 6m | ₹910.58 (16.00%) | ₹20,210.58 |
₹2,289.93 x 9m | ₹1,309.37 (16.00%) | ₹20,609.37 |
₹1,751.11 x 12m | ₹1,713.32 (16.00%) | ₹21,013.32 |
₹1,213.13 x 18m | ₹2,536.34 (16.00%) | ₹21,836.34 |
₹944.99 x 24m | ₹3,379.76 (16.00%) | ₹22,679.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Spiro Wash Technologyl: Now get 20% better cleaning with the new Spiro Wash Action .This advanced Wash motion washes clothes in a unique circular motion giving it a complete through wash.
|