Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,944.93 x 3m | ₹934.79 (16.00%) | ₹35,834.79 |
₹6,091.11 x 6m | ₹1,646.66 (16.00%) | ₹36,546.66 |
₹4,140.86 x 9m | ₹2,367.74 (16.00%) | ₹37,267.74 |
₹3,166.51 x 12m | ₹3,098.12 (16.00%) | ₹37,998.12 |
₹2,193.69 x 18m | ₹4,586.42 (16.00%) | ₹39,486.42 |
₹1,708.81 x 24m | ₹6,111.44 (16.00%) | ₹41,011.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,944.93 x 3m | ₹934.79 (16.00%) | ₹35,834.79 |
₹6,091.11 x 6m | ₹1,646.66 (16.00%) | ₹36,546.66 |
₹4,140.86 x 9m | ₹2,367.74 (16.00%) | ₹37,267.74 |
₹3,166.51 x 12m | ₹3,098.12 (16.00%) | ₹37,998.12 |
₹2,193.69 x 18m | ₹4,586.42 (16.00%) | ₹39,486.42 |
₹1,708.81 x 24m | ₹6,111.44 (16.00%) | ₹41,011.44 |
₹1,226.98 x 36m | ₹9,271.28 (16.00%) | ₹44,171.28 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,944.93 x 3m | ₹934.79 (16.00%) | ₹35,834.79 |
₹6,091.11 x 6m | ₹1,646.66 (16.00%) | ₹36,546.66 |
₹4,140.86 x 9m | ₹2,367.74 (16.00%) | ₹37,267.74 |
₹3,166.51 x 12m | ₹3,098.12 (16.00%) | ₹37,998.12 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,925.37 x 3m | ₹876.11 (15.00%) | ₹35,776.11 |
₹6,073.78 x 6m | ₹1,542.68 (15.00%) | ₹36,442.68 |
₹4,124.15 x 9m | ₹2,217.35 (15.00%) | ₹37,117.35 |
₹3,150.02 x 12m | ₹2,900.24 (15.00%) | ₹37,800.24 |
₹2,177.23 x 18m | ₹4,290.14 (15.00%) | ₹39,190.14 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,944.73 x 3m | ₹934.19 (15.99%) | ₹35,834.19 |
₹6,090.93 x 6m | ₹1,645.58 (15.99%) | ₹36,545.58 |
₹4,140.69 x 9m | ₹2,366.21 (15.99%) | ₹37,266.21 |
₹3,166.34 x 12m | ₹3,096.08 (15.99%) | ₹37,996.08 |
₹2,193.52 x 18m | ₹4,583.36 (15.99%) | ₹39,483.36 |
₹1,708.65 x 24m | ₹6,107.60 (15.99%) | ₹41,007.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,886.29 x 3m | ₹758.87 (13.00%) | ₹35,658.87 |
₹6,039.20 x 6m | ₹1,335.20 (13.00%) | ₹36,235.20 |
₹4,090.84 x 9m | ₹1,917.56 (13.00%) | ₹36,817.56 |
₹3,117.17 x 12m | ₹2,506.04 (13.00%) | ₹37,406.04 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,905.83 x 3m | ₹817.49 (14.00%) | ₹35,717.49 |
₹6,056.48 x 6m | ₹1,438.88 (14.00%) | ₹36,338.88 |
₹4,124.15 x 9m | ₹2,217.35 (15.00%) | ₹37,117.35 |
₹3,150.02 x 12m | ₹2,900.24 (15.00%) | ₹37,800.24 |
₹2,177.23 x 18m | ₹4,290.14 (15.00%) | ₹39,190.14 |
₹1,692.18 x 24m | ₹5,712.32 (15.00%) | ₹40,612.32 |
₹1,209.82 x 36m | ₹8,653.52 (15.00%) | ₹43,553.52 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,944.93 x 3m | ₹934.79 (16.00%) | ₹35,834.79 |
₹6,091.11 x 6m | ₹1,646.66 (16.00%) | ₹36,546.66 |
₹4,140.86 x 9m | ₹2,367.74 (16.00%) | ₹37,267.74 |
₹3,166.51 x 12m | ₹3,098.12 (16.00%) | ₹37,998.12 |
₹2,193.69 x 18m | ₹4,586.42 (16.00%) | ₹39,486.42 |
₹1,708.81 x 24m | ₹6,111.44 (16.00%) | ₹41,011.44 |
₹1,419.11 x 30m | ₹7,673.30 (16.00%) | ₹42,573.30 |
₹1,226.98 x 36m | ₹9,271.28 (16.00%) | ₹44,171.28 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,886.29 x 3m | ₹758.87 (13.00%) | ₹35,658.87 |
₹6,056.48 x 6m | ₹1,438.88 (14.00%) | ₹36,338.88 |
₹4,124.15 x 9m | ₹2,217.35 (15.00%) | ₹37,117.35 |
₹3,150.02 x 12m | ₹2,900.24 (15.00%) | ₹37,800.24 |
₹2,177.23 x 18m | ₹4,290.14 (15.00%) | ₹39,190.14 |
₹1,692.18 x 24m | ₹5,712.32 (15.00%) | ₹40,612.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,954.71 x 3m | ₹964.13 (16.50%) | ₹35,864.13 |
₹6,073.78 x 6m | ₹1,542.68 (15.00%) | ₹36,442.68 |
₹4,124.15 x 9m | ₹2,217.35 (15.00%) | ₹37,117.35 |
₹3,150.02 x 12m | ₹2,900.24 (15.00%) | ₹37,800.24 |
₹2,185.45 x 18m | ₹4,438.10 (15.50%) | ₹39,338.10 |
₹1,704.65 x 24m | ₹6,011.60 (15.75%) | ₹40,911.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,864.43 x 3m | ₹693.29 (11.88%) | ₹35,593.29 |
₹6,056.48 x 6m | ₹1,438.88 (14.00%) | ₹36,338.88 |
₹4,124.15 x 9m | ₹2,217.35 (15.00%) | ₹37,117.35 |
₹3,150.02 x 12m | ₹2,900.24 (15.00%) | ₹37,800.24 |
₹2,177.23 x 18m | ₹4,290.14 (15.00%) | ₹39,190.14 |
₹1,692.18 x 24m | ₹5,712.32 (15.00%) | ₹40,612.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,944.93 x 3m | ₹934.79 (16.00%) | ₹35,834.79 |
₹6,091.11 x 6m | ₹1,646.66 (16.00%) | ₹36,546.66 |
₹4,140.86 x 9m | ₹2,367.74 (16.00%) | ₹37,267.74 |
₹3,166.51 x 12m | ₹3,098.12 (16.00%) | ₹37,998.12 |
₹2,193.69 x 18m | ₹4,586.42 (16.00%) | ₹39,486.42 |
₹1,708.81 x 24m | ₹6,111.44 (16.00%) | ₹41,011.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
6th Sense Soft Move Technology: The 6th Sense Softmove Technology uses a combination of sensors and algorithms which recognize your needs by intelligently sensing the load and adapting the speed of the drum rotation to create perfect drum movement for enhanced wash & stain removal.
|