Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,571.42 x 3m | ₹514.26 (16.00%) | ₹19,714.26 |
₹3,350.98 x 6m | ₹905.88 (16.00%) | ₹20,105.88 |
₹2,278.07 x 9m | ₹1,302.63 (16.00%) | ₹20,502.63 |
₹1,742.03 x 12m | ₹1,704.36 (16.00%) | ₹20,904.36 |
₹1,206.84 x 18m | ₹2,523.12 (16.00%) | ₹21,723.12 |
₹940.09 x 24m | ₹3,362.16 (16.00%) | ₹22,562.16 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,571.42 x 3m | ₹514.26 (16.00%) | ₹19,714.26 |
₹3,350.98 x 6m | ₹905.88 (16.00%) | ₹20,105.88 |
₹2,278.07 x 9m | ₹1,302.63 (16.00%) | ₹20,502.63 |
₹1,742.03 x 12m | ₹1,704.36 (16.00%) | ₹20,904.36 |
₹1,206.84 x 18m | ₹2,523.12 (16.00%) | ₹21,723.12 |
₹940.09 x 24m | ₹3,362.16 (16.00%) | ₹22,562.16 |
₹675.02 x 36m | ₹5,100.72 (16.00%) | ₹24,300.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,571.42 x 3m | ₹514.26 (16.00%) | ₹19,714.26 |
₹3,350.98 x 6m | ₹905.88 (16.00%) | ₹20,105.88 |
₹2,278.07 x 9m | ₹1,302.63 (16.00%) | ₹20,502.63 |
₹1,742.03 x 12m | ₹1,704.36 (16.00%) | ₹20,904.36 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,560.66 x 3m | ₹481.98 (15.00%) | ₹19,681.98 |
₹3,341.45 x 6m | ₹848.70 (15.00%) | ₹20,048.70 |
₹2,268.87 x 9m | ₹1,219.83 (15.00%) | ₹20,419.83 |
₹1,732.96 x 12m | ₹1,595.52 (15.00%) | ₹20,795.52 |
₹1,197.79 x 18m | ₹2,360.22 (15.00%) | ₹21,560.22 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,571.31 x 3m | ₹513.93 (15.99%) | ₹19,713.93 |
₹3,350.89 x 6m | ₹905.34 (15.99%) | ₹20,105.34 |
₹2,277.97 x 9m | ₹1,301.73 (15.99%) | ₹20,501.73 |
₹1,741.94 x 12m | ₹1,703.28 (15.99%) | ₹20,903.28 |
₹1,206.75 x 18m | ₹2,521.50 (15.99%) | ₹21,721.50 |
₹940.00 x 24m | ₹3,360.00 (15.99%) | ₹22,560.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,539.16 x 3m | ₹417.48 (13.00%) | ₹19,617.48 |
₹3,322.42 x 6m | ₹734.52 (13.00%) | ₹19,934.52 |
₹2,250.55 x 9m | ₹1,054.95 (13.00%) | ₹20,254.95 |
₹1,714.89 x 12m | ₹1,378.68 (13.00%) | ₹20,578.68 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,549.91 x 3m | ₹449.73 (14.00%) | ₹19,649.73 |
₹3,331.93 x 6m | ₹791.58 (14.00%) | ₹19,991.58 |
₹2,268.87 x 9m | ₹1,219.83 (15.00%) | ₹20,419.83 |
₹1,732.96 x 12m | ₹1,595.52 (15.00%) | ₹20,795.52 |
₹1,197.79 x 18m | ₹2,360.22 (15.00%) | ₹21,560.22 |
₹930.94 x 24m | ₹3,142.56 (15.00%) | ₹22,342.56 |
₹665.57 x 36m | ₹4,760.52 (15.00%) | ₹23,960.52 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,571.42 x 3m | ₹514.26 (16.00%) | ₹19,714.26 |
₹3,350.98 x 6m | ₹905.88 (16.00%) | ₹20,105.88 |
₹2,278.07 x 9m | ₹1,302.63 (16.00%) | ₹20,502.63 |
₹1,742.03 x 12m | ₹1,704.36 (16.00%) | ₹20,904.36 |
₹1,206.84 x 18m | ₹2,523.12 (16.00%) | ₹21,723.12 |
₹940.09 x 24m | ₹3,362.16 (16.00%) | ₹22,562.16 |
₹780.71 x 30m | ₹4,221.30 (16.00%) | ₹23,421.30 |
₹675.02 x 36m | ₹5,100.72 (16.00%) | ₹24,300.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,539.16 x 3m | ₹417.48 (13.00%) | ₹19,617.48 |
₹3,331.93 x 6m | ₹791.58 (14.00%) | ₹19,991.58 |
₹2,268.87 x 9m | ₹1,219.83 (15.00%) | ₹20,419.83 |
₹1,732.96 x 12m | ₹1,595.52 (15.00%) | ₹20,795.52 |
₹1,197.79 x 18m | ₹2,360.22 (15.00%) | ₹21,560.22 |
₹930.94 x 24m | ₹3,142.56 (15.00%) | ₹22,342.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,576.80 x 3m | ₹530.40 (16.50%) | ₹19,730.40 |
₹3,341.45 x 6m | ₹848.70 (15.00%) | ₹20,048.70 |
₹2,268.87 x 9m | ₹1,219.83 (15.00%) | ₹20,419.83 |
₹1,732.96 x 12m | ₹1,595.52 (15.00%) | ₹20,795.52 |
₹1,202.31 x 18m | ₹2,441.58 (15.50%) | ₹21,641.58 |
₹937.80 x 24m | ₹3,307.20 (15.75%) | ₹22,507.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,527.14 x 3m | ₹381.42 (11.88%) | ₹19,581.42 |
₹3,331.93 x 6m | ₹791.58 (14.00%) | ₹19,991.58 |
₹2,268.87 x 9m | ₹1,219.83 (15.00%) | ₹20,419.83 |
₹1,732.96 x 12m | ₹1,595.52 (15.00%) | ₹20,795.52 |
₹1,197.79 x 18m | ₹2,360.22 (15.00%) | ₹21,560.22 |
₹930.94 x 24m | ₹3,142.56 (15.00%) | ₹22,342.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,571.42 x 3m | ₹514.26 (16.00%) | ₹19,714.26 |
₹3,350.98 x 6m | ₹905.88 (16.00%) | ₹20,105.88 |
₹2,278.07 x 9m | ₹1,302.63 (16.00%) | ₹20,502.63 |
₹1,742.03 x 12m | ₹1,704.36 (16.00%) | ₹20,904.36 |
₹1,206.84 x 18m | ₹2,523.12 (16.00%) | ₹21,723.12 |
₹940.09 x 24m | ₹3,362.16 (16.00%) | ₹22,562.16 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
With a unique roller coaster wash that combines the power of 3 distinct wash tub features - Aquajet pulsator, Gravity Drum and Cascade Waterfall, the 5 Star BEE rated Godrej Eon Allure Classic delivers a superior wash with a 10 year motor warranty. What's more, its touch panel is 100% water resistant. |