Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,487.64 x 3m | ₹272.92 (16.00%) | ₹10,462.92 |
₹1,778.46 x 6m | ₹480.76 (16.00%) | ₹10,670.76 |
₹1,209.04 x 9m | ₹691.36 (16.00%) | ₹10,881.36 |
₹924.55 x 12m | ₹904.60 (16.00%) | ₹11,094.60 |
₹640.51 x 18m | ₹1,339.18 (16.00%) | ₹11,529.18 |
₹498.93 x 24m | ₹1,784.32 (16.00%) | ₹11,974.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,487.64 x 3m | ₹272.92 (16.00%) | ₹10,462.92 |
₹1,778.46 x 6m | ₹480.76 (16.00%) | ₹10,670.76 |
₹1,209.04 x 9m | ₹691.36 (16.00%) | ₹10,881.36 |
₹924.55 x 12m | ₹904.60 (16.00%) | ₹11,094.60 |
₹640.51 x 18m | ₹1,339.18 (16.00%) | ₹11,529.18 |
₹498.93 x 24m | ₹1,784.32 (16.00%) | ₹11,974.32 |
₹358.25 x 36m | ₹2,707.00 (16.00%) | ₹12,897.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,487.64 x 3m | ₹272.92 (16.00%) | ₹10,462.92 |
₹1,778.46 x 6m | ₹480.76 (16.00%) | ₹10,670.76 |
₹1,209.04 x 9m | ₹691.36 (16.00%) | ₹10,881.36 |
₹924.55 x 12m | ₹904.60 (16.00%) | ₹11,094.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,481.93 x 3m | ₹255.79 (15.00%) | ₹10,445.79 |
₹1,773.40 x 6m | ₹450.40 (15.00%) | ₹10,640.40 |
₹1,204.16 x 9m | ₹647.44 (15.00%) | ₹10,837.44 |
₹919.73 x 12m | ₹846.76 (15.00%) | ₹11,036.76 |
₹635.70 x 18m | ₹1,252.60 (15.00%) | ₹11,442.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,487.59 x 3m | ₹272.77 (15.99%) | ₹10,462.77 |
₹1,778.41 x 6m | ₹480.46 (15.99%) | ₹10,670.46 |
₹1,208.99 x 9m | ₹690.91 (15.99%) | ₹10,880.91 |
₹924.50 x 12m | ₹904.00 (15.99%) | ₹11,094.00 |
₹640.46 x 18m | ₹1,338.28 (15.99%) | ₹11,528.28 |
₹498.89 x 24m | ₹1,783.36 (15.99%) | ₹11,973.36 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,470.53 x 3m | ₹221.59 (13.00%) | ₹10,411.59 |
₹1,763.31 x 6m | ₹389.86 (13.00%) | ₹10,579.86 |
₹1,194.43 x 9m | ₹559.87 (13.00%) | ₹10,749.87 |
₹910.14 x 12m | ₹731.68 (13.00%) | ₹10,921.68 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,476.23 x 3m | ₹238.69 (14.00%) | ₹10,428.69 |
₹1,768.35 x 6m | ₹420.10 (14.00%) | ₹10,610.10 |
₹1,204.16 x 9m | ₹647.44 (15.00%) | ₹10,837.44 |
₹919.73 x 12m | ₹846.76 (15.00%) | ₹11,036.76 |
₹635.70 x 18m | ₹1,252.60 (15.00%) | ₹11,442.60 |
₹494.08 x 24m | ₹1,667.92 (15.00%) | ₹11,857.92 |
₹353.24 x 36m | ₹2,526.64 (15.00%) | ₹12,716.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,487.64 x 3m | ₹272.92 (16.00%) | ₹10,462.92 |
₹1,778.46 x 6m | ₹480.76 (16.00%) | ₹10,670.76 |
₹1,209.04 x 9m | ₹691.36 (16.00%) | ₹10,881.36 |
₹924.55 x 12m | ₹904.60 (16.00%) | ₹11,094.60 |
₹640.51 x 18m | ₹1,339.18 (16.00%) | ₹11,529.18 |
₹498.93 x 24m | ₹1,784.32 (16.00%) | ₹11,974.32 |
₹414.35 x 30m | ₹2,240.50 (16.00%) | ₹12,430.50 |
₹358.25 x 36m | ₹2,707.00 (16.00%) | ₹12,897.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,470.53 x 3m | ₹221.59 (13.00%) | ₹10,411.59 |
₹1,768.35 x 6m | ₹420.10 (14.00%) | ₹10,610.10 |
₹1,204.16 x 9m | ₹647.44 (15.00%) | ₹10,837.44 |
₹919.73 x 12m | ₹846.76 (15.00%) | ₹11,036.76 |
₹635.70 x 18m | ₹1,252.60 (15.00%) | ₹11,442.60 |
₹494.08 x 24m | ₹1,667.92 (15.00%) | ₹11,857.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,490.50 x 3m | ₹281.50 (16.50%) | ₹10,471.50 |
₹1,773.40 x 6m | ₹450.40 (15.00%) | ₹10,640.40 |
₹1,204.16 x 9m | ₹647.44 (15.00%) | ₹10,837.44 |
₹919.73 x 12m | ₹846.76 (15.00%) | ₹11,036.76 |
₹638.10 x 18m | ₹1,295.80 (15.50%) | ₹11,485.80 |
₹497.72 x 24m | ₹1,755.28 (15.75%) | ₹11,945.28 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,464.14 x 3m | ₹202.42 (11.88%) | ₹10,392.42 |
₹1,768.35 x 6m | ₹420.10 (14.00%) | ₹10,610.10 |
₹1,204.16 x 9m | ₹647.44 (15.00%) | ₹10,837.44 |
₹919.73 x 12m | ₹846.76 (15.00%) | ₹11,036.76 |
₹635.70 x 18m | ₹1,252.60 (15.00%) | ₹11,442.60 |
₹494.08 x 24m | ₹1,667.92 (15.00%) | ₹11,857.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹3,487.64 x 3m | ₹272.92 (16.00%) | ₹10,462.92 |
₹1,778.46 x 6m | ₹480.76 (16.00%) | ₹10,670.76 |
₹1,209.04 x 9m | ₹691.36 (16.00%) | ₹10,881.36 |
₹924.55 x 12m | ₹904.60 (16.00%) | ₹11,094.60 |
₹640.51 x 18m | ₹1,339.18 (16.00%) | ₹11,529.18 |
₹498.93 x 24m | ₹1,784.32 (16.00%) | ₹11,974.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Your reliable laundry companion, the Lloyd 7.0 kg Semi-Automatic Top Load Washing Machine is designed to simplify your washing routine. With a generous capacity, this machine efficiently handles your daily laundry needs, ensuring thorough and effective cleaning every time.
7.0 kg Capacity: Perfect for medium-sized households, this washing machine accommodates large loads with ease.
Semi-Automatic Operation: Experience the best of both worlds with automatic washing and the flexibility of manual control, allowing you to switch seamlessly between wash and spin cycles.
Efficient Performance: Enjoy excellent cleaning results while conserving water and energy, making it a smart choice for eco-conscious families.
User-Friendly Controls: The intuitive interface makes operation effortless, allowing you to customize each wash according to your needs.
Durable Construction: Built to withstand daily use, this washing machine ensures long-lasting performance and reliability.
Upgrade your laundry experience with the Lloyd 7.0 kg Semi-Automatic Top Load Washing Machine (LWMS70BE1). Say goodbye to laundry woes and hello to cleaner, fresher clothes with every wash!
See More Product Detail