Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,065.47 x 3m | ₹396.41 (16.00%) | ₹15,196.41 |
₹2,583.05 x 6m | ₹698.30 (16.00%) | ₹15,498.30 |
₹1,756.01 x 9m | ₹1,004.09 (16.00%) | ₹15,804.09 |
₹1,342.82 x 12m | ₹1,313.84 (16.00%) | ₹16,113.84 |
₹930.28 x 18m | ₹1,945.04 (16.00%) | ₹16,745.04 |
₹724.65 x 24m | ₹2,591.60 (16.00%) | ₹17,391.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,065.47 x 3m | ₹396.41 (16.00%) | ₹15,196.41 |
₹2,583.05 x 6m | ₹698.30 (16.00%) | ₹15,498.30 |
₹1,756.01 x 9m | ₹1,004.09 (16.00%) | ₹15,804.09 |
₹1,342.82 x 12m | ₹1,313.84 (16.00%) | ₹16,113.84 |
₹930.28 x 18m | ₹1,945.04 (16.00%) | ₹16,745.04 |
₹724.65 x 24m | ₹2,591.60 (16.00%) | ₹17,391.60 |
₹520.32 x 36m | ₹3,931.52 (16.00%) | ₹18,731.52 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,065.47 x 3m | ₹396.41 (16.00%) | ₹15,196.41 |
₹2,583.05 x 6m | ₹698.30 (16.00%) | ₹15,498.30 |
₹1,756.01 x 9m | ₹1,004.09 (16.00%) | ₹15,804.09 |
₹1,342.82 x 12m | ₹1,313.84 (16.00%) | ₹16,113.84 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,057.18 x 3m | ₹371.54 (15.00%) | ₹15,171.54 |
₹2,575.70 x 6m | ₹654.20 (15.00%) | ₹15,454.20 |
₹1,748.92 x 9m | ₹940.28 (15.00%) | ₹15,740.28 |
₹1,335.82 x 12m | ₹1,229.84 (15.00%) | ₹16,029.84 |
₹923.29 x 18m | ₹1,819.22 (15.00%) | ₹16,619.22 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,065.39 x 3m | ₹396.17 (15.99%) | ₹15,196.17 |
₹2,582.97 x 6m | ₹697.82 (15.99%) | ₹15,497.82 |
₹1,755.94 x 9m | ₹1,003.46 (15.99%) | ₹15,803.46 |
₹1,342.75 x 12m | ₹1,313.00 (15.99%) | ₹16,113.00 |
₹930.21 x 18m | ₹1,943.78 (15.99%) | ₹16,743.78 |
₹724.58 x 24m | ₹2,589.92 (15.99%) | ₹17,389.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,040.61 x 3m | ₹321.83 (13.00%) | ₹15,121.83 |
₹2,561.03 x 6m | ₹566.18 (13.00%) | ₹15,366.18 |
₹1,734.80 x 9m | ₹813.20 (13.00%) | ₹15,613.20 |
₹1,321.90 x 12m | ₹1,062.80 (13.00%) | ₹15,862.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,048.89 x 3m | ₹346.67 (14.00%) | ₹15,146.67 |
₹2,568.36 x 6m | ₹610.16 (14.00%) | ₹15,410.16 |
₹1,748.92 x 9m | ₹940.28 (15.00%) | ₹15,740.28 |
₹1,335.82 x 12m | ₹1,229.84 (15.00%) | ₹16,029.84 |
₹923.29 x 18m | ₹1,819.22 (15.00%) | ₹16,619.22 |
₹717.60 x 24m | ₹2,422.40 (15.00%) | ₹17,222.40 |
₹513.05 x 36m | ₹3,669.80 (15.00%) | ₹18,469.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,065.47 x 3m | ₹396.41 (16.00%) | ₹15,196.41 |
₹2,583.05 x 6m | ₹698.30 (16.00%) | ₹15,498.30 |
₹1,756.01 x 9m | ₹1,004.09 (16.00%) | ₹15,804.09 |
₹1,342.82 x 12m | ₹1,313.84 (16.00%) | ₹16,113.84 |
₹930.28 x 18m | ₹1,945.04 (16.00%) | ₹16,745.04 |
₹724.65 x 24m | ₹2,591.60 (16.00%) | ₹17,391.60 |
₹601.80 x 30m | ₹3,254.00 (16.00%) | ₹18,054.00 |
₹520.32 x 36m | ₹3,931.52 (16.00%) | ₹18,731.52 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,040.61 x 3m | ₹321.83 (13.00%) | ₹15,121.83 |
₹2,568.36 x 6m | ₹610.16 (14.00%) | ₹15,410.16 |
₹1,748.92 x 9m | ₹940.28 (15.00%) | ₹15,740.28 |
₹1,335.82 x 12m | ₹1,229.84 (15.00%) | ₹16,029.84 |
₹923.29 x 18m | ₹1,819.22 (15.00%) | ₹16,619.22 |
₹717.60 x 24m | ₹2,422.40 (15.00%) | ₹17,222.40 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,069.62 x 3m | ₹408.86 (16.50%) | ₹15,208.86 |
₹2,575.70 x 6m | ₹654.20 (15.00%) | ₹15,454.20 |
₹1,748.92 x 9m | ₹940.28 (15.00%) | ₹15,740.28 |
₹1,335.82 x 12m | ₹1,229.84 (15.00%) | ₹16,029.84 |
₹926.78 x 18m | ₹1,882.04 (15.50%) | ₹16,682.04 |
₹722.89 x 24m | ₹2,549.36 (15.75%) | ₹17,349.36 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,031.33 x 3m | ₹293.99 (11.88%) | ₹15,093.99 |
₹2,568.36 x 6m | ₹610.16 (14.00%) | ₹15,410.16 |
₹1,748.92 x 9m | ₹940.28 (15.00%) | ₹15,740.28 |
₹1,335.82 x 12m | ₹1,229.84 (15.00%) | ₹16,029.84 |
₹923.29 x 18m | ₹1,819.22 (15.00%) | ₹16,619.22 |
₹717.60 x 24m | ₹2,422.40 (15.00%) | ₹17,222.40 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,065.47 x 3m | ₹396.41 (16.00%) | ₹15,196.41 |
₹2,583.05 x 6m | ₹698.30 (16.00%) | ₹15,498.30 |
₹1,756.01 x 9m | ₹1,004.09 (16.00%) | ₹15,804.09 |
₹1,342.82 x 12m | ₹1,313.84 (16.00%) | ₹16,113.84 |
₹930.28 x 18m | ₹1,945.04 (16.00%) | ₹16,745.04 |
₹724.65 x 24m | ₹2,591.60 (16.00%) | ₹17,391.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Presenting the newly launched 5 Star BEE rated Godrej Eon Audra washing machine with 11 wash programs and advanced display giving your clothes the perfect customizable washing experience. The motor also comes with a 10 year long warranty and the assurance of lasting performance. |