Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,563.98 x 3m | ₹591.94 (16.00%) | ₹22,691.94 |
₹3,857.12 x 6m | ₹1,042.72 (16.00%) | ₹23,142.72 |
₹2,622.15 x 9m | ₹1,499.35 (16.00%) | ₹23,599.35 |
₹2,005.15 x 12m | ₹1,961.80 (16.00%) | ₹24,061.80 |
₹1,389.13 x 18m | ₹2,904.34 (16.00%) | ₹25,004.34 |
₹1,082.08 x 24m | ₹3,869.92 (16.00%) | ₹25,969.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,563.98 x 3m | ₹591.94 (16.00%) | ₹22,691.94 |
₹3,857.12 x 6m | ₹1,042.72 (16.00%) | ₹23,142.72 |
₹2,622.15 x 9m | ₹1,499.35 (16.00%) | ₹23,599.35 |
₹2,005.15 x 12m | ₹1,961.80 (16.00%) | ₹24,061.80 |
₹1,389.13 x 18m | ₹2,904.34 (16.00%) | ₹25,004.34 |
₹1,082.08 x 24m | ₹3,869.92 (16.00%) | ₹25,969.92 |
₹776.97 x 36m | ₹5,870.92 (16.00%) | ₹27,970.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,563.98 x 3m | ₹591.94 (16.00%) | ₹22,691.94 |
₹3,857.12 x 6m | ₹1,042.72 (16.00%) | ₹23,142.72 |
₹2,622.15 x 9m | ₹1,499.35 (16.00%) | ₹23,599.35 |
₹2,005.15 x 12m | ₹1,961.80 (16.00%) | ₹24,061.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,551.60 x 3m | ₹554.80 (15.00%) | ₹22,654.80 |
₹3,846.15 x 6m | ₹976.90 (15.00%) | ₹23,076.90 |
₹2,611.57 x 9m | ₹1,404.13 (15.00%) | ₹23,504.13 |
₹1,994.71 x 12m | ₹1,836.52 (15.00%) | ₹23,936.52 |
₹1,378.70 x 18m | ₹2,716.60 (15.00%) | ₹24,816.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,563.85 x 3m | ₹591.55 (15.99%) | ₹22,691.55 |
₹3,857.01 x 6m | ₹1,042.06 (15.99%) | ₹23,142.06 |
₹2,622.04 x 9m | ₹1,498.36 (15.99%) | ₹23,598.36 |
₹2,005.05 x 12m | ₹1,960.60 (15.99%) | ₹24,060.60 |
₹1,389.02 x 18m | ₹2,902.36 (15.99%) | ₹25,002.36 |
₹1,081.98 x 24m | ₹3,867.52 (15.99%) | ₹25,967.52 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,526.85 x 3m | ₹480.55 (13.00%) | ₹22,580.55 |
₹3,824.25 x 6m | ₹845.50 (13.00%) | ₹22,945.50 |
₹2,590.48 x 9m | ₹1,214.32 (13.00%) | ₹23,314.32 |
₹1,973.91 x 12m | ₹1,586.92 (13.00%) | ₹23,686.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,539.22 x 3m | ₹517.66 (14.00%) | ₹22,617.66 |
₹3,835.19 x 6m | ₹911.14 (14.00%) | ₹23,011.14 |
₹2,611.57 x 9m | ₹1,404.13 (15.00%) | ₹23,504.13 |
₹1,994.71 x 12m | ₹1,836.52 (15.00%) | ₹23,936.52 |
₹1,378.70 x 18m | ₹2,716.60 (15.00%) | ₹24,816.60 |
₹1,071.55 x 24m | ₹3,617.20 (15.00%) | ₹25,717.20 |
₹766.10 x 36m | ₹5,479.60 (15.00%) | ₹27,579.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,563.98 x 3m | ₹591.94 (16.00%) | ₹22,691.94 |
₹3,857.12 x 6m | ₹1,042.72 (16.00%) | ₹23,142.72 |
₹2,622.15 x 9m | ₹1,499.35 (16.00%) | ₹23,599.35 |
₹2,005.15 x 12m | ₹1,961.80 (16.00%) | ₹24,061.80 |
₹1,389.13 x 18m | ₹2,904.34 (16.00%) | ₹25,004.34 |
₹1,082.08 x 24m | ₹3,869.92 (16.00%) | ₹25,969.92 |
₹898.63 x 30m | ₹4,858.90 (16.00%) | ₹26,958.90 |
₹776.97 x 36m | ₹5,870.92 (16.00%) | ₹27,970.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,526.85 x 3m | ₹480.55 (13.00%) | ₹22,580.55 |
₹3,835.19 x 6m | ₹911.14 (14.00%) | ₹23,011.14 |
₹2,611.57 x 9m | ₹1,404.13 (15.00%) | ₹23,504.13 |
₹1,994.71 x 12m | ₹1,836.52 (15.00%) | ₹23,936.52 |
₹1,378.70 x 18m | ₹2,716.60 (15.00%) | ₹24,816.60 |
₹1,071.55 x 24m | ₹3,617.20 (15.00%) | ₹25,717.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,570.17 x 3m | ₹610.51 (16.50%) | ₹22,710.51 |
₹3,846.15 x 6m | ₹976.90 (15.00%) | ₹23,076.90 |
₹2,611.57 x 9m | ₹1,404.13 (15.00%) | ₹23,504.13 |
₹1,994.71 x 12m | ₹1,836.52 (15.00%) | ₹23,936.52 |
₹1,383.91 x 18m | ₹2,810.38 (15.50%) | ₹24,910.38 |
₹1,079.45 x 24m | ₹3,806.80 (15.75%) | ₹25,906.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,513.01 x 3m | ₹439.03 (11.88%) | ₹22,539.03 |
₹3,835.19 x 6m | ₹911.14 (14.00%) | ₹23,011.14 |
₹2,611.57 x 9m | ₹1,404.13 (15.00%) | ₹23,504.13 |
₹1,994.71 x 12m | ₹1,836.52 (15.00%) | ₹23,936.52 |
₹1,378.70 x 18m | ₹2,716.60 (15.00%) | ₹24,816.60 |
₹1,071.55 x 24m | ₹3,617.20 (15.00%) | ₹25,717.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹7,563.98 x 3m | ₹591.94 (16.00%) | ₹22,691.94 |
₹3,857.12 x 6m | ₹1,042.72 (16.00%) | ₹23,142.72 |
₹2,622.15 x 9m | ₹1,499.35 (16.00%) | ₹23,599.35 |
₹2,005.15 x 12m | ₹1,961.80 (16.00%) | ₹24,061.80 |
₹1,389.13 x 18m | ₹2,904.34 (16.00%) | ₹25,004.34 |
₹1,082.08 x 24m | ₹3,869.92 (16.00%) | ₹25,969.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Designed for efficiency and performance, this washing machine is perfect for medium to large households, combining advanced features with a sleek design.
8kg Capacity: Ideal for medium to large families, easily handling bigger laundry loads.
5-Star Rating: Energy-efficient design helps lower electricity bills while providing optimal washing performance.
Smart Inverter Technology: Optimizes energy usage based on load size, leading to quieter operation and enhanced durability.
TurboDrum™: This powerful technology rotates the drum and pulsator in opposite directions, effectively removing tough stains while being gentle on fabrics.
Multiple Wash Programs: Offers a variety of wash settings tailored to different fabrics and soil levels, ensuring thorough care for your clothes.
Smart Diagnosis™: Quickly troubleshoot any issues using your smartphone, making maintenance hassle-free.
Child Lock: Prevents accidental changes to settings for added safety, especially in homes with children.
Waterfall Wash: Enhances water and detergent distribution for a more effective clean.
Upgrade to the LG 8kg Fully Automatic Top Load Washing Machine (T80SNMB1Z) for a reliable, efficient, and user-friendly laundry solution that meets all your needs!
See More Product Detail