Festive Discounts • Free Gifts • Easy EMI








| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,179.71 x 3m | ₹640.13 (16.00%) | ₹24,539.13 |
| ₹4,171.10 x 6m | ₹1,127.60 (16.00%) | ₹25,026.60 |
| ₹2,835.60 x 9m | ₹1,621.40 (16.00%) | ₹25,520.40 |
| ₹2,168.38 x 12m | ₹2,121.56 (16.00%) | ₹26,020.56 |
| ₹1,502.21 x 18m | ₹3,140.78 (16.00%) | ₹27,039.78 |
| ₹1,170.17 x 24m | ₹4,185.08 (16.00%) | ₹28,084.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,179.71 x 3m | ₹640.13 (16.00%) | ₹24,539.13 |
| ₹4,171.10 x 6m | ₹1,127.60 (16.00%) | ₹25,026.60 |
| ₹2,835.60 x 9m | ₹1,621.40 (16.00%) | ₹25,520.40 |
| ₹2,168.38 x 12m | ₹2,121.56 (16.00%) | ₹26,020.56 |
| ₹1,502.21 x 18m | ₹3,140.78 (16.00%) | ₹27,039.78 |
| ₹1,170.17 x 24m | ₹4,185.08 (16.00%) | ₹28,084.08 |
| ₹840.22 x 36m | ₹6,348.92 (16.00%) | ₹30,247.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,179.71 x 3m | ₹640.13 (16.00%) | ₹24,539.13 |
| ₹4,171.10 x 6m | ₹1,127.60 (16.00%) | ₹25,026.60 |
| ₹2,835.60 x 9m | ₹1,621.40 (16.00%) | ₹25,520.40 |
| ₹2,168.38 x 12m | ₹2,121.56 (16.00%) | ₹26,020.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,166.32 x 3m | ₹599.96 (15.00%) | ₹24,498.96 |
| ₹4,159.23 x 6m | ₹1,056.38 (15.00%) | ₹24,955.38 |
| ₹2,824.16 x 9m | ₹1,518.44 (15.00%) | ₹25,417.44 |
| ₹2,157.08 x 12m | ₹1,985.96 (15.00%) | ₹25,884.96 |
| ₹1,490.93 x 18m | ₹2,937.74 (15.00%) | ₹26,836.74 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,179.57 x 3m | ₹639.71 (15.99%) | ₹24,538.71 |
| ₹4,170.98 x 6m | ₹1,126.88 (15.99%) | ₹25,025.88 |
| ₹2,835.49 x 9m | ₹1,620.41 (15.99%) | ₹25,519.41 |
| ₹2,168.26 x 12m | ₹2,120.12 (15.99%) | ₹26,019.12 |
| ₹1,502.09 x 18m | ₹3,138.62 (15.99%) | ₹27,037.62 |
| ₹1,170.06 x 24m | ₹4,182.44 (15.99%) | ₹28,081.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,139.56 x 3m | ₹519.68 (13.00%) | ₹24,418.68 |
| ₹4,135.55 x 6m | ₹914.30 (13.00%) | ₹24,813.30 |
| ₹2,801.35 x 9m | ₹1,313.15 (13.00%) | ₹25,212.15 |
| ₹2,134.59 x 12m | ₹1,716.08 (13.00%) | ₹25,615.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,152.93 x 3m | ₹559.79 (14.00%) | ₹24,458.79 |
| ₹4,147.38 x 6m | ₹985.28 (14.00%) | ₹24,884.28 |
| ₹2,824.16 x 9m | ₹1,518.44 (15.00%) | ₹25,417.44 |
| ₹2,157.08 x 12m | ₹1,985.96 (15.00%) | ₹25,884.96 |
| ₹1,490.93 x 18m | ₹2,937.74 (15.00%) | ₹26,836.74 |
| ₹1,158.78 x 24m | ₹3,911.72 (15.00%) | ₹27,810.72 |
| ₹828.47 x 36m | ₹5,925.92 (15.00%) | ₹29,824.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,179.71 x 3m | ₹640.13 (16.00%) | ₹24,539.13 |
| ₹4,171.10 x 6m | ₹1,127.60 (16.00%) | ₹25,026.60 |
| ₹2,835.60 x 9m | ₹1,621.40 (16.00%) | ₹25,520.40 |
| ₹2,168.38 x 12m | ₹2,121.56 (16.00%) | ₹26,020.56 |
| ₹1,502.21 x 18m | ₹3,140.78 (16.00%) | ₹27,039.78 |
| ₹1,170.17 x 24m | ₹4,185.08 (16.00%) | ₹28,084.08 |
| ₹971.78 x 30m | ₹5,254.40 (16.00%) | ₹29,153.40 |
| ₹840.22 x 36m | ₹6,348.92 (16.00%) | ₹30,247.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,139.56 x 3m | ₹519.68 (13.00%) | ₹24,418.68 |
| ₹4,147.38 x 6m | ₹985.28 (14.00%) | ₹24,884.28 |
| ₹2,824.16 x 9m | ₹1,518.44 (15.00%) | ₹25,417.44 |
| ₹2,157.08 x 12m | ₹1,985.96 (15.00%) | ₹25,884.96 |
| ₹1,490.93 x 18m | ₹2,937.74 (15.00%) | ₹26,836.74 |
| ₹1,158.78 x 24m | ₹3,911.72 (15.00%) | ₹27,810.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,186.40 x 3m | ₹660.20 (16.50%) | ₹24,559.20 |
| ₹4,159.23 x 6m | ₹1,056.38 (15.00%) | ₹24,955.38 |
| ₹2,824.16 x 9m | ₹1,518.44 (15.00%) | ₹25,417.44 |
| ₹2,157.08 x 12m | ₹1,985.96 (15.00%) | ₹25,884.96 |
| ₹1,496.56 x 18m | ₹3,039.08 (15.50%) | ₹26,938.08 |
| ₹1,167.32 x 24m | ₹4,116.68 (15.75%) | ₹28,015.68 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,124.58 x 3m | ₹474.74 (11.88%) | ₹24,373.74 |
| ₹4,147.38 x 6m | ₹985.28 (14.00%) | ₹24,884.28 |
| ₹2,824.16 x 9m | ₹1,518.44 (15.00%) | ₹25,417.44 |
| ₹2,157.08 x 12m | ₹1,985.96 (15.00%) | ₹25,884.96 |
| ₹1,490.93 x 18m | ₹2,937.74 (15.00%) | ₹26,836.74 |
| ₹1,158.78 x 24m | ₹3,911.72 (15.00%) | ₹27,810.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,179.71 x 3m | ₹640.13 (16.00%) | ₹24,539.13 |
| ₹4,171.10 x 6m | ₹1,127.60 (16.00%) | ₹25,026.60 |
| ₹2,835.60 x 9m | ₹1,621.40 (16.00%) | ₹25,520.40 |
| ₹2,168.38 x 12m | ₹2,121.56 (16.00%) | ₹26,020.56 |
| ₹1,502.21 x 18m | ₹3,140.78 (16.00%) | ₹27,039.78 |
| ₹1,170.17 x 24m | ₹4,185.08 (16.00%) | ₹28,084.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Watch, Play, Connect |
Sound DeflectorWith Sound+ technology that deflects the audio towards you, so you can enjoy every moment |
Find a variety of content It’s all you need to discover tons of different content in one place and get maximum enjoyment. |
Choose whatever voice assistant you are used toChoose your favorite voice assistant; Bixby, Amazon Alexa or Google Assistant. For the first time, all are built into your Samsung TV to provide the optimal entertainment experience and advanced control in your connected home. |
Personal Computer ModeThe Personal Computer mode lets you work from the cloud on presentations, Excel and Word documents. You can also mirror your laptop for a big screen convenience or remotely access your office computer. Another excuse to work from home. |
Content GuideDiscover a new movie or show, every time you turn on your TV. The Content Guide on your Smart TV recommends you the most popular movies and shows across all your apps. Now, spend less time searching for good content and more time enjoying it. |
Auto Hotspot & Home CloudThe new Auto Hotspot feature automatically turns on the Internet on the TV through your mobile. The Home Cloud# feature lets you save your most important files to the Samsung Smart TV, wirelessly and automatically. Thus, helping you free space on your mobile and keeping your data safe at home. |
Free TV, no strings attachedEnjoy free live streaming TV content with our virtual channels, Samsung TV Plus. Choose from a variety of channels offering content for all interests that are currently in trend. No need to ask your friend which content is hot these days. Just tune in to Samsung TV Plus and find out. |
See the stunning detailHDR...High-Dynamic Range levels up bright expression of your TV, so you can enjoy an immense spectrum of colors and visual details, even in dark scenes. |
Your money is safe
Order Processing
We confirm receipt of the order within 8 hours by contacting the customer and update them the
order details.
Cancellation of Order
In case you changed your mind after placing the order, you can log back in and cancel the same
if the item is not already shipped.
Delivery
We strive to get the products to the desired delivery location as early as possible and our
normal delivery lead time is between 12 hrs to 48 hours from the date of order receipt in to our
system. Delivery lead time may vary based on the pin codes of your delivery address and will be
updated. However in light of the recent government restrictions on operations, delivery & after
sales services may be affected and delayed further. Our executive will reach out to you over the
phone to brief about the exact order position, indicative delivery date, time and charges if
applicable.
Delivery Charges
Delivery within 10Kms from our showroom is free and distances beyond the same may attract
additional delivery charges. Our executive will update you about delivery charges prior to
dispatch of products.
Product installation & Demo
Products where demo or installation is required, we will initiate the same from our side and all
pre requisite for installation to be arranged by the customer such as live power socket
connection at site, water inlet and outlets where applicable. Demonstration of product functions
(only operational) will be done by the visiting technician for ACs, Refrigerators, Front Load &
fully automatic Washing Machines and Televisions. Few products which are in the category of plug
and play such as DC refrigerators, Semi-automatic washing machines and small kitchen appliances
are exempted from the demo and installation which will be notified upon delivery of products.
All extras during Installation shall be borne by the customer at actuals such as additional
length of copper pipes, core cutting, outdoor unit stand, wall mount unit etc, where
applicable.
Exchange of Product
All products under exchange to be uninstalled, cleaned and packed for return to the store upon
delivery of new products. Second visit to pick the old product may attract additional
transportation charges at actuals.
Extended Warranty
Apart from warranty provided by manufacturers, Pittappillil provide extended warranty for a
nominal premium for products sold by us, Wecare, our extended warranty scheme is applicable for
most of the products and will commence immediately after the manufacturer warranty expires with
same terms and condition of manufactures warranty. Extended warranty can be availed for
additional one or two years. We will get the item either repair or replaced as per the
recommendation of company trained technicians. All repairs are as per the conditions of extended
warranty scheme and will cover only for the normal wear and tear on actual usage and not on any
damages caused otherwise. Refer additional warranty document T&Cs for full details.
Return Policy & Refund
Return of product will be as per the manufacturers’ conditions of product return due to
manufacturing defects and will be dealt as per their policy. Refund or replacement with new
product will be initiated as per the approval of manufacturer and not from the retailer side.
Refund to the designated account after fulfilling all formalities of product return.