Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,264.42 x 3m | ₹803.26 (16.00%) | ₹30,793.26 |
₹5,234.16 x 6m | ₹1,414.96 (16.00%) | ₹31,404.96 |
₹3,558.29 x 9m | ₹2,034.61 (16.00%) | ₹32,024.61 |
₹2,721.02 x 12m | ₹2,662.24 (16.00%) | ₹32,652.24 |
₹1,885.06 x 18m | ₹3,941.08 (16.00%) | ₹33,931.08 |
₹1,468.40 x 24m | ₹5,251.60 (16.00%) | ₹35,241.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,264.42 x 3m | ₹803.26 (16.00%) | ₹30,793.26 |
₹5,234.16 x 6m | ₹1,414.96 (16.00%) | ₹31,404.96 |
₹3,558.29 x 9m | ₹2,034.61 (16.00%) | ₹32,024.61 |
₹2,721.02 x 12m | ₹2,662.24 (16.00%) | ₹32,652.24 |
₹1,885.06 x 18m | ₹3,941.08 (16.00%) | ₹33,931.08 |
₹1,468.40 x 24m | ₹5,251.60 (16.00%) | ₹35,241.60 |
₹1,054.36 x 36m | ₹7,966.96 (16.00%) | ₹37,956.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,264.42 x 3m | ₹803.26 (16.00%) | ₹30,793.26 |
₹5,234.16 x 6m | ₹1,414.96 (16.00%) | ₹31,404.96 |
₹3,558.29 x 9m | ₹2,034.61 (16.00%) | ₹32,024.61 |
₹2,721.02 x 12m | ₹2,662.24 (16.00%) | ₹32,652.24 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,247.62 x 3m | ₹752.86 (15.00%) | ₹30,742.86 |
₹5,219.27 x 6m | ₹1,325.62 (15.00%) | ₹31,315.62 |
₹3,543.93 x 9m | ₹1,905.37 (15.00%) | ₹31,895.37 |
₹2,706.85 x 12m | ₹2,492.20 (15.00%) | ₹32,482.20 |
₹1,870.92 x 18m | ₹3,686.56 (15.00%) | ₹33,676.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,264.25 x 3m | ₹802.75 (15.99%) | ₹30,792.75 |
₹5,234.01 x 6m | ₹1,414.06 (15.99%) | ₹31,404.06 |
₹3,558.15 x 9m | ₹2,033.35 (15.99%) | ₹32,023.35 |
₹2,720.88 x 12m | ₹2,660.56 (15.99%) | ₹32,650.56 |
₹1,884.92 x 18m | ₹3,938.56 (15.99%) | ₹33,928.56 |
₹1,468.26 x 24m | ₹5,248.24 (15.99%) | ₹35,238.24 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,214.04 x 3m | ₹652.12 (13.00%) | ₹30,642.12 |
₹5,189.56 x 6m | ₹1,147.36 (13.00%) | ₹31,137.36 |
₹3,515.31 x 9m | ₹1,647.79 (13.00%) | ₹31,637.79 |
₹2,678.63 x 12m | ₹2,153.56 (13.00%) | ₹32,143.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,230.82 x 3m | ₹702.46 (14.00%) | ₹30,692.46 |
₹5,204.40 x 6m | ₹1,236.40 (14.00%) | ₹31,226.40 |
₹3,543.93 x 9m | ₹1,905.37 (15.00%) | ₹31,895.37 |
₹2,706.85 x 12m | ₹2,492.20 (15.00%) | ₹32,482.20 |
₹1,870.92 x 18m | ₹3,686.56 (15.00%) | ₹33,676.56 |
₹1,454.11 x 24m | ₹4,908.64 (15.00%) | ₹34,898.64 |
₹1,039.61 x 36m | ₹7,435.96 (15.00%) | ₹37,425.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,264.42 x 3m | ₹803.26 (16.00%) | ₹30,793.26 |
₹5,234.16 x 6m | ₹1,414.96 (16.00%) | ₹31,404.96 |
₹3,558.29 x 9m | ₹2,034.61 (16.00%) | ₹32,024.61 |
₹2,721.02 x 12m | ₹2,662.24 (16.00%) | ₹32,652.24 |
₹1,885.06 x 18m | ₹3,941.08 (16.00%) | ₹33,931.08 |
₹1,468.40 x 24m | ₹5,251.60 (16.00%) | ₹35,241.60 |
₹1,219.46 x 30m | ₹6,593.80 (16.00%) | ₹36,583.80 |
₹1,054.36 x 36m | ₹7,966.96 (16.00%) | ₹37,956.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,214.04 x 3m | ₹652.12 (13.00%) | ₹30,642.12 |
₹5,204.40 x 6m | ₹1,236.40 (14.00%) | ₹31,226.40 |
₹3,543.93 x 9m | ₹1,905.37 (15.00%) | ₹31,895.37 |
₹2,706.85 x 12m | ₹2,492.20 (15.00%) | ₹32,482.20 |
₹1,870.92 x 18m | ₹3,686.56 (15.00%) | ₹33,676.56 |
₹1,454.11 x 24m | ₹4,908.64 (15.00%) | ₹34,898.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,272.83 x 3m | ₹828.49 (16.50%) | ₹30,818.49 |
₹5,219.27 x 6m | ₹1,325.62 (15.00%) | ₹31,315.62 |
₹3,543.93 x 9m | ₹1,905.37 (15.00%) | ₹31,895.37 |
₹2,706.85 x 12m | ₹2,492.20 (15.00%) | ₹32,482.20 |
₹1,877.98 x 18m | ₹3,813.64 (15.50%) | ₹33,803.64 |
₹1,464.82 x 24m | ₹5,165.68 (15.75%) | ₹35,155.68 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,195.25 x 3m | ₹595.75 (11.88%) | ₹30,585.75 |
₹5,204.40 x 6m | ₹1,236.40 (14.00%) | ₹31,226.40 |
₹3,543.93 x 9m | ₹1,905.37 (15.00%) | ₹31,895.37 |
₹2,706.85 x 12m | ₹2,492.20 (15.00%) | ₹32,482.20 |
₹1,870.92 x 18m | ₹3,686.56 (15.00%) | ₹33,676.56 |
₹1,454.11 x 24m | ₹4,908.64 (15.00%) | ₹34,898.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,264.42 x 3m | ₹803.26 (16.00%) | ₹30,793.26 |
₹5,234.16 x 6m | ₹1,414.96 (16.00%) | ₹31,404.96 |
₹3,558.29 x 9m | ₹2,034.61 (16.00%) | ₹32,024.61 |
₹2,721.02 x 12m | ₹2,662.24 (16.00%) | ₹32,652.24 |
₹1,885.06 x 18m | ₹3,941.08 (16.00%) | ₹33,931.08 |
₹1,468.40 x 24m | ₹5,251.60 (16.00%) | ₹35,241.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Double Door Refrigerator, designed to meet your
refrigeration needs with efficiency and elegance. In the captivating Sakura Red
color, this refrigerator combines innovative features with ample storage space
to enhance your kitchen experience.
Advanced Frost-Free Technology: Bid farewell to manual
defrosting with Lloyd's advanced frost-free technology. This refrigerator
ensures uniform cooling throughout, preventing ice buildup and preserving the
freshness of your food items.
Spacious Double Door Design: With a generous capacity
of 283 liters, this double door refrigerator offers ample space to store all
your groceries, beverages, and frozen delights. The double door design
separates the freezer and refrigerator compartments, providing convenient
access and efficient organization of your food items.
Energy-Efficient Performance: Featuring a 2-star
energy rating, this refrigerator delivers reliable cooling while minimizing
energy consumption. It helps you save on electricity bills without compromising
on performance, making it an eco-conscious choice for your home.
Eye-Catching Sakura Red Color: Add a pop of color to
your kitchen with the vibrant Sakura Red hue of this refrigerator. Its sleek
and modern design adds a touch of sophistication to any kitchen decor, becoming
the focal point of your space.
Convenient Features: From adjustable toughened glass
shelves to a spacious vegetable crisper, this refrigerator is equipped with
convenient features to simplify your life. The door lock ensures the safety of
your food items, while the anti-bacterial gasket maintains a hygienic
environment inside the refrigerator.
Keywords: Lloyd 283L refrigerator, Frost-free double
door refrigerator, 2-star energy rating, Sakura Red color, Ample storage space,
Toughened glass shelves, Vegetable crisper, Door lock, Anti-bacterial gasket.
Upgrade your kitchen with the Lloyd 283L 2 Star Frost Free
Double Door Refrigerator and enjoy efficient cooling, ample storage, and
timeless style. It's the perfect combination of performance and elegance for
modern households.