Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,331.84 x 3m | ₹495.52 (16.00%) | ₹18,995.52 |
₹3,228.81 x 6m | ₹872.86 (16.00%) | ₹19,372.86 |
₹2,195.01 x 9m | ₹1,255.09 (16.00%) | ₹19,755.09 |
₹1,678.52 x 12m | ₹1,642.24 (16.00%) | ₹20,142.24 |
₹1,162.84 x 18m | ₹2,431.12 (16.00%) | ₹20,931.12 |
₹905.82 x 24m | ₹3,239.68 (16.00%) | ₹21,739.68 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,331.84 x 3m | ₹495.52 (16.00%) | ₹18,995.52 |
₹3,228.81 x 6m | ₹872.86 (16.00%) | ₹19,372.86 |
₹2,195.01 x 9m | ₹1,255.09 (16.00%) | ₹19,755.09 |
₹1,678.52 x 12m | ₹1,642.24 (16.00%) | ₹20,142.24 |
₹1,162.84 x 18m | ₹2,431.12 (16.00%) | ₹20,931.12 |
₹905.82 x 24m | ₹3,239.68 (16.00%) | ₹21,739.68 |
₹650.41 x 36m | ₹4,914.76 (16.00%) | ₹23,414.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,331.84 x 3m | ₹495.52 (16.00%) | ₹18,995.52 |
₹3,228.81 x 6m | ₹872.86 (16.00%) | ₹19,372.86 |
₹2,195.01 x 9m | ₹1,255.09 (16.00%) | ₹19,755.09 |
₹1,678.52 x 12m | ₹1,642.24 (16.00%) | ₹20,142.24 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,321.47 x 3m | ₹464.41 (15.00%) | ₹18,964.41 |
₹3,219.63 x 6m | ₹817.78 (15.00%) | ₹19,317.78 |
₹2,186.16 x 9m | ₹1,175.44 (15.00%) | ₹19,675.44 |
₹1,669.78 x 12m | ₹1,537.36 (15.00%) | ₹20,037.36 |
₹1,154.12 x 18m | ₹2,274.16 (15.00%) | ₹20,774.16 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,331.73 x 3m | ₹495.19 (15.99%) | ₹18,995.19 |
₹3,228.72 x 6m | ₹872.32 (15.99%) | ₹19,372.32 |
₹2,194.92 x 9m | ₹1,254.28 (15.99%) | ₹19,754.28 |
₹1,678.43 x 12m | ₹1,641.16 (15.99%) | ₹20,141.16 |
₹1,162.76 x 18m | ₹2,429.68 (15.99%) | ₹20,929.68 |
₹905.73 x 24m | ₹3,237.52 (15.99%) | ₹21,737.52 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,300.76 x 3m | ₹402.28 (13.00%) | ₹18,902.28 |
₹3,201.29 x 6m | ₹707.74 (13.00%) | ₹19,207.74 |
₹2,168.50 x 9m | ₹1,016.50 (13.00%) | ₹19,516.50 |
₹1,652.37 x 12m | ₹1,328.44 (13.00%) | ₹19,828.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,311.11 x 3m | ₹433.33 (14.00%) | ₹18,933.33 |
₹3,210.45 x 6m | ₹762.70 (14.00%) | ₹19,262.70 |
₹2,186.16 x 9m | ₹1,175.44 (15.00%) | ₹19,675.44 |
₹1,669.78 x 12m | ₹1,537.36 (15.00%) | ₹20,037.36 |
₹1,154.12 x 18m | ₹2,274.16 (15.00%) | ₹20,774.16 |
₹897.00 x 24m | ₹3,028.00 (15.00%) | ₹21,528.00 |
₹641.31 x 36m | ₹4,587.16 (15.00%) | ₹23,087.16 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,331.84 x 3m | ₹495.52 (16.00%) | ₹18,995.52 |
₹3,228.81 x 6m | ₹872.86 (16.00%) | ₹19,372.86 |
₹2,195.01 x 9m | ₹1,255.09 (16.00%) | ₹19,755.09 |
₹1,678.52 x 12m | ₹1,642.24 (16.00%) | ₹20,142.24 |
₹1,162.84 x 18m | ₹2,431.12 (16.00%) | ₹20,931.12 |
₹905.82 x 24m | ₹3,239.68 (16.00%) | ₹21,739.68 |
₹752.25 x 30m | ₹4,067.50 (16.00%) | ₹22,567.50 |
₹650.41 x 36m | ₹4,914.76 (16.00%) | ₹23,414.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,300.76 x 3m | ₹402.28 (13.00%) | ₹18,902.28 |
₹3,210.45 x 6m | ₹762.70 (14.00%) | ₹19,262.70 |
₹2,186.16 x 9m | ₹1,175.44 (15.00%) | ₹19,675.44 |
₹1,669.78 x 12m | ₹1,537.36 (15.00%) | ₹20,037.36 |
₹1,154.12 x 18m | ₹2,274.16 (15.00%) | ₹20,774.16 |
₹897.00 x 24m | ₹3,028.00 (15.00%) | ₹21,528.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,337.02 x 3m | ₹511.06 (16.50%) | ₹19,011.06 |
₹3,219.63 x 6m | ₹817.78 (15.00%) | ₹19,317.78 |
₹2,186.16 x 9m | ₹1,175.44 (15.00%) | ₹19,675.44 |
₹1,669.78 x 12m | ₹1,537.36 (15.00%) | ₹20,037.36 |
₹1,158.48 x 18m | ₹2,352.64 (15.50%) | ₹20,852.64 |
₹903.61 x 24m | ₹3,186.64 (15.75%) | ₹21,686.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,289.17 x 3m | ₹367.51 (11.88%) | ₹18,867.51 |
₹3,210.45 x 6m | ₹762.70 (14.00%) | ₹19,262.70 |
₹2,186.16 x 9m | ₹1,175.44 (15.00%) | ₹19,675.44 |
₹1,669.78 x 12m | ₹1,537.36 (15.00%) | ₹20,037.36 |
₹1,154.12 x 18m | ₹2,274.16 (15.00%) | ₹20,774.16 |
₹897.00 x 24m | ₹3,028.00 (15.00%) | ₹21,528.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹6,331.84 x 3m | ₹495.52 (16.00%) | ₹18,995.52 |
₹3,228.81 x 6m | ₹872.86 (16.00%) | ₹19,372.86 |
₹2,195.01 x 9m | ₹1,255.09 (16.00%) | ₹19,755.09 |
₹1,678.52 x 12m | ₹1,642.24 (16.00%) | ₹20,142.24 |
₹1,162.84 x 18m | ₹2,431.12 (16.00%) | ₹20,931.12 |
₹905.82 x 24m | ₹3,239.68 (16.00%) | ₹21,739.68 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Introducing the Liebherr 220L 4 Star Direct Cool Single Door
Refrigerator, model DBL 2220-20I01, the ultimate solution for efficient cooling
and optimal food preservation in your kitchen.
Key Features:
Spacious Capacity: With a generous 220-liter
capacity, this refrigerator provides ample storage space for your groceries,
making it suitable for small to medium-sized households.
Direct Cool Technology: Advanced direct cool
technology ensures uniform cooling across all compartments, maintaining optimal
temperatures for preserving the freshness of your food items.
Energy Efficiency: With a 4-star energy rating, this
refrigerator delivers exceptional cooling performance while minimizing energy
consumption, helping you save on electricity bills.
Adjustable Shelves: The adjustable wire shelves allow
you to customize the storage space according to your needs, enabling you to
accommodate large containers and bottles with ease.
Vegetable Crisper: The dedicated vegetable crisper
with humidity control helps maintain the freshness of fruits and vegetables,
preserving their natural taste and nutrients for longer durations.
LED Lighting: Bright LED lighting illuminates the
interior of the refrigerator, making it easy to find items even in low-light
conditions, while consuming less energy compared to conventional lighting.
Super Freeze Function: The super freeze function
rapidly lowers the temperature to freeze food items quickly, preserving their
texture and nutritional value.
Reversible Door: The reversible door design offers
flexibility in installation, allowing you to adjust the door swing according to
your kitchen layout for convenient access.
Environmentally Friendly: Constructed with
eco-friendly materials and refrigerants, this refrigerator is designed to
minimize environmental impact without compromising on performance, making it a
sustainable choice for your home.
Upgrade your kitchen with the Liebherr 220L 4 Star Direct
Cool Single Door Refrigerator, DBL 2220-20I01, and enjoy reliable cooling,
flexible storage options, and energy efficiency. Experience freshness like
never before with Liebherr.