Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,202.37 x 3m | ₹407.11 (16.00%) | ₹15,607.11 |
₹2,652.86 x 6m | ₹717.16 (16.00%) | ₹15,917.16 |
₹1,803.47 x 9m | ₹1,031.23 (16.00%) | ₹16,231.23 |
₹1,379.11 x 12m | ₹1,349.32 (16.00%) | ₹16,549.32 |
₹955.42 x 18m | ₹1,997.56 (16.00%) | ₹17,197.56 |
₹744.24 x 24m | ₹2,661.76 (16.00%) | ₹17,861.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,202.37 x 3m | ₹407.11 (16.00%) | ₹15,607.11 |
₹2,652.86 x 6m | ₹717.16 (16.00%) | ₹15,917.16 |
₹1,803.47 x 9m | ₹1,031.23 (16.00%) | ₹16,231.23 |
₹1,379.11 x 12m | ₹1,349.32 (16.00%) | ₹16,549.32 |
₹955.42 x 18m | ₹1,997.56 (16.00%) | ₹17,197.56 |
₹744.24 x 24m | ₹2,661.76 (16.00%) | ₹17,861.76 |
₹534.39 x 36m | ₹4,038.04 (16.00%) | ₹19,238.04 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,202.37 x 3m | ₹407.11 (16.00%) | ₹15,607.11 |
₹2,652.86 x 6m | ₹717.16 (16.00%) | ₹15,917.16 |
₹1,803.47 x 9m | ₹1,031.23 (16.00%) | ₹16,231.23 |
₹1,379.11 x 12m | ₹1,349.32 (16.00%) | ₹16,549.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,193.86 x 3m | ₹381.58 (15.00%) | ₹15,581.58 |
₹2,645.31 x 6m | ₹671.86 (15.00%) | ₹15,871.86 |
₹1,796.19 x 9m | ₹965.71 (15.00%) | ₹16,165.71 |
₹1,371.93 x 12m | ₹1,263.16 (15.00%) | ₹16,463.16 |
₹948.25 x 18m | ₹1,868.50 (15.00%) | ₹17,068.50 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,202.29 x 3m | ₹406.87 (15.99%) | ₹15,606.87 |
₹2,652.78 x 6m | ₹716.68 (15.99%) | ₹15,916.68 |
₹1,803.40 x 9m | ₹1,030.60 (15.99%) | ₹16,230.60 |
₹1,379.04 x 12m | ₹1,348.48 (15.99%) | ₹16,548.48 |
₹955.35 x 18m | ₹1,996.30 (15.99%) | ₹17,196.30 |
₹744.17 x 24m | ₹2,660.08 (15.99%) | ₹17,860.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,176.84 x 3m | ₹330.52 (13.00%) | ₹15,530.52 |
₹2,630.25 x 6m | ₹581.50 (13.00%) | ₹15,781.50 |
₹1,781.68 x 9m | ₹835.12 (13.00%) | ₹16,035.12 |
₹1,357.62 x 12m | ₹1,091.44 (13.00%) | ₹16,291.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,185.35 x 3m | ₹356.05 (14.00%) | ₹15,556.05 |
₹2,637.78 x 6m | ₹626.68 (14.00%) | ₹15,826.68 |
₹1,796.19 x 9m | ₹965.71 (15.00%) | ₹16,165.71 |
₹1,371.93 x 12m | ₹1,263.16 (15.00%) | ₹16,463.16 |
₹948.25 x 18m | ₹1,868.50 (15.00%) | ₹17,068.50 |
₹737.00 x 24m | ₹2,488.00 (15.00%) | ₹17,688.00 |
₹526.91 x 36m | ₹3,768.76 (15.00%) | ₹18,968.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,202.37 x 3m | ₹407.11 (16.00%) | ₹15,607.11 |
₹2,652.86 x 6m | ₹717.16 (16.00%) | ₹15,917.16 |
₹1,803.47 x 9m | ₹1,031.23 (16.00%) | ₹16,231.23 |
₹1,379.11 x 12m | ₹1,349.32 (16.00%) | ₹16,549.32 |
₹955.42 x 18m | ₹1,997.56 (16.00%) | ₹17,197.56 |
₹744.24 x 24m | ₹2,661.76 (16.00%) | ₹17,861.76 |
₹618.06 x 30m | ₹3,341.80 (16.00%) | ₹18,541.80 |
₹534.39 x 36m | ₹4,038.04 (16.00%) | ₹19,238.04 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,176.84 x 3m | ₹330.52 (13.00%) | ₹15,530.52 |
₹2,637.78 x 6m | ₹626.68 (14.00%) | ₹15,826.68 |
₹1,796.19 x 9m | ₹965.71 (15.00%) | ₹16,165.71 |
₹1,371.93 x 12m | ₹1,263.16 (15.00%) | ₹16,463.16 |
₹948.25 x 18m | ₹1,868.50 (15.00%) | ₹17,068.50 |
₹737.00 x 24m | ₹2,488.00 (15.00%) | ₹17,688.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,206.63 x 3m | ₹419.89 (16.50%) | ₹15,619.89 |
₹2,645.31 x 6m | ₹671.86 (15.00%) | ₹15,871.86 |
₹1,796.19 x 9m | ₹965.71 (15.00%) | ₹16,165.71 |
₹1,371.93 x 12m | ₹1,263.16 (15.00%) | ₹16,463.16 |
₹951.83 x 18m | ₹1,932.94 (15.50%) | ₹17,132.94 |
₹742.42 x 24m | ₹2,618.08 (15.75%) | ₹17,818.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,167.32 x 3m | ₹301.96 (11.88%) | ₹15,501.96 |
₹2,637.78 x 6m | ₹626.68 (14.00%) | ₹15,826.68 |
₹1,796.19 x 9m | ₹965.71 (15.00%) | ₹16,165.71 |
₹1,371.93 x 12m | ₹1,263.16 (15.00%) | ₹16,463.16 |
₹948.25 x 18m | ₹1,868.50 (15.00%) | ₹17,068.50 |
₹737.00 x 24m | ₹2,488.00 (15.00%) | ₹17,688.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,202.37 x 3m | ₹407.11 (16.00%) | ₹15,607.11 |
₹2,652.86 x 6m | ₹717.16 (16.00%) | ₹15,917.16 |
₹1,803.47 x 9m | ₹1,031.23 (16.00%) | ₹16,231.23 |
₹1,379.11 x 12m | ₹1,349.32 (16.00%) | ₹16,549.32 |
₹955.42 x 18m | ₹1,997.56 (16.00%) | ₹17,197.56 |
₹744.24 x 24m | ₹2,661.76 (16.00%) | ₹17,861.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Introducing the Haier HRD-2103CKO 3S: a reliable 190L 3 Star
Direct Cool Single Door Refrigerator that combines compact design with
efficient cooling performance to meet your everyday refrigeration needs.
With its compact footprint and spacious interior, this
refrigerator is perfect for smaller kitchens, apartments, or as a secondary
fridge. The single door design offers easy access to the refrigerator
compartment, making it convenient to store and retrieve your groceries.
Powered by advanced direct cool technology, the HRD-2103CKO
ensures rapid and efficient cooling without the need for any external
intervention. Say goodbye to frost build-up and hello to consistent cooling
performance.
Featuring a 3-star energy rating, this refrigerator is not
only efficient but also eco-friendly, helping you save on electricity bills
while reducing your carbon footprint. It's the ideal choice for those who
prioritize energy efficiency without compromising on performance.
Crafted with Haier's commitment to quality and innovation,
the HRD-2103CKO boasts a sleek and durable design that complements any kitchen
decor. Its sturdy build and ergonomic features ensure years of reliable
service.
Whether you're a single individual, a couple, or a small
family, the Haier HRD-2103CKO 3S is your dependable companion for keeping your
food fresh, your beverages chilled, and your kitchen organized.
Keywords: Haier, 190L, 3 Star, Direct Cool, Single Door,
Refrigerator, HRD-2103CKO, 3S.
Your money is safe