Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,613.09 x 3m | ₹439.27 (16.00%) | ₹16,839.27 |
₹2,862.30 x 6m | ₹773.80 (16.00%) | ₹17,173.80 |
₹1,945.85 x 9m | ₹1,112.65 (16.00%) | ₹17,512.65 |
₹1,487.99 x 12m | ₹1,455.88 (16.00%) | ₹17,855.88 |
₹1,030.85 x 18m | ₹2,155.30 (16.00%) | ₹18,555.30 |
₹803.00 x 24m | ₹2,872.00 (16.00%) | ₹19,272.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,613.09 x 3m | ₹439.27 (16.00%) | ₹16,839.27 |
₹2,862.30 x 6m | ₹773.80 (16.00%) | ₹17,173.80 |
₹1,945.85 x 9m | ₹1,112.65 (16.00%) | ₹17,512.65 |
₹1,487.99 x 12m | ₹1,455.88 (16.00%) | ₹17,855.88 |
₹1,030.85 x 18m | ₹2,155.30 (16.00%) | ₹18,555.30 |
₹803.00 x 24m | ₹2,872.00 (16.00%) | ₹19,272.00 |
₹576.58 x 36m | ₹4,356.88 (16.00%) | ₹20,756.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,613.09 x 3m | ₹439.27 (16.00%) | ₹16,839.27 |
₹2,862.30 x 6m | ₹773.80 (16.00%) | ₹17,173.80 |
₹1,945.85 x 9m | ₹1,112.65 (16.00%) | ₹17,512.65 |
₹1,487.99 x 12m | ₹1,455.88 (16.00%) | ₹17,855.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,603.90 x 3m | ₹411.70 (15.00%) | ₹16,811.70 |
₹2,854.15 x 6m | ₹724.90 (15.00%) | ₹17,124.90 |
₹1,938.00 x 9m | ₹1,042.00 (15.00%) | ₹17,442.00 |
₹1,480.24 x 12m | ₹1,362.88 (15.00%) | ₹17,762.88 |
₹1,023.11 x 18m | ₹2,015.98 (15.00%) | ₹18,415.98 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,613.00 x 3m | ₹439.00 (15.99%) | ₹16,839.00 |
₹2,862.22 x 6m | ₹773.32 (15.99%) | ₹17,173.32 |
₹1,945.77 x 9m | ₹1,111.93 (15.99%) | ₹17,511.93 |
₹1,487.91 x 12m | ₹1,454.92 (15.99%) | ₹17,854.92 |
₹1,030.77 x 18m | ₹2,153.86 (15.99%) | ₹18,553.86 |
₹802.92 x 24m | ₹2,870.08 (15.99%) | ₹19,270.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,585.54 x 3m | ₹356.62 (13.00%) | ₹16,756.62 |
₹2,837.90 x 6m | ₹627.40 (13.00%) | ₹17,027.40 |
₹1,922.34 x 9m | ₹901.06 (13.00%) | ₹17,301.06 |
₹1,464.80 x 12m | ₹1,177.60 (13.00%) | ₹17,577.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,594.72 x 3m | ₹384.16 (14.00%) | ₹16,784.16 |
₹2,846.02 x 6m | ₹676.12 (14.00%) | ₹17,076.12 |
₹1,938.00 x 9m | ₹1,042.00 (15.00%) | ₹17,442.00 |
₹1,480.24 x 12m | ₹1,362.88 (15.00%) | ₹17,762.88 |
₹1,023.11 x 18m | ₹2,015.98 (15.00%) | ₹18,415.98 |
₹795.18 x 24m | ₹2,684.32 (15.00%) | ₹19,084.32 |
₹568.51 x 36m | ₹4,066.36 (15.00%) | ₹20,466.36 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,613.09 x 3m | ₹439.27 (16.00%) | ₹16,839.27 |
₹2,862.30 x 6m | ₹773.80 (16.00%) | ₹17,173.80 |
₹1,945.85 x 9m | ₹1,112.65 (16.00%) | ₹17,512.65 |
₹1,487.99 x 12m | ₹1,455.88 (16.00%) | ₹17,855.88 |
₹1,030.85 x 18m | ₹2,155.30 (16.00%) | ₹18,555.30 |
₹803.00 x 24m | ₹2,872.00 (16.00%) | ₹19,272.00 |
₹666.86 x 30m | ₹3,605.80 (16.00%) | ₹20,005.80 |
₹576.58 x 36m | ₹4,356.88 (16.00%) | ₹20,756.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,585.54 x 3m | ₹356.62 (13.00%) | ₹16,756.62 |
₹2,846.02 x 6m | ₹676.12 (14.00%) | ₹17,076.12 |
₹1,938.00 x 9m | ₹1,042.00 (15.00%) | ₹17,442.00 |
₹1,480.24 x 12m | ₹1,362.88 (15.00%) | ₹17,762.88 |
₹1,023.11 x 18m | ₹2,015.98 (15.00%) | ₹18,415.98 |
₹795.18 x 24m | ₹2,684.32 (15.00%) | ₹19,084.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,617.68 x 3m | ₹453.04 (16.50%) | ₹16,853.04 |
₹2,854.15 x 6m | ₹724.90 (15.00%) | ₹17,124.90 |
₹1,938.00 x 9m | ₹1,042.00 (15.00%) | ₹17,442.00 |
₹1,480.24 x 12m | ₹1,362.88 (15.00%) | ₹17,762.88 |
₹1,026.97 x 18m | ₹2,085.46 (15.50%) | ₹18,485.46 |
₹801.04 x 24m | ₹2,824.96 (15.75%) | ₹19,224.96 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,575.26 x 3m | ₹325.78 (11.88%) | ₹16,725.78 |
₹2,846.02 x 6m | ₹676.12 (14.00%) | ₹17,076.12 |
₹1,938.00 x 9m | ₹1,042.00 (15.00%) | ₹17,442.00 |
₹1,480.24 x 12m | ₹1,362.88 (15.00%) | ₹17,762.88 |
₹1,023.11 x 18m | ₹2,015.98 (15.00%) | ₹18,415.98 |
₹795.18 x 24m | ₹2,684.32 (15.00%) | ₹19,084.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹5,613.09 x 3m | ₹439.27 (16.00%) | ₹16,839.27 |
₹2,862.30 x 6m | ₹773.80 (16.00%) | ₹17,173.80 |
₹1,945.85 x 9m | ₹1,112.65 (16.00%) | ₹17,512.65 |
₹1,487.99 x 12m | ₹1,455.88 (16.00%) | ₹17,855.88 |
₹1,030.85 x 18m | ₹2,155.30 (16.00%) | ₹18,555.30 |
₹803.00 x 24m | ₹2,872.00 (16.00%) | ₹19,272.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Introducing the Haier HRD-2105BIS 5S: a premium 190L 5 Star
Direct Cool Single Door Refrigerator, meticulously crafted to provide
exceptional cooling performance with energy efficiency in mind.
With its sleek design and spacious interior, this
refrigerator is ideal for small households, apartments, or as a secondary
fridge. The single door configuration ensures easy access to the refrigerator
compartment, facilitating convenient organization and retrieval of your
groceries.
Powered by advanced direct cool technology, the HRD-2105BIS
delivers rapid and efficient cooling, maintaining optimal freshness for your
food items without the need for external assistance. Say goodbye to frost
build-up and hello to hassle-free maintenance.
Featuring an impressive 5-star energy rating, this
refrigerator sets the standard for energy efficiency, helping you save
significantly on electricity bills while reducing your carbon footprint. It's
the perfect choice for environmentally-conscious consumers who prioritize
sustainability without compromising on performance.
Crafted with Haier's renowned quality and innovation, the
HRD-2105BIS boasts a sturdy build and ergonomic features that ensure durability
and reliability. Its sleek exterior adds a touch of sophistication to any
kitchen decor, enhancing the aesthetic appeal of your space.
Whether you're a single individual, a couple, or a small
family, the Haier HRD-2105BIS 5S is your ultimate companion for keeping your food
fresh, your beverages chilled, and your kitchen organized with efficiency and
style.
Keywords: Haier, 190L, 5 Star, Direct Cool, Single Door,
Refrigerator, HRD-2105BIS, 5S.