Upgrade your home with unbeatable discounts on top appliances this summer—shop now and save big!
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹27,860.08 x 3m | ₹2,180.24 (16.00%) | ₹83,580.24 |
₹14,206.77 x 6m | ₹3,840.62 (16.00%) | ₹85,240.62 |
₹9,658.05 x 9m | ₹5,522.45 (16.00%) | ₹86,922.45 |
₹7,385.49 x 12m | ₹7,225.88 (16.00%) | ₹88,625.88 |
₹5,116.51 x 18m | ₹10,697.18 (16.00%) | ₹92,097.18 |
₹3,985.60 x 24m | ₹14,254.40 (16.00%) | ₹95,654.40 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹27,860.08 x 3m | ₹2,180.24 (16.00%) | ₹83,580.24 |
₹14,206.77 x 6m | ₹3,840.62 (16.00%) | ₹85,240.62 |
₹9,658.05 x 9m | ₹5,522.45 (16.00%) | ₹86,922.45 |
₹7,385.49 x 12m | ₹7,225.88 (16.00%) | ₹88,625.88 |
₹5,116.51 x 18m | ₹10,697.18 (16.00%) | ₹92,097.18 |
₹3,985.60 x 24m | ₹14,254.40 (16.00%) | ₹95,654.40 |
₹2,861.78 x 36m | ₹21,624.08 (16.00%) | ₹103,024.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹27,860.08 x 3m | ₹2,180.24 (16.00%) | ₹83,580.24 |
₹14,206.77 x 6m | ₹3,840.62 (16.00%) | ₹85,240.62 |
₹9,658.05 x 9m | ₹5,522.45 (16.00%) | ₹86,922.45 |
₹7,385.49 x 12m | ₹7,225.88 (16.00%) | ₹88,625.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹27,814.48 x 3m | ₹2,043.44 (15.00%) | ₹83,443.44 |
₹14,166.35 x 6m | ₹3,598.10 (15.00%) | ₹84,998.10 |
₹9,619.08 x 9m | ₹5,171.72 (15.00%) | ₹86,571.72 |
₹7,347.03 x 12m | ₹6,764.36 (15.00%) | ₹88,164.36 |
₹5,078.12 x 18m | ₹10,006.16 (15.00%) | ₹91,406.16 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹27,859.63 x 3m | ₹2,178.89 (15.99%) | ₹83,578.89 |
₹14,206.36 x 6m | ₹3,838.16 (15.99%) | ₹85,238.16 |
₹9,657.66 x 9m | ₹5,518.94 (15.99%) | ₹86,918.94 |
₹7,385.11 x 12m | ₹7,221.32 (15.99%) | ₹88,621.32 |
₹5,116.13 x 18m | ₹10,690.34 (15.99%) | ₹92,090.34 |
₹3,985.21 x 24m | ₹14,245.04 (15.99%) | ₹95,645.04 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹27,723.33 x 3m | ₹1,769.99 (13.00%) | ₹83,169.99 |
₹14,085.69 x 6m | ₹3,114.14 (13.00%) | ₹84,514.14 |
₹9,541.39 x 9m | ₹4,472.51 (13.00%) | ₹85,872.51 |
₹7,270.43 x 12m | ₹5,845.16 (13.00%) | ₹87,245.16 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹27,768.89 x 3m | ₹1,906.67 (14.00%) | ₹83,306.67 |
₹14,125.99 x 6m | ₹3,355.94 (14.00%) | ₹84,755.94 |
₹9,619.08 x 9m | ₹5,171.72 (15.00%) | ₹86,571.72 |
₹7,347.03 x 12m | ₹6,764.36 (15.00%) | ₹88,164.36 |
₹5,078.12 x 18m | ₹10,006.16 (15.00%) | ₹91,406.16 |
₹3,946.81 x 24m | ₹13,323.44 (15.00%) | ₹94,723.44 |
₹2,821.76 x 36m | ₹20,183.36 (15.00%) | ₹101,583.36 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹27,860.08 x 3m | ₹2,180.24 (16.00%) | ₹83,580.24 |
₹14,206.77 x 6m | ₹3,840.62 (16.00%) | ₹85,240.62 |
₹9,658.05 x 9m | ₹5,522.45 (16.00%) | ₹86,922.45 |
₹7,385.49 x 12m | ₹7,225.88 (16.00%) | ₹88,625.88 |
₹5,116.51 x 18m | ₹10,697.18 (16.00%) | ₹92,097.18 |
₹3,985.60 x 24m | ₹14,254.40 (16.00%) | ₹95,654.40 |
₹3,309.89 x 30m | ₹17,896.70 (16.00%) | ₹99,296.70 |
₹2,861.78 x 36m | ₹21,624.08 (16.00%) | ₹103,024.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹27,723.33 x 3m | ₹1,769.99 (13.00%) | ₹83,169.99 |
₹14,125.99 x 6m | ₹3,355.94 (14.00%) | ₹84,755.94 |
₹9,619.08 x 9m | ₹5,171.72 (15.00%) | ₹86,571.72 |
₹7,347.03 x 12m | ₹6,764.36 (15.00%) | ₹88,164.36 |
₹5,078.12 x 18m | ₹10,006.16 (15.00%) | ₹91,406.16 |
₹3,946.81 x 24m | ₹13,323.44 (15.00%) | ₹94,723.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹27,882.90 x 3m | ₹2,248.70 (16.50%) | ₹83,648.70 |
₹14,166.35 x 6m | ₹3,598.10 (15.00%) | ₹84,998.10 |
₹9,619.08 x 9m | ₹5,171.72 (15.00%) | ₹86,571.72 |
₹7,347.03 x 12m | ₹6,764.36 (15.00%) | ₹88,164.36 |
₹5,097.30 x 18m | ₹10,351.40 (15.50%) | ₹91,751.40 |
₹3,975.88 x 24m | ₹14,021.12 (15.75%) | ₹95,421.12 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹27,672.34 x 3m | ₹1,617.02 (11.88%) | ₹83,017.02 |
₹14,125.99 x 6m | ₹3,355.94 (14.00%) | ₹84,755.94 |
₹9,619.08 x 9m | ₹5,171.72 (15.00%) | ₹86,571.72 |
₹7,347.03 x 12m | ₹6,764.36 (15.00%) | ₹88,164.36 |
₹5,078.12 x 18m | ₹10,006.16 (15.00%) | ₹91,406.16 |
₹3,946.81 x 24m | ₹13,323.44 (15.00%) | ₹94,723.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹27,860.08 x 3m | ₹2,180.24 (16.00%) | ₹83,580.24 |
₹14,206.77 x 6m | ₹3,840.62 (16.00%) | ₹85,240.62 |
₹9,658.05 x 9m | ₹5,522.45 (16.00%) | ₹86,922.45 |
₹7,385.49 x 12m | ₹7,225.88 (16.00%) | ₹88,625.88 |
₹5,116.51 x 18m | ₹10,697.18 (16.00%) | ₹92,097.18 |
₹3,985.60 x 24m | ₹14,254.40 (16.00%) | ₹95,654.40 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
The LG 650L Side by Side Refrigerator (GL-B257HDS3) in Dazzle Steel is a stylish and spacious appliance, perfect for modern households. With its generous 650-liter capacity, it provides ample storage for all your groceries and frozen items.
The LG GL-B257HDS3 combines advanced technology with a sleek design, making it an excellent addition to any kitchen. Enjoy the convenience, style, and functionality it brings to your home!