Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,233.62 x 3m | ₹800.86 (16.00%) | ₹30,700.86 |
₹5,218.46 x 6m | ₹1,410.76 (16.00%) | ₹31,310.76 |
₹3,547.61 x 9m | ₹2,028.49 (16.00%) | ₹31,928.49 |
₹2,712.85 x 12m | ₹2,654.20 (16.00%) | ₹32,554.20 |
₹1,879.41 x 18m | ₹3,929.38 (16.00%) | ₹33,829.38 |
₹1,464.00 x 24m | ₹5,236.00 (16.00%) | ₹35,136.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,233.62 x 3m | ₹800.86 (16.00%) | ₹30,700.86 |
₹5,218.46 x 6m | ₹1,410.76 (16.00%) | ₹31,310.76 |
₹3,547.61 x 9m | ₹2,028.49 (16.00%) | ₹31,928.49 |
₹2,712.85 x 12m | ₹2,654.20 (16.00%) | ₹32,554.20 |
₹1,879.41 x 18m | ₹3,929.38 (16.00%) | ₹33,829.38 |
₹1,464.00 x 24m | ₹5,236.00 (16.00%) | ₹35,136.00 |
₹1,051.20 x 36m | ₹7,943.20 (16.00%) | ₹37,843.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,233.62 x 3m | ₹800.86 (16.00%) | ₹30,700.86 |
₹5,218.46 x 6m | ₹1,410.76 (16.00%) | ₹31,310.76 |
₹3,547.61 x 9m | ₹2,028.49 (16.00%) | ₹31,928.49 |
₹2,712.85 x 12m | ₹2,654.20 (16.00%) | ₹32,554.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,216.87 x 3m | ₹750.61 (15.00%) | ₹30,650.61 |
₹5,203.61 x 6m | ₹1,321.66 (15.00%) | ₹31,221.66 |
₹3,533.30 x 9m | ₹1,899.70 (15.00%) | ₹31,799.70 |
₹2,698.72 x 12m | ₹2,484.64 (15.00%) | ₹32,384.64 |
₹1,865.31 x 18m | ₹3,675.58 (15.00%) | ₹33,575.58 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,233.45 x 3m | ₹800.35 (15.99%) | ₹30,700.35 |
₹5,218.31 x 6m | ₹1,409.86 (15.99%) | ₹31,309.86 |
₹3,547.47 x 9m | ₹2,027.23 (15.99%) | ₹31,927.23 |
₹2,712.71 x 12m | ₹2,652.52 (15.99%) | ₹32,552.52 |
₹1,879.27 x 18m | ₹3,926.86 (15.99%) | ₹33,826.86 |
₹1,463.85 x 24m | ₹5,232.40 (15.99%) | ₹35,132.40 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,183.39 x 3m | ₹650.17 (13.00%) | ₹30,550.17 |
₹5,173.98 x 6m | ₹1,143.88 (13.00%) | ₹31,043.88 |
₹3,504.76 x 9m | ₹1,642.84 (13.00%) | ₹31,542.84 |
₹2,670.59 x 12m | ₹2,147.08 (13.00%) | ₹32,047.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,200.12 x 3m | ₹700.36 (14.00%) | ₹30,600.36 |
₹5,188.79 x 6m | ₹1,232.74 (14.00%) | ₹31,132.74 |
₹3,533.30 x 9m | ₹1,899.70 (15.00%) | ₹31,799.70 |
₹2,698.72 x 12m | ₹2,484.64 (15.00%) | ₹32,384.64 |
₹1,865.31 x 18m | ₹3,675.58 (15.00%) | ₹33,575.58 |
₹1,449.75 x 24m | ₹4,894.00 (15.00%) | ₹34,794.00 |
₹1,036.49 x 36m | ₹7,413.64 (15.00%) | ₹37,313.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,233.62 x 3m | ₹800.86 (16.00%) | ₹30,700.86 |
₹5,218.46 x 6m | ₹1,410.76 (16.00%) | ₹31,310.76 |
₹3,547.61 x 9m | ₹2,028.49 (16.00%) | ₹31,928.49 |
₹2,712.85 x 12m | ₹2,654.20 (16.00%) | ₹32,554.20 |
₹1,879.41 x 18m | ₹3,929.38 (16.00%) | ₹33,829.38 |
₹1,464.00 x 24m | ₹5,236.00 (16.00%) | ₹35,136.00 |
₹1,215.80 x 30m | ₹6,574.00 (16.00%) | ₹36,474.00 |
₹1,051.20 x 36m | ₹7,943.20 (16.00%) | ₹37,843.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,183.39 x 3m | ₹650.17 (13.00%) | ₹30,550.17 |
₹5,188.79 x 6m | ₹1,232.74 (14.00%) | ₹31,132.74 |
₹3,533.30 x 9m | ₹1,899.70 (15.00%) | ₹31,799.70 |
₹2,698.72 x 12m | ₹2,484.64 (15.00%) | ₹32,384.64 |
₹1,865.31 x 18m | ₹3,675.58 (15.00%) | ₹33,575.58 |
₹1,449.75 x 24m | ₹4,894.00 (15.00%) | ₹34,794.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,242.00 x 3m | ₹826.00 (16.50%) | ₹30,726.00 |
₹5,203.61 x 6m | ₹1,321.66 (15.00%) | ₹31,221.66 |
₹3,533.30 x 9m | ₹1,899.70 (15.00%) | ₹31,799.70 |
₹2,698.72 x 12m | ₹2,484.64 (15.00%) | ₹32,384.64 |
₹1,872.35 x 18m | ₹3,802.30 (15.50%) | ₹33,702.30 |
₹1,460.43 x 24m | ₹5,150.32 (15.75%) | ₹35,050.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,164.65 x 3m | ₹593.95 (11.88%) | ₹30,493.95 |
₹5,188.79 x 6m | ₹1,232.74 (14.00%) | ₹31,132.74 |
₹3,533.30 x 9m | ₹1,899.70 (15.00%) | ₹31,799.70 |
₹2,698.72 x 12m | ₹2,484.64 (15.00%) | ₹32,384.64 |
₹1,865.31 x 18m | ₹3,675.58 (15.00%) | ₹33,575.58 |
₹1,449.75 x 24m | ₹4,894.00 (15.00%) | ₹34,794.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹10,233.62 x 3m | ₹800.86 (16.00%) | ₹30,700.86 |
₹5,218.46 x 6m | ₹1,410.76 (16.00%) | ₹31,310.76 |
₹3,547.61 x 9m | ₹2,028.49 (16.00%) | ₹31,928.49 |
₹2,712.85 x 12m | ₹2,654.20 (16.00%) | ₹32,554.20 |
₹1,879.41 x 18m | ₹3,929.38 (16.00%) | ₹33,829.38 |
₹1,464.00 x 24m | ₹5,236.00 (16.00%) | ₹35,136.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
The Bosch WAJ20062IN is a fully automatic front load washing
machine with a capacity of 6.5kg, designed to provide efficient and convenient
laundry solutions for households of various sizes. Here's a detailed product
description along with relevant search keywords:
Efficient Washing: With its 6.5kg capacity, this
washing machine efficiently handles the laundry needs of small to medium-sized
households.
Front Load Design: The front-loading mechanism
ensures thorough cleaning by gently tumbling clothes through a detergent
solution and water. This design also saves space and provides easy access to
the drum.
Fully Automatic Operation: Enjoy the convenience of
fully automatic washing. Simply load your laundry, select the desired settings,
and let the machine take care of the rest.
Multiple Wash Programs: The WAJ20062IN offers a
variety of wash programs tailored to different fabric types and levels of
soiling. From delicate garments to heavily soiled clothes, there's a program to
suit every need.
Energy Efficiency: Bosch appliances are known for
their energy efficiency. The WAJ20062IN is designed to minimize energy
consumption without compromising on performance, helping you save on
electricity bills.
Advanced Technology: This washing machine
incorporates advanced Bosch technology for superior cleaning performance and
garment care. Features such as precise temperature control and optimized water
usage ensure excellent results with every wash.
Search Keywords: Relevant search keywords for this
product include "Bosch washing machine," "fully automatic,"
"front load," "6.5kg capacity," "WAJ20062IN,"
"laundry appliance," and "home appliances."
The Bosch WAJ20062IN washing machine combines efficiency,
convenience, and advanced technology to meet the diverse needs of modern
households, making it a valuable addition to any home.