Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹8,659.22 x 3m | ₹677.66 (16.00%) | ₹25,977.66 |
₹4,415.62 x 6m | ₹1,193.72 (16.00%) | ₹26,493.72 |
₹3,001.83 x 9m | ₹1,716.47 (16.00%) | ₹27,016.47 |
₹2,295.49 x 12m | ₹2,245.88 (16.00%) | ₹27,545.88 |
₹1,590.27 x 18m | ₹3,324.86 (16.00%) | ₹28,624.86 |
₹1,238.77 x 24m | ₹4,430.48 (16.00%) | ₹29,730.48 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹8,659.22 x 3m | ₹677.66 (16.00%) | ₹25,977.66 |
₹4,415.62 x 6m | ₹1,193.72 (16.00%) | ₹26,493.72 |
₹3,001.83 x 9m | ₹1,716.47 (16.00%) | ₹27,016.47 |
₹2,295.49 x 12m | ₹2,245.88 (16.00%) | ₹27,545.88 |
₹1,590.27 x 18m | ₹3,324.86 (16.00%) | ₹28,624.86 |
₹1,238.77 x 24m | ₹4,430.48 (16.00%) | ₹29,730.48 |
₹889.47 x 36m | ₹6,720.92 (16.00%) | ₹32,020.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹8,659.22 x 3m | ₹677.66 (16.00%) | ₹25,977.66 |
₹4,415.62 x 6m | ₹1,193.72 (16.00%) | ₹26,493.72 |
₹3,001.83 x 9m | ₹1,716.47 (16.00%) | ₹27,016.47 |
₹2,295.49 x 12m | ₹2,245.88 (16.00%) | ₹27,545.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹8,645.04 x 3m | ₹635.12 (15.00%) | ₹25,935.12 |
₹4,403.06 x 6m | ₹1,118.36 (15.00%) | ₹26,418.36 |
₹2,989.72 x 9m | ₹1,607.48 (15.00%) | ₹26,907.48 |
₹2,283.54 x 12m | ₹2,102.48 (15.00%) | ₹27,402.48 |
₹1,578.34 x 18m | ₹3,110.12 (15.00%) | ₹28,410.12 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹8,659.07 x 3m | ₹677.21 (15.99%) | ₹25,977.21 |
₹4,415.49 x 6m | ₹1,192.94 (15.99%) | ₹26,492.94 |
₹3,001.71 x 9m | ₹1,715.39 (15.99%) | ₹27,015.39 |
₹2,295.37 x 12m | ₹2,244.44 (15.99%) | ₹27,544.44 |
₹1,590.15 x 18m | ₹3,322.70 (15.99%) | ₹28,622.70 |
₹1,238.65 x 24m | ₹4,427.60 (15.99%) | ₹29,727.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹8,616.71 x 3m | ₹550.13 (13.00%) | ₹25,850.13 |
₹4,377.98 x 6m | ₹967.88 (13.00%) | ₹26,267.88 |
₹2,965.57 x 9m | ₹1,390.13 (13.00%) | ₹26,690.13 |
₹2,259.73 x 12m | ₹1,816.76 (13.00%) | ₹27,116.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹8,630.87 x 3m | ₹592.61 (14.00%) | ₹25,892.61 |
₹4,390.51 x 6m | ₹1,043.06 (14.00%) | ₹26,343.06 |
₹2,989.72 x 9m | ₹1,607.48 (15.00%) | ₹26,907.48 |
₹2,283.54 x 12m | ₹2,102.48 (15.00%) | ₹27,402.48 |
₹1,578.34 x 18m | ₹3,110.12 (15.00%) | ₹28,410.12 |
₹1,226.71 x 24m | ₹4,141.04 (15.00%) | ₹29,441.04 |
₹877.03 x 36m | ₹6,273.08 (15.00%) | ₹31,573.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹8,659.22 x 3m | ₹677.66 (16.00%) | ₹25,977.66 |
₹4,415.62 x 6m | ₹1,193.72 (16.00%) | ₹26,493.72 |
₹3,001.83 x 9m | ₹1,716.47 (16.00%) | ₹27,016.47 |
₹2,295.49 x 12m | ₹2,245.88 (16.00%) | ₹27,545.88 |
₹1,590.27 x 18m | ₹3,324.86 (16.00%) | ₹28,624.86 |
₹1,238.77 x 24m | ₹4,430.48 (16.00%) | ₹29,730.48 |
₹1,028.75 x 30m | ₹5,562.50 (16.00%) | ₹30,862.50 |
₹889.47 x 36m | ₹6,720.92 (16.00%) | ₹32,020.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹8,616.71 x 3m | ₹550.13 (13.00%) | ₹25,850.13 |
₹4,390.51 x 6m | ₹1,043.06 (14.00%) | ₹26,343.06 |
₹2,989.72 x 9m | ₹1,607.48 (15.00%) | ₹26,907.48 |
₹2,283.54 x 12m | ₹2,102.48 (15.00%) | ₹27,402.48 |
₹1,578.34 x 18m | ₹3,110.12 (15.00%) | ₹28,410.12 |
₹1,226.71 x 24m | ₹4,141.04 (15.00%) | ₹29,441.04 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹8,666.31 x 3m | ₹698.93 (16.50%) | ₹25,998.93 |
₹4,403.06 x 6m | ₹1,118.36 (15.00%) | ₹26,418.36 |
₹2,989.72 x 9m | ₹1,607.48 (15.00%) | ₹26,907.48 |
₹2,283.54 x 12m | ₹2,102.48 (15.00%) | ₹27,402.48 |
₹1,584.29 x 18m | ₹3,217.22 (15.50%) | ₹28,517.22 |
₹1,235.75 x 24m | ₹4,358.00 (15.75%) | ₹29,658.00 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹8,600.86 x 3m | ₹502.58 (11.88%) | ₹25,802.58 |
₹4,390.51 x 6m | ₹1,043.06 (14.00%) | ₹26,343.06 |
₹2,989.72 x 9m | ₹1,607.48 (15.00%) | ₹26,907.48 |
₹2,283.54 x 12m | ₹2,102.48 (15.00%) | ₹27,402.48 |
₹1,578.34 x 18m | ₹3,110.12 (15.00%) | ₹28,410.12 |
₹1,226.71 x 24m | ₹4,141.04 (15.00%) | ₹29,441.04 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹8,659.22 x 3m | ₹677.66 (16.00%) | ₹25,977.66 |
₹4,415.62 x 6m | ₹1,193.72 (16.00%) | ₹26,493.72 |
₹3,001.83 x 9m | ₹1,716.47 (16.00%) | ₹27,016.47 |
₹2,295.49 x 12m | ₹2,245.88 (16.00%) | ₹27,545.88 |
₹1,590.27 x 18m | ₹3,324.86 (16.00%) | ₹28,624.86 |
₹1,238.77 x 24m | ₹4,430.48 (16.00%) | ₹29,730.48 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
Introducing the Samsung WA80BG4545BVTL, an 8.0kg fully
automatic top load washing machine designed to simplify your laundry routine.
With its innovative features and advanced technology, this washing machine
ensures efficient cleaning while prioritizing convenience.
Featuring a spacious 8.0kg capacity, the Samsung WA80BG4545BVTL
can handle large loads with ease, making it ideal for families and busy
households. Its top load design provides easy access to the drum, streamlining
the loading and unloading process.
Equipped with Samsung's cutting-edge technologies, including
EcoBubble and Diamond Drum, this washing machine delivers outstanding cleaning
performance while safeguarding your clothes. The EcoBubble feature generates
bubbles that penetrate deep into fabrics, effectively removing stains and dirt,
even in cold water. Meanwhile, the Diamond Drum design ensures gentle yet
thorough cleaning, preserving the quality of your garments.
With a variety of convenient features such as multiple wash
programs, delay start, and child lock, the Samsung WA80BG4545BVTL offers
flexibility and customization options to suit your specific needs. Its
user-friendly control panel and LED display make operation straightforward,
allowing you to adjust settings effortlessly.
Built with energy efficiency in mind, this washing machine
is ENERGY STAR certified, helping you save on energy costs while reducing your
environmental impact. Its sleek and modern design adds a touch of elegance to
any laundry space, while its durable construction ensures long-lasting
performance.
In summary, the Samsung WA80BG4545BVTL combines advanced
technology, efficient performance, and user-friendly features to simplify your
laundry tasks and elevate your washing experience.
Keywords: Samsung, fully automatic, top load, washing machine, 8.0kg capacity, EcoBubble, Diamond Drum, wash programs, delay start, child lock, energy-efficient, ENERGY STAR certified, sleek design, durable construction.
See More Product Detail