Escape the ordinary and embrace the extraordinary with an air conditioner that redefines comfort and style.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,294.63 x 3m | ₹883.89 (16.00%) | ₹33,883.89 |
₹5,759.50 x 6m | ₹1,557.00 (16.00%) | ₹34,557.00 |
₹3,915.43 x 9m | ₹2,238.87 (16.00%) | ₹35,238.87 |
₹2,994.12 x 12m | ₹2,929.44 (16.00%) | ₹35,929.44 |
₹2,074.26 x 18m | ₹4,336.68 (16.00%) | ₹37,336.68 |
₹1,615.78 x 24m | ₹5,778.72 (16.00%) | ₹38,778.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,294.63 x 3m | ₹883.89 (16.00%) | ₹33,883.89 |
₹5,759.50 x 6m | ₹1,557.00 (16.00%) | ₹34,557.00 |
₹3,915.43 x 9m | ₹2,238.87 (16.00%) | ₹35,238.87 |
₹2,994.12 x 12m | ₹2,929.44 (16.00%) | ₹35,929.44 |
₹2,074.26 x 18m | ₹4,336.68 (16.00%) | ₹37,336.68 |
₹1,615.78 x 24m | ₹5,778.72 (16.00%) | ₹38,778.72 |
₹1,160.18 x 36m | ₹8,766.48 (16.00%) | ₹41,766.48 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,294.63 x 3m | ₹883.89 (16.00%) | ₹33,883.89 |
₹5,759.50 x 6m | ₹1,557.00 (16.00%) | ₹34,557.00 |
₹3,915.43 x 9m | ₹2,238.87 (16.00%) | ₹35,238.87 |
₹2,994.12 x 12m | ₹2,929.44 (16.00%) | ₹35,929.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,276.14 x 3m | ₹828.42 (15.00%) | ₹33,828.42 |
₹5,743.12 x 6m | ₹1,458.72 (15.00%) | ₹34,458.72 |
₹3,899.63 x 9m | ₹2,096.67 (15.00%) | ₹35,096.67 |
₹2,978.52 x 12m | ₹2,742.24 (15.00%) | ₹35,742.24 |
₹2,058.70 x 18m | ₹4,056.60 (15.00%) | ₹37,056.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,294.44 x 3m | ₹883.32 (15.99%) | ₹33,883.32 |
₹5,759.34 x 6m | ₹1,556.04 (15.99%) | ₹34,556.04 |
₹3,915.27 x 9m | ₹2,237.43 (15.99%) | ₹35,237.43 |
₹2,993.96 x 12m | ₹2,927.52 (15.99%) | ₹35,927.52 |
₹2,074.11 x 18m | ₹4,333.98 (15.99%) | ₹37,333.98 |
₹1,615.62 x 24m | ₹5,774.88 (15.99%) | ₹38,774.88 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,239.19 x 3m | ₹717.57 (13.00%) | ₹33,717.57 |
₹5,710.41 x 6m | ₹1,262.46 (13.00%) | ₹34,262.46 |
₹3,868.13 x 9m | ₹1,813.17 (13.00%) | ₹34,813.17 |
₹2,947.47 x 12m | ₹2,369.64 (13.00%) | ₹35,369.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,257.66 x 3m | ₹772.98 (14.00%) | ₹33,772.98 |
₹5,726.75 x 6m | ₹1,360.50 (14.00%) | ₹34,360.50 |
₹3,899.63 x 9m | ₹2,096.67 (15.00%) | ₹35,096.67 |
₹2,978.52 x 12m | ₹2,742.24 (15.00%) | ₹35,742.24 |
₹2,058.70 x 18m | ₹4,056.60 (15.00%) | ₹37,056.60 |
₹1,600.06 x 24m | ₹5,401.44 (15.00%) | ₹38,401.44 |
₹1,143.96 x 36m | ₹8,182.56 (15.00%) | ₹41,182.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,294.63 x 3m | ₹883.89 (16.00%) | ₹33,883.89 |
₹5,759.50 x 6m | ₹1,557.00 (16.00%) | ₹34,557.00 |
₹3,915.43 x 9m | ₹2,238.87 (16.00%) | ₹35,238.87 |
₹2,994.12 x 12m | ₹2,929.44 (16.00%) | ₹35,929.44 |
₹2,074.26 x 18m | ₹4,336.68 (16.00%) | ₹37,336.68 |
₹1,615.78 x 24m | ₹5,778.72 (16.00%) | ₹38,778.72 |
₹1,341.85 x 30m | ₹7,255.50 (16.00%) | ₹40,255.50 |
₹1,160.18 x 36m | ₹8,766.48 (16.00%) | ₹41,766.48 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,239.19 x 3m | ₹717.57 (13.00%) | ₹33,717.57 |
₹5,726.75 x 6m | ₹1,360.50 (14.00%) | ₹34,360.50 |
₹3,899.63 x 9m | ₹2,096.67 (15.00%) | ₹35,096.67 |
₹2,978.52 x 12m | ₹2,742.24 (15.00%) | ₹35,742.24 |
₹2,058.70 x 18m | ₹4,056.60 (15.00%) | ₹37,056.60 |
₹1,600.06 x 24m | ₹5,401.44 (15.00%) | ₹38,401.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,303.88 x 3m | ₹911.64 (16.50%) | ₹33,911.64 |
₹5,743.12 x 6m | ₹1,458.72 (15.00%) | ₹34,458.72 |
₹3,899.63 x 9m | ₹2,096.67 (15.00%) | ₹35,096.67 |
₹2,978.52 x 12m | ₹2,742.24 (15.00%) | ₹35,742.24 |
₹2,066.47 x 18m | ₹4,196.46 (15.50%) | ₹37,196.46 |
₹1,611.84 x 24m | ₹5,684.16 (15.75%) | ₹38,684.16 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,218.52 x 3m | ₹655.56 (11.88%) | ₹33,655.56 |
₹5,726.75 x 6m | ₹1,360.50 (14.00%) | ₹34,360.50 |
₹3,899.63 x 9m | ₹2,096.67 (15.00%) | ₹35,096.67 |
₹2,978.52 x 12m | ₹2,742.24 (15.00%) | ₹35,742.24 |
₹2,058.70 x 18m | ₹4,056.60 (15.00%) | ₹37,056.60 |
₹1,600.06 x 24m | ₹5,401.44 (15.00%) | ₹38,401.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹11,294.63 x 3m | ₹883.89 (16.00%) | ₹33,883.89 |
₹5,759.50 x 6m | ₹1,557.00 (16.00%) | ₹34,557.00 |
₹3,915.43 x 9m | ₹2,238.87 (16.00%) | ₹35,238.87 |
₹2,994.12 x 12m | ₹2,929.44 (16.00%) | ₹35,929.44 |
₹2,074.26 x 18m | ₹4,336.68 (16.00%) | ₹37,336.68 |
₹1,615.78 x 24m | ₹5,778.72 (16.00%) | ₹38,778.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Experience next-level entertainment with the LG 108 cm (43 inches) 43UQ7350PTA 4K Ultra HD Smart LED TV. Combining sleek design with vibrant 4K resolution, this TV transforms your favorite movies, shows, and games into breathtaking visuals with sharp details and vivid colors.
Key Features:
Elevate your home entertainment with the LG 43UQ7350PTA—where cinematic visuals meet smart convenience, bringing a rich viewing experience to your home.`
See More Product Detail