Upgrade your home with unbeatable discounts on top appliances this summer—shop now and save big!
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹12,971.71 x 3m | ₹1,015.13 (16.00%) | ₹38,915.13 |
₹6,614.70 x 6m | ₹1,788.20 (16.00%) | ₹39,688.20 |
₹4,496.81 x 9m | ₹2,571.29 (16.00%) | ₹40,471.29 |
₹3,438.70 x 12m | ₹3,364.40 (16.00%) | ₹41,264.40 |
₹2,382.26 x 18m | ₹4,980.68 (16.00%) | ₹42,880.68 |
₹1,855.70 x 24m | ₹6,636.80 (16.00%) | ₹44,536.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹12,971.71 x 3m | ₹1,015.13 (16.00%) | ₹38,915.13 |
₹6,614.70 x 6m | ₹1,788.20 (16.00%) | ₹39,688.20 |
₹4,496.81 x 9m | ₹2,571.29 (16.00%) | ₹40,471.29 |
₹3,438.70 x 12m | ₹3,364.40 (16.00%) | ₹41,264.40 |
₹2,382.26 x 18m | ₹4,980.68 (16.00%) | ₹42,880.68 |
₹1,855.70 x 24m | ₹6,636.80 (16.00%) | ₹44,536.80 |
₹1,332.45 x 36m | ₹10,068.20 (16.00%) | ₹47,968.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹12,971.71 x 3m | ₹1,015.13 (16.00%) | ₹38,915.13 |
₹6,614.70 x 6m | ₹1,788.20 (16.00%) | ₹39,688.20 |
₹4,496.81 x 9m | ₹2,571.29 (16.00%) | ₹40,471.29 |
₹3,438.70 x 12m | ₹3,364.40 (16.00%) | ₹41,264.40 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹12,950.47 x 3m | ₹951.41 (15.00%) | ₹38,851.41 |
₹6,595.88 x 6m | ₹1,675.28 (15.00%) | ₹39,575.28 |
₹4,478.66 x 9m | ₹2,407.94 (15.00%) | ₹40,307.94 |
₹3,420.79 x 12m | ₹3,149.48 (15.00%) | ₹41,049.48 |
₹2,364.38 x 18m | ₹4,658.84 (15.00%) | ₹42,558.84 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹12,971.50 x 3m | ₹1,014.50 (15.99%) | ₹38,914.50 |
₹6,614.51 x 6m | ₹1,787.06 (15.99%) | ₹39,687.06 |
₹4,496.63 x 9m | ₹2,569.67 (15.99%) | ₹40,469.67 |
₹3,438.52 x 12m | ₹3,362.24 (15.99%) | ₹41,262.24 |
₹2,382.08 x 18m | ₹4,977.44 (15.99%) | ₹42,877.44 |
₹1,855.52 x 24m | ₹6,632.48 (15.99%) | ₹44,532.48 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹12,908.04 x 3m | ₹824.12 (13.00%) | ₹38,724.12 |
₹6,558.32 x 6m | ₹1,449.92 (13.00%) | ₹39,349.92 |
₹4,442.49 x 9m | ₹2,082.41 (13.00%) | ₹39,982.41 |
₹3,385.12 x 12m | ₹2,721.44 (13.00%) | ₹40,621.44 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹12,929.25 x 3m | ₹887.75 (14.00%) | ₹38,787.75 |
₹6,577.09 x 6m | ₹1,562.54 (14.00%) | ₹39,462.54 |
₹4,478.66 x 9m | ₹2,407.94 (15.00%) | ₹40,307.94 |
₹3,420.79 x 12m | ₹3,149.48 (15.00%) | ₹41,049.48 |
₹2,364.38 x 18m | ₹4,658.84 (15.00%) | ₹42,558.84 |
₹1,837.64 x 24m | ₹6,203.36 (15.00%) | ₹44,103.36 |
₹1,313.82 x 36m | ₹9,397.52 (15.00%) | ₹47,297.52 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹12,971.71 x 3m | ₹1,015.13 (16.00%) | ₹38,915.13 |
₹6,614.70 x 6m | ₹1,788.20 (16.00%) | ₹39,688.20 |
₹4,496.81 x 9m | ₹2,571.29 (16.00%) | ₹40,471.29 |
₹3,438.70 x 12m | ₹3,364.40 (16.00%) | ₹41,264.40 |
₹2,382.26 x 18m | ₹4,980.68 (16.00%) | ₹42,880.68 |
₹1,855.70 x 24m | ₹6,636.80 (16.00%) | ₹44,536.80 |
₹1,541.09 x 30m | ₹8,332.70 (16.00%) | ₹46,232.70 |
₹1,332.45 x 36m | ₹10,068.20 (16.00%) | ₹47,968.20 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹12,908.04 x 3m | ₹824.12 (13.00%) | ₹38,724.12 |
₹6,577.09 x 6m | ₹1,562.54 (14.00%) | ₹39,462.54 |
₹4,478.66 x 9m | ₹2,407.94 (15.00%) | ₹40,307.94 |
₹3,420.79 x 12m | ₹3,149.48 (15.00%) | ₹41,049.48 |
₹2,364.38 x 18m | ₹4,658.84 (15.00%) | ₹42,558.84 |
₹1,837.64 x 24m | ₹6,203.36 (15.00%) | ₹44,103.36 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹12,982.33 x 3m | ₹1,046.99 (16.50%) | ₹38,946.99 |
₹6,595.88 x 6m | ₹1,675.28 (15.00%) | ₹39,575.28 |
₹4,478.66 x 9m | ₹2,407.94 (15.00%) | ₹40,307.94 |
₹3,420.79 x 12m | ₹3,149.48 (15.00%) | ₹41,049.48 |
₹2,373.31 x 18m | ₹4,819.58 (15.50%) | ₹42,719.58 |
₹1,851.18 x 24m | ₹6,528.32 (15.75%) | ₹44,428.32 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹12,884.29 x 3m | ₹752.87 (11.88%) | ₹38,652.87 |
₹6,577.09 x 6m | ₹1,562.54 (14.00%) | ₹39,462.54 |
₹4,478.66 x 9m | ₹2,407.94 (15.00%) | ₹40,307.94 |
₹3,420.79 x 12m | ₹3,149.48 (15.00%) | ₹41,049.48 |
₹2,364.38 x 18m | ₹4,658.84 (15.00%) | ₹42,558.84 |
₹1,837.64 x 24m | ₹6,203.36 (15.00%) | ₹44,103.36 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI Plan | Interest(Pa) | Total Cost |
---|---|---|
₹12,971.71 x 3m | ₹1,015.13 (16.00%) | ₹38,915.13 |
₹6,614.70 x 6m | ₹1,788.20 (16.00%) | ₹39,688.20 |
₹4,496.81 x 9m | ₹2,571.29 (16.00%) | ₹40,471.29 |
₹3,438.70 x 12m | ₹3,364.40 (16.00%) | ₹41,264.40 |
₹2,382.26 x 18m | ₹4,980.68 (16.00%) | ₹42,880.68 |
₹1,855.70 x 24m | ₹6,636.80 (16.00%) | ₹44,536.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.