Festive Discounts • Free Gifts • Easy EMI
















| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹36,279.72 x 3m | ₹2,839.16 (16.00%) | ₹108,839.16 |
| ₹18,500.21 x 6m | ₹5,001.26 (16.00%) | ₹111,001.26 |
| ₹12,576.83 x 9m | ₹7,191.47 (16.00%) | ₹113,191.47 |
| ₹9,617.47 x 12m | ₹9,409.64 (16.00%) | ₹115,409.64 |
| ₹6,662.78 x 18m | ₹13,930.04 (16.00%) | ₹119,930.04 |
| ₹5,190.09 x 24m | ₹18,562.16 (16.00%) | ₹124,562.16 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹36,279.72 x 3m | ₹2,839.16 (16.00%) | ₹108,839.16 |
| ₹18,500.21 x 6m | ₹5,001.26 (16.00%) | ₹111,001.26 |
| ₹12,576.83 x 9m | ₹7,191.47 (16.00%) | ₹113,191.47 |
| ₹9,617.47 x 12m | ₹9,409.64 (16.00%) | ₹115,409.64 |
| ₹6,662.78 x 18m | ₹13,930.04 (16.00%) | ₹119,930.04 |
| ₹5,190.09 x 24m | ₹18,562.16 (16.00%) | ₹124,562.16 |
| ₹3,726.65 x 36m | ₹28,159.40 (16.00%) | ₹134,159.40 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹36,279.72 x 3m | ₹2,839.16 (16.00%) | ₹108,839.16 |
| ₹18,500.21 x 6m | ₹5,001.26 (16.00%) | ₹111,001.26 |
| ₹12,576.83 x 9m | ₹7,191.47 (16.00%) | ₹113,191.47 |
| ₹9,617.47 x 12m | ₹9,409.64 (16.00%) | ₹115,409.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹36,220.32 x 3m | ₹2,660.96 (15.00%) | ₹108,660.96 |
| ₹18,447.58 x 6m | ₹4,685.48 (15.00%) | ₹110,685.48 |
| ₹12,526.08 x 9m | ₹6,734.72 (15.00%) | ₹112,734.72 |
| ₹9,567.38 x 12m | ₹8,808.56 (15.00%) | ₹114,808.56 |
| ₹6,612.79 x 18m | ₹13,030.22 (15.00%) | ₹119,030.22 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹36,279.12 x 3m | ₹2,837.36 (15.99%) | ₹108,837.36 |
| ₹18,499.68 x 6m | ₹4,998.08 (15.99%) | ₹110,998.08 |
| ₹12,576.32 x 9m | ₹7,186.88 (15.99%) | ₹113,186.88 |
| ₹9,616.97 x 12m | ₹9,403.64 (15.99%) | ₹115,403.64 |
| ₹6,662.28 x 18m | ₹13,921.04 (15.99%) | ₹119,921.04 |
| ₹5,189.58 x 24m | ₹18,549.92 (15.99%) | ₹124,549.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹36,101.64 x 3m | ₹2,304.92 (13.00%) | ₹108,304.92 |
| ₹18,342.54 x 6m | ₹4,055.24 (13.00%) | ₹110,055.24 |
| ₹12,424.90 x 9m | ₹5,824.10 (13.00%) | ₹111,824.10 |
| ₹9,467.63 x 12m | ₹7,611.56 (13.00%) | ₹113,611.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹36,160.97 x 3m | ₹2,482.91 (14.00%) | ₹108,482.91 |
| ₹18,395.03 x 6m | ₹4,370.18 (14.00%) | ₹110,370.18 |
| ₹12,526.08 x 9m | ₹6,734.72 (15.00%) | ₹112,734.72 |
| ₹9,567.38 x 12m | ₹8,808.56 (15.00%) | ₹114,808.56 |
| ₹6,612.79 x 18m | ₹13,030.22 (15.00%) | ₹119,030.22 |
| ₹5,139.58 x 24m | ₹17,349.92 (15.00%) | ₹123,349.92 |
| ₹3,674.52 x 36m | ₹26,282.72 (15.00%) | ₹132,282.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹36,279.72 x 3m | ₹2,839.16 (16.00%) | ₹108,839.16 |
| ₹18,500.21 x 6m | ₹5,001.26 (16.00%) | ₹111,001.26 |
| ₹12,576.83 x 9m | ₹7,191.47 (16.00%) | ₹113,191.47 |
| ₹9,617.47 x 12m | ₹9,409.64 (16.00%) | ₹115,409.64 |
| ₹6,662.78 x 18m | ₹13,930.04 (16.00%) | ₹119,930.04 |
| ₹5,190.09 x 24m | ₹18,562.16 (16.00%) | ₹124,562.16 |
| ₹4,310.18 x 30m | ₹23,305.40 (16.00%) | ₹129,305.40 |
| ₹3,726.65 x 36m | ₹28,159.40 (16.00%) | ₹134,159.40 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹36,101.64 x 3m | ₹2,304.92 (13.00%) | ₹108,304.92 |
| ₹18,395.03 x 6m | ₹4,370.18 (14.00%) | ₹110,370.18 |
| ₹12,526.08 x 9m | ₹6,734.72 (15.00%) | ₹112,734.72 |
| ₹9,567.38 x 12m | ₹8,808.56 (15.00%) | ₹114,808.56 |
| ₹6,612.79 x 18m | ₹13,030.22 (15.00%) | ₹119,030.22 |
| ₹5,139.58 x 24m | ₹17,349.92 (15.00%) | ₹123,349.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹36,309.42 x 3m | ₹2,928.26 (16.50%) | ₹108,928.26 |
| ₹18,447.58 x 6m | ₹4,685.48 (15.00%) | ₹110,685.48 |
| ₹12,526.08 x 9m | ₹6,734.72 (15.00%) | ₹112,734.72 |
| ₹9,567.38 x 12m | ₹8,808.56 (15.00%) | ₹114,808.56 |
| ₹6,637.76 x 18m | ₹13,479.68 (15.50%) | ₹119,479.68 |
| ₹5,177.44 x 24m | ₹18,258.56 (15.75%) | ₹124,258.56 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹36,035.23 x 3m | ₹2,105.69 (11.88%) | ₹108,105.69 |
| ₹18,395.03 x 6m | ₹4,370.18 (14.00%) | ₹110,370.18 |
| ₹12,526.08 x 9m | ₹6,734.72 (15.00%) | ₹112,734.72 |
| ₹9,567.38 x 12m | ₹8,808.56 (15.00%) | ₹114,808.56 |
| ₹6,612.79 x 18m | ₹13,030.22 (15.00%) | ₹119,030.22 |
| ₹5,139.58 x 24m | ₹17,349.92 (15.00%) | ₹123,349.92 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹36,279.72 x 3m | ₹2,839.16 (16.00%) | ₹108,839.16 |
| ₹18,500.21 x 6m | ₹5,001.26 (16.00%) | ₹111,001.26 |
| ₹12,576.83 x 9m | ₹7,191.47 (16.00%) | ₹113,191.47 |
| ₹9,617.47 x 12m | ₹9,409.64 (16.00%) | ₹115,409.64 |
| ₹6,662.78 x 18m | ₹13,930.04 (16.00%) | ₹119,930.04 |
| ₹5,190.09 x 24m | ₹18,562.16 (16.00%) | ₹124,562.16 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
Product Description: LG 679L Frost Free Side By Side
Refrigerator GC-B257KQDV
Elevate your kitchen with the LG GC-B257KQDV Frost Free Side
By Side Refrigerator, offering an expansive 679 liters of storage space and a
host of innovative features to cater to the diverse needs of modern households.
This refrigerator combines advanced cooling technology with stylish design
elements to provide optimal freshness and convenience.
Spacious Capacity:
With a generous capacity of 679 liters, this refrigerator provides ample
storage space for all your groceries, beverages, and frozen items, making it
ideal for large families or households with extensive storage needs.
Frost-Free Operation:
Say goodbye to the hassle of manual defrosting with the refrigerator's
Frost-Free technology, which prevents ice buildup and ensures consistent
cooling performance in both the refrigerator and freezer compartments.
Side-By-Side Design:
The side-by-side configuration of the refrigerator and freezer compartments
offers convenient access to your food items, with separate shelves, drawers,
and door bins for organized storage and easy retrieval.
Inverter Linear
Compressor: Equipped with LG's Inverter Linear Compressor technology, this
refrigerator delivers efficient and quiet cooling performance while consuming
less energy, helping you save on electricity bills and reducing environmental
impact.
Multi Air Flow
Cooling: The Multi Air Flow system ensures uniform cooling throughout the
refrigerator, preserving the freshness and flavor of your food items by
maintaining optimal temperature and humidity levels.
Smart Diagnosis:
Troubleshoot potential issues quickly and easily using LG's Smart Diagnosis
feature, which allows you to diagnose problems remotely via a smartphone app,
minimizing downtime and service costs.
LED Interior
Lighting: Illuminate the interior of the refrigerator with bright and
energy-efficient LED lighting, providing clear visibility of your stored items
and enhancing accessibility, even in low-light conditions.
Stylish Design:
With its sleek stainless steel finish and modern design elements, this
refrigerator adds a touch of elegance to your kitchen decor, complementing any
contemporary interior style.
Search Keywords:
LG, 679L, Frost Free, Side By Side Refrigerator, GC-B257KQDV, Inverter Linear
Compressor, Multi Air Flow Cooling, Smart Diagnosis, LED Interior Lighting,
Stylish Design.
Experience superior freshness, convenience, and style with
the LG GC-B257KQDV Frost Free Side By Side Refrigerator. Whether you have a
large family or simply appreciate innovative features and sleek design, this
refrigerator is sure to meet and exceed your expectations.
Your money is safe
Order Processing
We confirm receipt of the order within 8 hours by contacting the customer and update them the
order details.
Cancellation of Order
In case you changed your mind after placing the order, you can log back in and cancel the same
if the item is not already shipped.
Delivery
We strive to get the products to the desired delivery location as early as possible and our
normal delivery lead time is between 12 hrs to 48 hours from the date of order receipt in to our
system. Delivery lead time may vary based on the pin codes of your delivery address and will be
updated. However in light of the recent government restrictions on operations, delivery & after
sales services may be affected and delayed further. Our executive will reach out to you over the
phone to brief about the exact order position, indicative delivery date, time and charges if
applicable.
Delivery Charges
Delivery within 10Kms from our showroom is free and distances beyond the same may attract
additional delivery charges. Our executive will update you about delivery charges prior to
dispatch of products.
Product installation & Demo
Products where demo or installation is required, we will initiate the same from our side and all
pre requisite for installation to be arranged by the customer such as live power socket
connection at site, water inlet and outlets where applicable. Demonstration of product functions
(only operational) will be done by the visiting technician for ACs, Refrigerators, Front Load &
fully automatic Washing Machines and Televisions. Few products which are in the category of plug
and play such as DC refrigerators, Semi-automatic washing machines and small kitchen appliances
are exempted from the demo and installation which will be notified upon delivery of products.
All extras during Installation shall be borne by the customer at actuals such as additional
length of copper pipes, core cutting, outdoor unit stand, wall mount unit etc, where
applicable.
Exchange of Product
All products under exchange to be uninstalled, cleaned and packed for return to the store upon
delivery of new products. Second visit to pick the old product may attract additional
transportation charges at actuals.
Extended Warranty
Apart from warranty provided by manufacturers, Pittappillil provide extended warranty for a
nominal premium for products sold by us, Wecare, our extended warranty scheme is applicable for
most of the products and will commence immediately after the manufacturer warranty expires with
same terms and condition of manufactures warranty. Extended warranty can be availed for
additional one or two years. We will get the item either repair or replaced as per the
recommendation of company trained technicians. All repairs are as per the conditions of extended
warranty scheme and will cover only for the normal wear and tear on actual usage and not on any
damages caused otherwise. Refer additional warranty document T&Cs for full details.
Return Policy & Refund
Return of product will be as per the manufacturers’ conditions of product return due to
manufacturing defects and will be dealt as per their policy. Refund or replacement with new
product will be initiated as per the approval of manufacturer and not from the retailer side.
Refund to the designated account after fulfilling all formalities of product return.