Festive Discounts • Free Gifts • Easy EMI












| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,998.05 x 3m | ₹704.15 (16.00%) | ₹26,994.15 |
| ₹4,588.40 x 6m | ₹1,240.40 (16.00%) | ₹27,530.40 |
| ₹3,119.29 x 9m | ₹1,783.61 (16.00%) | ₹28,073.61 |
| ₹2,385.31 x 12m | ₹2,333.72 (16.00%) | ₹28,623.72 |
| ₹1,652.50 x 18m | ₹3,455.00 (16.00%) | ₹29,745.00 |
| ₹1,287.24 x 24m | ₹4,603.76 (16.00%) | ₹30,893.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,998.05 x 3m | ₹704.15 (16.00%) | ₹26,994.15 |
| ₹4,588.40 x 6m | ₹1,240.40 (16.00%) | ₹27,530.40 |
| ₹3,119.29 x 9m | ₹1,783.61 (16.00%) | ₹28,073.61 |
| ₹2,385.31 x 12m | ₹2,333.72 (16.00%) | ₹28,623.72 |
| ₹1,652.50 x 18m | ₹3,455.00 (16.00%) | ₹29,745.00 |
| ₹1,287.24 x 24m | ₹4,603.76 (16.00%) | ₹30,893.76 |
| ₹924.28 x 36m | ₹6,984.08 (16.00%) | ₹33,274.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,998.05 x 3m | ₹704.15 (16.00%) | ₹26,994.15 |
| ₹4,588.40 x 6m | ₹1,240.40 (16.00%) | ₹27,530.40 |
| ₹3,119.29 x 9m | ₹1,783.61 (16.00%) | ₹28,073.61 |
| ₹2,385.31 x 12m | ₹2,333.72 (16.00%) | ₹28,623.72 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,983.32 x 3m | ₹659.96 (15.00%) | ₹26,949.96 |
| ₹4,575.35 x 6m | ₹1,162.10 (15.00%) | ₹27,452.10 |
| ₹3,106.70 x 9m | ₹1,670.30 (15.00%) | ₹27,960.30 |
| ₹2,372.89 x 12m | ₹2,184.68 (15.00%) | ₹28,474.68 |
| ₹1,640.10 x 18m | ₹3,231.80 (15.00%) | ₹29,521.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,997.91 x 3m | ₹703.73 (15.99%) | ₹26,993.73 |
| ₹4,588.27 x 6m | ₹1,239.62 (15.99%) | ₹27,529.62 |
| ₹3,119.16 x 9m | ₹1,782.44 (15.99%) | ₹28,072.44 |
| ₹2,385.19 x 12m | ₹2,332.28 (15.99%) | ₹28,622.28 |
| ₹1,652.37 x 18m | ₹3,452.66 (15.99%) | ₹29,742.66 |
| ₹1,287.11 x 24m | ₹4,600.64 (15.99%) | ₹30,890.64 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,953.89 x 3m | ₹571.67 (13.00%) | ₹26,861.67 |
| ₹4,549.30 x 6m | ₹1,005.80 (13.00%) | ₹27,295.80 |
| ₹3,081.61 x 9m | ₹1,444.49 (13.00%) | ₹27,734.49 |
| ₹2,348.15 x 12m | ₹1,887.80 (13.00%) | ₹28,177.80 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,968.60 x 3m | ₹615.80 (14.00%) | ₹26,905.80 |
| ₹4,562.31 x 6m | ₹1,083.86 (14.00%) | ₹27,373.86 |
| ₹3,106.70 x 9m | ₹1,670.30 (15.00%) | ₹27,960.30 |
| ₹2,372.89 x 12m | ₹2,184.68 (15.00%) | ₹28,474.68 |
| ₹1,640.10 x 18m | ₹3,231.80 (15.00%) | ₹29,521.80 |
| ₹1,274.71 x 24m | ₹4,303.04 (15.00%) | ₹30,593.04 |
| ₹911.35 x 36m | ₹6,518.60 (15.00%) | ₹32,808.60 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,998.05 x 3m | ₹704.15 (16.00%) | ₹26,994.15 |
| ₹4,588.40 x 6m | ₹1,240.40 (16.00%) | ₹27,530.40 |
| ₹3,119.29 x 9m | ₹1,783.61 (16.00%) | ₹28,073.61 |
| ₹2,385.31 x 12m | ₹2,333.72 (16.00%) | ₹28,623.72 |
| ₹1,652.50 x 18m | ₹3,455.00 (16.00%) | ₹29,745.00 |
| ₹1,287.24 x 24m | ₹4,603.76 (16.00%) | ₹30,893.76 |
| ₹1,069.01 x 30m | ₹5,780.30 (16.00%) | ₹32,070.30 |
| ₹924.28 x 36m | ₹6,984.08 (16.00%) | ₹33,274.08 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,953.89 x 3m | ₹571.67 (13.00%) | ₹26,861.67 |
| ₹4,562.31 x 6m | ₹1,083.86 (14.00%) | ₹27,373.86 |
| ₹3,106.70 x 9m | ₹1,670.30 (15.00%) | ₹27,960.30 |
| ₹2,372.89 x 12m | ₹2,184.68 (15.00%) | ₹28,474.68 |
| ₹1,640.10 x 18m | ₹3,231.80 (15.00%) | ₹29,521.80 |
| ₹1,274.71 x 24m | ₹4,303.04 (15.00%) | ₹30,593.04 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹9,005.42 x 3m | ₹726.26 (16.50%) | ₹27,016.26 |
| ₹4,575.35 x 6m | ₹1,162.10 (15.00%) | ₹27,452.10 |
| ₹3,106.70 x 9m | ₹1,670.30 (15.00%) | ₹27,960.30 |
| ₹2,372.89 x 12m | ₹2,184.68 (15.00%) | ₹28,474.68 |
| ₹1,646.29 x 18m | ₹3,343.22 (15.50%) | ₹29,633.22 |
| ₹1,284.10 x 24m | ₹4,528.40 (15.75%) | ₹30,818.40 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,937.42 x 3m | ₹522.26 (11.88%) | ₹26,812.26 |
| ₹4,562.31 x 6m | ₹1,083.86 (14.00%) | ₹27,373.86 |
| ₹3,106.70 x 9m | ₹1,670.30 (15.00%) | ₹27,960.30 |
| ₹2,372.89 x 12m | ₹2,184.68 (15.00%) | ₹28,474.68 |
| ₹1,640.10 x 18m | ₹3,231.80 (15.00%) | ₹29,521.80 |
| ₹1,274.71 x 24m | ₹4,303.04 (15.00%) | ₹30,593.04 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(Pa) | Total Cost |
|---|---|---|
| ₹8,998.05 x 3m | ₹704.15 (16.00%) | ₹26,994.15 |
| ₹4,588.40 x 6m | ₹1,240.40 (16.00%) | ₹27,530.40 |
| ₹3,119.29 x 9m | ₹1,783.61 (16.00%) | ₹28,073.61 |
| ₹2,385.31 x 12m | ₹2,333.72 (16.00%) | ₹28,623.72 |
| ₹1,652.50 x 18m | ₹3,455.00 (16.00%) | ₹29,745.00 |
| ₹1,287.24 x 24m | ₹4,603.76 (16.00%) | ₹30,893.76 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
GENERAL
The Bosch 6.0 kg Fully Automatic Front Load Washing Machine,
model WLJ2026SIN, offers advanced features to streamline your laundry
experience. With its front-loading design, it provides efficient cleaning while
saving space. Here's a product description highlighting its key features:
Capacity: This washing machine has a generous
capacity of 6.0 kg, making it suitable for small to medium-sized households.
Fully Automatic: Enjoy the convenience of fully
automatic operation, which takes the hassle out of laundry chores. Simply load
your clothes, select the desired settings, and let the machine do the rest.
Front Load Design: The front-loading design not only
saves space but also ensures thorough cleaning by tumbling clothes through a
detergent solution and water.
Energy Efficient: Bosch appliances are known for
their energy efficiency, helping you save on electricity bills while reducing
your environmental footprint.
Multiple Wash Programs: Choose from a variety of wash
programs to suit different types of fabrics and laundry needs. Whether you're
washing delicate garments or heavily soiled items, there's a program for every
situation.
Advanced Technology: The WLJ2026SIN incorporates
Bosch's advanced technology to deliver superior cleaning performance and garment
care.
Search Keywords: Keywords that might be associated
with this product include "Bosch washing machine," "6.0 kg
capacity," "front load," "fully automatic,"
"WLJ2026SIN," "laundry appliance," and "home appliances."
This Bosch washing machine combines efficiency, reliability, and convenience, making it a valuable addition to any modern household.
See More Product Detail
Your money is safe
Order Processing
We confirm receipt of the order within 8 hours by contacting the customer and update them the
order details.
Cancellation of Order
In case you changed your mind after placing the order, you can log back in and cancel the same
if the item is not already shipped.
Delivery
We strive to get the products to the desired delivery location as early as possible and our
normal delivery lead time is between 12 hrs to 48 hours from the date of order receipt in to our
system. Delivery lead time may vary based on the pin codes of your delivery address and will be
updated. However in light of the recent government restrictions on operations, delivery & after
sales services may be affected and delayed further. Our executive will reach out to you over the
phone to brief about the exact order position, indicative delivery date, time and charges if
applicable.
Delivery Charges
Delivery within 10Kms from our showroom is free and distances beyond the same may attract
additional delivery charges. Our executive will update you about delivery charges prior to
dispatch of products.
Product installation & Demo
Products where demo or installation is required, we will initiate the same from our side and all
pre requisite for installation to be arranged by the customer such as live power socket
connection at site, water inlet and outlets where applicable. Demonstration of product functions
(only operational) will be done by the visiting technician for ACs, Refrigerators, Front Load &
fully automatic Washing Machines and Televisions. Few products which are in the category of plug
and play such as DC refrigerators, Semi-automatic washing machines and small kitchen appliances
are exempted from the demo and installation which will be notified upon delivery of products.
All extras during Installation shall be borne by the customer at actuals such as additional
length of copper pipes, core cutting, outdoor unit stand, wall mount unit etc, where
applicable.
Exchange of Product
All products under exchange to be uninstalled, cleaned and packed for return to the store upon
delivery of new products. Second visit to pick the old product may attract additional
transportation charges at actuals.
Extended Warranty
Apart from warranty provided by manufacturers, Pittappillil provide extended warranty for a
nominal premium for products sold by us, Wecare, our extended warranty scheme is applicable for
most of the products and will commence immediately after the manufacturer warranty expires with
same terms and condition of manufactures warranty. Extended warranty can be availed for
additional one or two years. We will get the item either repair or replaced as per the
recommendation of company trained technicians. All repairs are as per the conditions of extended
warranty scheme and will cover only for the normal wear and tear on actual usage and not on any
damages caused otherwise. Refer additional warranty document T&Cs for full details.
Return Policy & Refund
Return of product will be as per the manufacturers’ conditions of product return due to
manufacturing defects and will be dealt as per their policy. Refund or replacement with new
product will be initiated as per the approval of manufacturer and not from the retailer side.
Refund to the designated account after fulfilling all formalities of product return.